WFTDA-Side Tier 2 North 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 656 | 308 | 348 | 9 |
2 | ![]() | 3 | 2 | 1 | 426 | 571 | -145 | 6 |
3 | ![]() | 3 | 1 | 2 | 493 | 535 | -42 | 3 |
4 | ![]() | 3 | 0 | 3 | 475 | 636 | -161 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Pretty Skate Machine | Newcastle Canny Belters | 64 | 335 | 101 |
2 | Fraulein Katastic | Newcastle Canny Belters | 68 | 378 | 155 |
3 | Drama Bomb | Newcastle Canny Belters | 68 | 351 | 149 |
4 | Smash | Newcastle Canny Belters | 56 | 301 | 132 |
5 | Hit One Purl One | Newcastle Canny Belters | 73 | 299 | 176 |
6 | Charlotta Pain | Newcastle Canny Belters | 71 | 288 | 171 |
7 | Helen Drew | Newcastle Canny Belters | 74 | 275 | 168 |
8 | Darcey Tussle | Newcastle Canny Belters | 41 | 151 | 68 |
9 | Shredd | Newcastle Canny Belters | 30 | 156 | 74 |
10 | Hell Block H | Newcastle Whippin Hinnies | 6 | 62 | 4 |
11 | Ginge | Wiltshire Roller Derby | 62 | 258 | 202 |
12 | Swift | Wiltshire Roller Derby | 16 | 46 | 0 |
13 | Bee | Wiltshire Roller Derby | 61 | 259 | 213 |
14 | Baibai Train | Dundee Roller Derby | 12 | 54 | 21 |
15 | Seven Zero Two | Wiltshire Roller Derby | 49 | 176 | 145 |
16 | Jenuine Article | Hallam Hellcats Roller Derby | 58 | 235 | 207 |
17 | Hannibal Wrecker | Dundee Roller Derby | 14 | 36 | 12 |
18 | Jo Beserk | Newcastle Canny Belters | 9 | 36 | 14 |
19 | Nimmo | City of Hull Roller Derby | 41 | 120 | 101 |
20 | LauRenegade | Wiltshire Roller Derby | 22 | 56 | 38 |
21 | Es-capade | Wiltshire Roller Derby | 36 | 130 | 113 |
22 | Diamond Dodge | Wiltshire Roller Derby | 5 | 12 | 2 |
23 | Kerfoot | Hallam Hellcats Roller Derby | 7 | 15 | 8 |
24 | Landsborough | Dundee Roller Derby | 10 | 29 | 22 |
25 | Fae | Hallam Hellcats Roller Derby | 7 | 4 | 0 |
26 | Angrea | Dundee Roller Derby Bonnie Colliders | 16 | 63 | 64 |
27 | Raggedy Ann-ihilation | Dundee Roller Derby | 41 | 161 | 164 |
28 | Lindsane | Wiltshire Roller Derby | 40 | 144 | 151 |
29 | Hubs | Dundee Roller Derby | 31 | 107 | 114 |
30 | Lauryn Peace | Dundee Roller Derby | 12 | 32 | 40 |
31 | Killer Ree | Brothers Grim | 38 | 142 | 153 |
32 | Smith | Hallam Hellcats Roller Derby | 7 | 0 | 12 |
33 | Ansell | Hallam Hellcats Roller Derby | 8 | 4 | 18 |
34 | Grimblok | Hallam Hellcats Roller Derby | 2 | 4 | 19 |
35 | Carnage | Hallam Hellcats Roller Derby | 33 | 116 | 132 |
36 | Wreckless | Wiltshire Roller Derby | 70 | 275 | 292 |
37 | Abbottoir | Hallam Hellcats Roller Derby | 72 | 235 | 272 |
38 | Redhead Redemption | Dundee Roller Derby | 22 | 68 | 106 |
39 | Shiv | Dundee Roller Derby | 46 | 161 | 212 |
40 | Storm Cooper | Borderland Bandits Roller Derby | 38 | 126 | 180 |
41 | Seaton | Dundee Roller Derby | 33 | 116 | 171 |
42 | Mabel in a China Shop | Hallam Hellcats Roller Derby | 32 | 104 | 161 |
43 | Olive a Sudden | Hallam Hellcats Roller Derby | 39 | 137 | 199 |
44 | Hunter_ | Dundee Roller Derby | 50 | 118 | 187 |
45 | Illuminasti | Dundee Roller Derby | 43 | 145 | 220 |
46 | Bookworm’s Revenge | Wiltshire Roller Derby | 56 | 182 | 261 |
47 | Wilma Wheelsmove | Hallam Hellcats Roller Derby | 68 | 227 | 319 |
48 | Goldiblocks | Hallam Hellcats Roller Derby | 41 | 111 | 203 |
49 | Serenity | Wiltshire Roller Derby | 69 | 216 | 310 |
50 | Mean Jean | Dundee Roller Derby | 36 | 112 | 215 |
51 | Ursa Boom | Wiltshire Roller Derby | 30 | 77 | 180 |
52 | PANIC! | Hallam Hellcats Roller Derby | 54 | 114 | 241 |
53 | George | Dundee Roller Derby | 57 | 192 | 360 |
54 | Rae’n of Terror | Dundee Roller Derby Bonnie Colliders | 68 | 211 | 406 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Lucy | Newcastle Canny Belters | 40 | 0 | 33 | 279 | 75 | 204 |
2 | Diamond Dodge | Wiltshire Roller Derby | 43 | 0 | 25 | 236 | 135 | 101 |
3 | Hoolia | Newcastle Canny Belters | 35 | 0 | 26 | 161 | 63 | 98 |
4 | Smith | Hallam Hellcats Roller Derby | 36 | 0 | 20 | 157 | 92 | 65 |
5 | Spangled | Newcastle Canny Belters | 25 | 0 | 19 | 90 | 35 | 55 |
6 | Landsborough | Dundee Roller Derby | 48 | 1 | 20 | 204 | 168 | 36 |
7 | Ansell | Hallam Hellcats Roller Derby | 41 | 1 | 19 | 183 | 158 | 25 |
8 | Seaton | Dundee Roller Derby | 14 | 6 | 3 | 46 | 26 | 20 |
9 | Storm Cooper | Borderland Bandits Roller Derby | 5 | 5 | 0 | 15 | 0 | 15 |
10 | Bookworm’s Revenge | Wiltshire Roller Derby | 6 | 5 | 0 | 19 | 4 | 15 |
11 | Drama Bomb | Newcastle Canny Belters | 4 | 0 | 3 | 12 | 4 | 8 |
12 | Carnage | Hallam Hellcats Roller Derby | 4 | 4 | 0 | 8 | 0 | 8 |
13 | Bee | Wiltshire Roller Derby | 5 | 5 | 0 | 4 | 0 | 4 |
14 | Seven Zero Two | Wiltshire Roller Derby | 2 | 2 | 0 | 1 | 0 | 1 |
15 | Killer Ree | Brothers Grim | 10 | 9 | 0 | 0 | 0 | 0 |
16 | Hunter_ | Dundee Roller Derby | 3 | 3 | 0 | 0 | 0 | 0 |
17 | Goldiblocks | Hallam Hellcats Roller Derby | 4 | 4 | 0 | 0 | 0 | 0 |
18 | Rae’n of Terror | Dundee Roller Derby Bonnie Colliders | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Hubs | Dundee Roller Derby | 16 | 3 | 7 | 50 | 58 | -8 |
20 | The Rottwheeler | Newcastle Canny Belters | 36 | 0 | 21 | 116 | 126 | -10 |
21 | LauRenegade | Wiltshire Roller Derby | 33 | 2 | 16 | 77 | 99 | -22 |
22 | Raggedy Ann-ihilation | Dundee Roller Derby | 4 | 0 | 1 | 0 | 22 | -22 |
23 | George | Dundee Roller Derby | 22 | 8 | 4 | 41 | 63 | -22 |
24 | Grimblok | Hallam Hellcats Roller Derby | 7 | 0 | 1 | 8 | 37 | -29 |
25 | Lindsane | Wiltshire Roller Derby | 18 | 5 | 4 | 43 | 85 | -42 |
26 | Fae | Hallam Hellcats Roller Derby | 12 | 0 | 2 | 1 | 79 | -78 |
27 | Swift | Wiltshire Roller Derby | 39 | 0 | 14 | 85 | 177 | -92 |
28 | Kerfoot | Hallam Hellcats Roller Derby | 35 | 0 | 6 | 49 | 207 | -158 |
29 | Hannibal Wrecker | Dundee Roller Derby | 45 | 0 | 13 | 114 | 291 | -177 |
T2WN
![]() ![]() 233 - 116WFTDA Aligned Tier 2 North
Benfield Sports Centre Newcastle Roller Derby A Team vs Wiltshire Roller Derby |
![]() ![]() 147 - 151WFTDA Aligned Tier 2 North
Dundee International Sports Centre Wiltshire Roller Derby vs Hallam Hellcats Roller Derby |
![]() ![]() 138 - 185WFTDA Aligned Tier 2 North
Dundee International Sports Centre Dundee Roller Derby vs Newcastle Roller Derby A Team |
![]() ![]() 54 - 238WFTDA Aligned Tier 2 North
Benfield Sports Centre Hallam Hellcats Roller Derby vs Newcastle Roller Derby A Team |
![]() ![]() 186 - 221WFTDA Aligned Tier 2 North
Dundee Roller Derby vs Hallam Hellcats Roller Derby |
![]() ![]() 230 - 151WFTDA Aligned Tier 2 North
Wiltshire Roller Derby vs Dundee Roller Derby |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |