WFTDA-Side Tier 2 North 2024
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Canny Belters | 3 | 3 | 0 | 656 | 308 | 348 | 9 |
| 2 | Hallam Hellcats Roller Derby | 3 | 2 | 1 | 426 | 571 | -145 | 6 |
| 3 | 3 | 1 | 2 | 493 | 535 | -42 | 3 | |
| 4 | Dundee Roller Derby | 3 | 0 | 3 | 475 | 636 | -161 | 0 |
WFTDA-Side Tier 2 South 2024
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rebellion Roller Derby | 3 | 3 | 0 | 854 | 491 | 363 | 9 |
| 2 | Sheffield Steel Roller Derby | 3 | 2 | 1 | 639 | 455 | 184 | 6 |
| 3 | North Wales Roller Derby | 3 | 1 | 2 | 417 | 636 | -219 | 3 |
| 4 | Manchester Valkyries | 3 | 0 | 3 | 339 | 667 | -328 | 0 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |







