WFTDA-Side Tier 1 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | Auld Reekie All Stars | 3 | 3 | 0 | 556 | 433 | 123 | 9 |
2 | London Brawl Saints | 3 | 2 | 1 | 577 | 488 | 89 | 6 |
3 | Liverpool Roller Birds | 3 | 1 | 2 | 448 | 537 | -89 | 3 |
4 | Bristol Roller Derby | 3 | 0 | 3 | 452 | 575 | -123 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Cirque du Slay | Auld Reekie All Stars | 17 | 59 | 48 |
2 | Caito | Auld Reekie All Stars | 5 | 11 | 0 |
3 | Chip | York Minxters Roller Derby | 16 | 56 | 47 |
4 | Latimer | Bristol Co-Ed All Stars | 3 | 7 | 0 |
5 | Raven | Bristol Roller Derby | 18 | 62 | 57 |
6 | Carrion | Bristol Roller Derby | 2 | 6 | 4 |
7 | Live Wire | Bristol Roller Derby Bees | 3 | 10 | 8 |
8 | Jennything Goes | Bristol Roller Derby Bees | 1 | 0 | 0 |
9 | Blood | Bristol Roller Derby | 19 | 58 | 60 |
10 | Annie Mayhem | Bristol Co-Ed All Stars | 4 | 15 | 18 |
11 | Lex Lethal | Bristol Co-Ed All Stars | 20 | 72 | 78 |
12 | Brizzee | Bristol Roller Derby | 18 | 57 | 64 |
13 | Black Thorn | Bristol Co-Ed All Stars | 22 | 56 | 72 |
14 | Bolt | Bristol Roller Derby | 23 | 75 | 92 |
15 | Jones | Liverpool Roller Birds | 23 | 68 | 86 |
16 | Divine Roth | Bristol Co-Ed All Stars | 21 | 74 | 96 |
Jammer Stats
Rank | Player | Team | JJ | JL | JPF | JPA | JPD | JSP |
---|---|---|---|---|---|---|---|---|
1 | Black Thorn | Bristol Co-Ed All Stars | 3 | 0 | 14 | 0 | 14 | 3 |
2 | Aphrodite for Destruction | Bristol Roller Derby | 10 | 7 | 35 | 26 | 9 | 0 |
3 | Lex Lethal | Bristol Co-Ed All Stars | 2 | 0 | 3 | 0 | 3 | 2 |
4 | Jennything Goes | Bristol Roller Derby Bees | 3 | 1 | 4 | 2 | 2 | 0 |
5 | Jones | Liverpool Roller Birds | 3 | 0 | 0 | 0 | 0 | 3 |
6 | Live Wire | Bristol Roller Derby Bees | 11 | 6 | 35 | 36 | -1 | 1 |
7 | Gobs Mac | Bristol Co-Ed All Stars | 9 | 4 | 32 | 34 | -2 | 0 |
8 | Caito | Auld Reekie All Stars | 21 | 8 | 46 | 82 | -36 | 0 |
9 | Latimer | Bristol Co-Ed All Stars | 9 | 3 | 14 | 51 | -37 | 0 |
T1W
184 - 201WFTDA-side Tier 1
Greenbank Sports Academy Bristol Roller Derby vs Liverpool Roller Birds |
174 - 232WFTDA-side Tier 1
Greenbank Sports Academy London Brawl Saints vs Auld Reekie All Stars |
131 - 225WFTDA-side Tier 1
Greenbank Sports Academy Bristol Roller Derby vs London Brawl Saints |
122 - 175WFTDA-side Tier 1
Greenbank Sports Academy Liverpool Roller Birds vs Auld Reekie All Stars |
137 - 149WFTDA-side Tier 1
Greenbank Sports Academy Bristol Roller Derby vs Auld Reekie All Stars |
125 - 178WFTDA-side Tier 1
Greenbank Sports Academy Liverpool Roller Birds vs London Brawl Saints |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |