MRDA-Side Tier 1 2024
| Pos | Team | P | W | L | F | A | +/- | T Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Tyne and Fear | 5 | 5 | 0 | 1661 | 1080 | 581 | 15 | 
| 2 |  Borderland Bandits Roller Derby | 5 | 4 | 1 | 1556 | 855 | 701 | 12 | 
| 3 |  The Inhuman League | 5 | 2 | 3 | 1234 | 845 | 389 | 6 | 
| 4 |  New Wheeled Order | 5 | 2 | 3 | 906 | 915 | -9 | 6 | 
| 5 |  Southern Discomfort | 5 | 2 | 3 | 1178 | 1341 | -163 | 6 | 
| 6 |  Kent Men’s Roller Derby | 5 | 0 | 5 | 445 | 1944 | -1499 | 0 | 
MRDA-Side Tier 1 Blocker Stats (2024)
| Rank | Player | Team | BJ | BPF | BPA | 
|---|---|---|---|---|---|
| 1 | illbilly | Borderland Bandits Roller Derby | 83 | 753 | 337 | 
| 2 | Guy Pie | Borderland Bandits Roller Derby | 61 | 603 | 230 | 
| 3 | TEL PIERO | Borderland Bandits Roller Derby | 49 | 539 | 198 | 
| 4 | Braines | Tyne and Fear | 71 | 768 | 473 | 
| 5 | Eek | Tyne and Fear | 66 | 734 | 474 | 
| 6 | Kalamity | Tyne and Fear | 55 | 577 | 323 | 
| 7 | Max Speed | Tyne and Fear | 72 | 680 | 434 | 
| 8 | Cloud | New Wheeled Order | 50 | 392 | 159 | 
| 9 | Counterfeit | Borderland Bandits Roller Derby | 42 | 378 | 152 | 
| 10 | Furicorn | Tyne and Fear | 59 | 504 | 289 | 
| 11 | Optical Zoom | Tyne and Fear | 34 | 401 | 191 | 
| 12 | Force-A-Nature | Tyne and Fear | 68 | 678 | 469 | 
| 13 | Invincibeel | Borderland Bandits Roller Derby | 28 | 308 | 122 | 
| 14 | Hankin | New Wheeled Order | 38 | 339 | 155 | 
| 15 | Henders | New Wheeled Order | 33 | 292 | 117 | 
| 16 | McLeod | New Wheeled Order | 44 | 372 | 202 | 
| 17 | Fubar | Tyne and Fear | 63 | 564 | 395 | 
| 18 | Kill Lil’ | Tyne and Fear | 28 | 378 | 220 | 
| 19 | Don Gingovanni | New Wheeled Order | 32 | 238 | 82 | 
| 20 | Storm Cooper | Borderland Bandits Roller Derby | 35 | 316 | 163 | 
| 21 | Wow | Borderland Bandits Roller Derby | 54 | 493 | 347 | 
| 22 | Zero | New Wheeled Order | 30 | 228 | 85 | 
| 23 | Kinevel | The Inhuman League | 73 | 489 | 347 | 
| 24 | Pablo Diablo | Tyne and Fear | 25 | 252 | 113 | 
| 25 | CeCe | Borderland Bandits Roller Derby | 16 | 201 | 69 | 
| 26 | Scooby Zoom | New Wheeled Order | 52 | 319 | 200 | 
| 27 | NOELY NOELY | Borderland Bandits Roller Derby | 87 | 615 | 497 | 
| 28 | Jarvis Shocker | New Wheeled Order | 24 | 159 | 45 | 
| 29 | Sixty Quad Bit | Tyne and Fear | 29 | 315 | 206 | 
| 30 | DEAD SHEERAN | The Inhuman League | 48 | 307 | 201 | 
| 31 | Fenno | The Inhuman League | 63 | 418 | 312 | 
| 32 | Lily Gaskell | New Wheeled Order | 27 | 233 | 136 | 
| 33 | Gigantor | The Inhuman League | 66 | 428 | 336 | 
| 34 | Doom | The Inhuman League | 28 | 214 | 123 | 
| 35 | CRASH TEST BARBIE | The Inhuman League | 45 | 337 | 253 | 
| 36 | Carson | Borderland Bandits Roller Derby | 37 | 226 | 142 | 
| 37 | Addison | New Wheeled Order | 27 | 180 | 98 | 
| 38 | Blocky | The Inhuman League | 45 | 324 | 259 | 
| 39 | Kirkham | New Wheeled Order | 26 | 162 | 98 | 
| 40 | Ewok E. Horror | Chaos Engine | 10 | 65 | 5 | 
| 41 | Rick Rolled | Southern Discomfort | 36 | 252 | 197 | 
| 42 | Dorny | The Inhuman League | 61 | 370 | 316 | 
| 43 | Kraken | Tyne and Fear | 54 | 489 | 435 | 
| 44 | Shrooms | New Wheeled Order | 36 | 202 | 154 | 
| 45 | Jack in Da Box | Borderland Bandits Roller Derby | 6 | 73 | 45 | 
| 46 | Bear Skillz | Lincolnshire Thugly Ducklings | 2 | 19 | 0 | 
| 47 | Moo | Tyne and Fear | 2 | 17 | 4 | 
| 48 | Brio-hazard | The Inhuman League | 8 | 13 | 0 | 
| 49 | Art Hole | The Inhuman League | 3 | 13 | 0 | 
| 50 | Crush of Blood | Southern Discomfort | 19 | 144 | 133 | 
| 51 | Citizen Pain | Borderland Bandits Roller Derby | 46 | 250 | 241 | 
| 52 | Dick Van Stryke | Borderland Bandits Roller Derby | 4 | 7 | 0 | 
| 53 | Skate Plissken | The Inhuman League | 3 | 7 | 0 | 
| 54 | Gavisgone | The Inhuman League | 1 | 4 | 0 | 
| 55 | Skar | Southern Discomfort | 3 | 4 | 0 | 
| 56 | Skate Winslet | Kent Men’s Roller Derby | 6 | 4 | 0 | 
| 57 | Cereal Killer | New Wheeled Order | 1 | 4 | 0 | 
| 58 | Nesta Vipers | Kent Men’s Roller Derby | 3 | 3 | 0 | 
| 59 | Ferris | Southern Discomfort | 2 | 0 | 0 | 
| 60 | Infinite Loop | Tyne and Fear | 1 | 0 | 0 | 
| 61 | Hoof | The Inhuman League | 2 | 0 | 0 | 
| 62 | Crash Call | The Inhuman League | 5 | 12 | 13 | 
| 63 | Ronjib | Southern Discomfort | 101 | 599 | 603 | 
| 64 | Blitzkrieg | Borderland Bandits Roller Derby | 5 | 16 | 24 | 
| 65 | Gemma | Sheffield Steel Roller Derby | 3 | 6 | 17 | 
| 66 | Pain Austin | Kent Men’s Roller Derby | 3 | 19 | 32 | 
| 67 | Frickin Gnarly | Borderland Bandits Roller Derby | 37 | 183 | 199 | 
| 68 | Toots | Borderland Bandits Roller Derby | 19 | 95 | 112 | 
| 69 | Norburn | The Inhuman League | 13 | 48 | 70 | 
| 70 | Terremoto | Tyne and Fear | 27 | 154 | 176 | 
| 71 | Law Have Mercy | Southern Discomfort | 48 | 226 | 249 | 
| 72 | Tigs | Kent Men’s Roller Derby | 10 | 7 | 31 | 
| 73 | Sparky | Tyne and Fear | 2 | 4 | 28 | 
| 74 | Bell | Southern Discomfort | 103 | 611 | 640 | 
| 75 | Bullet Bomber | Southern Discomfort | 85 | 484 | 517 | 
| 76 | Grace Ventura | The Inhuman League | 64 | 373 | 409 | 
| 77 | Nuts & Bolts | The Inhuman League | 28 | 103 | 152 | 
| 78 | Fridge | Southern Discomfort | 68 | 445 | 496 | 
| 79 | Warnicorn Stampede | Southern Discomfort | 13 | 114 | 165 | 
| 80 | Slaysthem | The Inhuman League | 52 | 306 | 369 | 
| 81 | Taylor-Dawson | The Inhuman League | 32 | 152 | 219 | 
| 82 | Doug Hisgrave | New Wheeled Order | 21 | 100 | 178 | 
| 83 | Spank Me Sideways | Kent Men’s Roller Derby | 31 | 111 | 196 | 
| 84 | Jammie Dodger | Southern Discomfort | 70 | 430 | 521 | 
| 85 | Jiggly Tough | Kent Men’s Roller Derby | 17 | 36 | 130 | 
| 86 | TC | Kent Men’s Roller Derby | 32 | 99 | 209 | 
| 87 | Aisbett | Southern Discomfort | 88 | 489 | 625 | 
| 88 | GRIMM | Southern Discomfort | 47 | 296 | 440 | 
| 89 | Chaz | Southern Discomfort | 101 | 602 | 754 | 
| 90 | Brute | Kent Men’s Roller Derby | 30 | 118 | 326 | 
| 91 | Zig | Kent Men’s Roller Derby | 36 | 72 | 479 | 
| 92 | Chief | Kent Men’s Roller Derby | 45 | 125 | 561 | 
| 93 | K-Train | Kent Men’s Roller Derby | 86 | 188 | 851 | 
| 94 | Pro | Kent Men’s Roller Derby | 79 | 130 | 899 | 
| 95 | Beskydrock | Kent Men’s Roller Derby | 97 | 193 | 999 | 
MRDA-Side Tier 1 Jammer Stats (2024)
| Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD | 
|---|---|---|---|---|---|---|---|---|
| 1 | Sparky | Tyne and Fear | 46 | 1 | 26 | 610 | 292 | 318 | 
| 2 | Blitzkrieg | Borderland Bandits Roller Derby | 48 | 1 | 36 | 400 | 150 | 250 | 
| 3 | Lord Jack Skatington | New Wheeled Order | 31 | 0 | 25 | 250 | 43 | 207 | 
| 4 | Duracell | Borderland Bandits Roller Derby | 17 | 0 | 15 | 207 | 31 | 176 | 
| 5 | Must Dache | Tyne and Fear | 41 | 0 | 24 | 367 | 238 | 129 | 
| 6 | Dark Matter | Tyne and Fear | 37 | 0 | 25 | 402 | 277 | 125 | 
| 7 | Bear Skillz | Borderland Bandits Roller Derby | 43 | 0 | 28 | 346 | 226 | 120 | 
| 8 | Double Tap | The Inhuman League | 40 | 0 | 28 | 313 | 197 | 116 | 
| 9 | Gavisgone | The Inhuman League | 44 | 0 | 27 | 332 | 224 | 108 | 
| 10 | Jam Master Jay | Borderland Bandits Roller Derby | 22 | 0 | 10 | 223 | 121 | 102 | 
| 11 | Ferguson | Southern Discomfort | 19 | 0 | 14 | 193 | 107 | 86 | 
| 12 | Cereal Killer | New Wheeled Order | 21 | 0 | 12 | 128 | 63 | 65 | 
| 13 | Philociraptor | New Wheeled Order | 16 | 0 | 9 | 94 | 44 | 50 | 
| 14 | Doug Hisgrave | New Wheeled Order | 11 | 3 | 5 | 99 | 50 | 49 | 
| 15 | Infinite Loop | Tyne and Fear | 15 | 0 | 7 | 137 | 88 | 49 | 
| 16 | Scooby Zoom | New Wheeled Order | 4 | 0 | 2 | 56 | 7 | 49 | 
| 17 | Fenno | The Inhuman League | 12 | 7 | 3 | 50 | 12 | 38 | 
| 18 | Skate Plissken | The Inhuman League | 32 | 0 | 20 | 176 | 143 | 33 | 
| 19 | Don Gingovanni | New Wheeled Order | 12 | 0 | 5 | 59 | 40 | 19 | 
| 20 | Sully | Southern Discomfort | 32 | 0 | 19 | 189 | 172 | 17 | 
| 21 | Doom | The Inhuman League | 6 | 4 | 2 | 18 | 4 | 14 | 
| 22 | Shrooms | New Wheeled Order | 2 | 2 | 0 | 8 | 0 | 8 | 
| 23 | Hoof | The Inhuman League | 9 | 0 | 4 | 43 | 35 | 8 | 
| 24 | Kinevel | The Inhuman League | 1 | 1 | 0 | 8 | 0 | 8 | 
| 25 | Cloud | New Wheeled Order | 7 | 0 | 2 | 68 | 61 | 7 | 
| 26 | Frickin Gnarly | Borderland Bandits Roller Derby | 2 | 2 | 0 | 7 | 0 | 7 | 
| 27 | Pro | Kent Men’s Roller Derby | 2 | 1 | 1 | 4 | 0 | 4 | 
| 28 | Wow | Borderland Bandits Roller Derby | 1 | 1 | 0 | 4 | 0 | 4 | 
| 29 | Chaz | Southern Discomfort | 4 | 4 | 0 | 4 | 0 | 4 | 
| 30 | Taylor-Dawson | The Inhuman League | 2 | 2 | 0 | 4 | 0 | 4 | 
| 31 | Jiggly Tough | Kent Men’s Roller Derby | 1 | 1 | 0 | 3 | 0 | 3 | 
| 32 | Slaysthem | The Inhuman League | 1 | 1 | 0 | 0 | 0 | 0 | 
| 33 | illbilly | Borderland Bandits Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 | 
| 34 | Fridge | Southern Discomfort | 1 | 1 | 0 | 0 | 0 | 0 | 
| 35 | Dorny | The Inhuman League | 6 | 3 | 2 | 5 | 8 | -3 | 
| 36 | Fubar | Tyne and Fear | 3 | 2 | 0 | 1 | 4 | -3 | 
| 37 | Brute | Kent Men’s Roller Derby | 1 | 0 | 0 | 0 | 13 | -13 | 
| 38 | Pablo Diablo | Tyne and Fear | 5 | 0 | 2 | 16 | 32 | -16 | 
| 39 | Moo | Tyne and Fear | 23 | 0 | 10 | 128 | 150 | -22 | 
| 40 | Art Hole | The Inhuman League | 3 | 0 | 0 | 4 | 27 | -23 | 
| 41 | K-Train | Kent Men’s Roller Derby | 3 | 2 | 0 | 2 | 28 | -26 | 
| 42 | Lily Gaskell | New Wheeled Order | 10 | 0 | 4 | 66 | 93 | -27 | 
| 43 | Reaper | Borderland Bandits Roller Derby | 6 | 0 | 2 | 32 | 66 | -34 | 
| 44 | Nuts & Bolts | The Inhuman League | 7 | 1 | 0 | 17 | 67 | -50 | 
| 45 | Windmill Wilkins | Southern Discomfort | 51 | 0 | 21 | 352 | 406 | -54 | 
| 46 | Ferris | Southern Discomfort | 58 | 0 | 26 | 340 | 419 | -79 | 
| 47 | Dick Van Stryke | Borderland Bandits Roller Derby | 19 | 0 | 4 | 43 | 153 | -110 | 
| 48 | Brio-hazard | The Inhuman League | 12 | 0 | 1 | 11 | 132 | -121 | 
| 49 | Skar | Southern Discomfort | 35 | 0 | 12 | 100 | 237 | -137 | 
| 50 | Tigs | Kent Men’s Roller Derby | 50 | 4 | 12 | 123 | 471 | -348 | 
| 51 | Nesta Vipers | Kent Men’s Roller Derby | 56 | 0 | 16 | 143 | 539 | -396 | 
| 52 | Skate Winslet | Kent Men’s Roller Derby | 62 | 2 | 7 | 126 | 683 | -557 | 
| JJ | Jams as jammer | 
| JL | Lead jammer | 
| JLP | Jammer lead percentage | 
| JPF | Jammer points for | 
| JPA | Jammer points against | 
| JPD | Jammer points difference | 
| JPJ | Jammer points per jam | 
| JDJ | Jammer points difference per jam | 
| JSP | Jammer star passes | 
| BJ | Jam as a blocker | 
| BPF | Blocker points for | 
| BPA | Blocker points against | 
| BPD | Blocker points difference | 
| BPJ | Blocker points per jam | 
| BDJ | Blocker points difference per jam | 






