WFTDA-side Tier 4 East (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 951 | 394 | 557 | 9 |
2 | ![]() | 4 | 3 | 1 | 714 | 415 | 299 | 9 |
3 | ![]() | 4 | 3 | 1 | 726 | 525 | 201 | 9 |
4 | ![]() | 4 | 1 | 3 | 496 | 538 | -42 | 3 |
5 | ![]() | 4 | 0 | 4 | 193 | 1208 | -1015 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | HazeHell | Essex Roller Derby | 56 | 380 | 109 |
2 | Bexecutioner | Essex Roller Derby | 45 | 311 | 41 |
3 | The Beckoning | Essex Roller Derby | 41 | 327 | 75 |
4 | Desamator | Essex Roller Derby | 47 | 317 | 71 |
5 | Mad Madam Gin | Essex Roller Derby | 23 | 257 | 25 |
6 | Melon Degeneres | Wakey Wheeled Cats | 69 | 358 | 145 |
7 | Spink! | Essex Roller Derby | 38 | 271 | 61 |
8 | Kit | Wakey Wheeled Cats | 49 | 321 | 115 |
9 | Mermaiden | Essex Roller Derby | 49 | 308 | 103 |
10 | Penny Traitor | Essex Roller Derby | 26 | 211 | 11 |
11 | Tantrum | Birmingham Roller Derby B | 29 | 230 | 31 |
12 | Clark SMASH | Essex Roller Derby | 63 | 367 | 170 |
13 | Abi Harris | Birmingham Roller Derby B | 77 | 342 | 171 |
14 | Amber Violence | Wakey Wheeled Cats | 65 | 313 | 149 |
15 | Killamity Jane | Birmingham Roller Derby B | 55 | 276 | 114 |
16 | ChamPain | Essex Roller Derby | 59 | 301 | 166 |
17 | Bab Uchka | Birmingham Roller Derby B | 69 | 320 | 187 |
18 | Sheer Vooght Force | Birmingham Roller Derby B | 57 | 281 | 160 |
19 | Vee | Birmingham Roller Derby B | 31 | 174 | 66 |
20 | Ags | Birmingham Roller Derby B | 65 | 285 | 178 |
21 | Schrodinger | Wakey Wheeled Cats | 29 | 193 | 91 |
22 | Stormrunner | Birmingham Roller Derby B | 67 | 271 | 179 |
23 | Sudron | Wakey Wheeled Cats | 13 | 112 | 21 |
24 | Jenny Dreadful | Wakey Wheeled Cats | 62 | 243 | 152 |
25 | Dump Truck | Stoke City Rollers | 71 | 251 | 162 |
26 | Thudd | Stoke City Rollers | 64 | 230 | 142 |
27 | Darl | Birmingham Roller Derby B | 73 | 302 | 224 |
28 | Scarlett | Birmingham Roller Derby B | 64 | 270 | 193 |
29 | Pure Tempa Prawn | Wakey Wheeled Cats | 45 | 201 | 128 |
30 | Pancakes | Wakey Wheeled Cats | 51 | 218 | 145 |
31 | Hurricaine Ali | Essex Roller Derby | 14 | 80 | 21 |
32 | Super Marion | Essex Roller Derby | 40 | 208 | 162 |
33 | Clawed | Stoke City Rollers | 26 | 101 | 61 |
34 | Mighty Aphrodite | Wakey Wheeled Cats | 61 | 211 | 172 |
35 | Daisy Pain | Stoke City Rollers | 86 | 273 | 241 |
36 | Goose Lightning | Birmingham Roller Derby B | 6 | 30 | 3 |
37 | Liannabal Lecter | Essex Roller Derby | 6 | 23 | 0 |
38 | Force Ten Gail | Essex Roller Derby | 1 | 20 | 0 |
39 | Baga Whips | Wakey Wheeled Cats | 12 | 34 | 18 |
40 | The Real Slim JD | Essex Roller Derby | 32 | 116 | 102 |
41 | C-sick | Wakey Wheeled Cats | 2 | 14 | 0 |
42 | Tor De Force | Stoke City Rollers | 6 | 16 | 4 |
43 | Katie Chaos | Essex Roller Derby | 10 | 21 | 10 |
44 | Holly Pocket | Wakey Wheeled Cats | 5 | 11 | 0 |
45 | Fearleader | Birmingham Roller Derby B | 5 | 6 | 0 |
46 | Smaller Mauler | Birmingham Roller Derby B | 11 | 10 | 6 |
47 | Tricky | Essex Roller Derby | 3 | 3 | 0 |
48 | Indi-Hannah Jones | Essex Roller Derby | 3 | 7 | 4 |
49 | Doomesday | Wakey Wheeled Cats | 36 | 133 | 130 |
50 | Vicky Leigh | Birmingham Roller Derby B | 5 | 0 | 0 |
51 | Bonty Python | Essex Roller Derby | 1 | 0 | 0 |
52 | Neen Machine | Stoke City Rollers | 1 | 0 | 0 |
53 | Red Dragon | Birmingham Roller Derby B | 1 | 0 | 0 |
54 | Bloody El | Wakey Wheeled Cats | 22 | 91 | 92 |
55 | Gemolition | Manchester Valkyries | 16 | 76 | 77 |
56 | SCREECH | Wakey Wheeled Cats | 25 | 39 | 47 |
57 | Law | Stoke City Rollers | 4 | 18 | 28 |
58 | Nat So Wino | Stoke City Rollers | 59 | 157 | 172 |
59 | Bloody Ell | Wakey Wheeled Cats | 13 | 71 | 88 |
60 | Moxxxie Kaboom | Stoke City Rollers | 38 | 90 | 107 |
61 | Slam Boleyn | Stoke City Rollers | 16 | 47 | 68 |
62 | Kitty Von-Vixen | Stoke City Rollers | 16 | 9 | 33 |
63 | Bruise Lee | Stoke City Rollers | 12 | 21 | 46 |
64 | SpartaCursed | Stoke City Rollers | 83 | 247 | 276 |
65 | Lemmy Atom | Stoke City Rollers | 79 | 243 | 272 |
66 | I’ll be Bach | Stoke City Rollers | 37 | 121 | 156 |
67 | Lou B Lou | Wakey Wheeled Cats | 47 | 166 | 203 |
68 | Katya if you Can | Wakey Wheeled Cats | 14 | 19 | 58 |
69 | HydroJenn Peroxide | Essex Roller Derby | 17 | 54 | 93 |
70 | Danatello | Wakey Wheeled Cats | 32 | 111 | 151 |
71 | BattleCat | Railtown Loco Rollers | 5 | 0 | 43 |
72 | Apocalipstick | Stoke City Rollers | 50 | 135 | 180 |
73 | Whip Nae Nae | Wakey Wheeled Cats | 41 | 107 | 152 |
74 | Splatter | Railtown Loco Rollers | 9 | 13 | 108 |
75 | Suddenly Seymour | Wakey Wheeled Cats | 22 | 25 | 131 |
76 | Quiet Riot | Railtown Loco Rollers | 24 | 16 | 130 |
77 | Gee Spot | Railtown Loco Rollers | 33 | 60 | 179 |
78 | Meraxes | Birmingham Roller Derby B | 17 | 0 | 123 |
79 | MorgueAnn | Railtown Loco Rollers | 15 | 25 | 148 |
80 | Todger Dodger | Railtown Loco Rollers | 26 | 40 | 166 |
81 | Darling Derailer | Railtown Loco Rollers | 21 | 21 | 150 |
82 | Melman | Railtown Loco Rollers | 25 | 38 | 168 |
83 | Lou Roll | Railtown Loco Rollers | 12 | 14 | 154 |
84 | Kiwi | Stoke City Rollers | 42 | 49 | 204 |
85 | Squiff | Railtown Loco Rollers | 34 | 31 | 239 |
86 | Flamin Amy | Railtown Loco Rollers | 44 | 44 | 326 |
87 | Mavis Mayhem | Railtown Loco Rollers | 41 | 37 | 365 |
88 | Stormz | Railtown Loco Rollers | 49 | 80 | 418 |
89 | Bexicutioner | Railtown Loco Rollers | 55 | 62 | 499 |
90 | Killer Queen | Railtown Loco Rollers | 72 | 100 | 561 |
91 | Satan’s Dawn | Railtown Loco Rollers | 76 | 116 | 617 |
92 | Frankenmeanie | Railtown Loco Rollers | 65 | 75 | 585 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Tribble Threat | Birmingham Roller Derby B | 32 | 0 | 30 | 245 | 42 | 203 |
2 | Indi-Hannah Jones | Essex Roller Derby | 52 | 1 | 34 | 278 | 133 | 83.4 |
3 | Liannabal Lecter | Essex Roller Derby | 47 | 0 | 31 | 286 | 151 | 99.92 |
4 | Peregrine | Wakey Wheeled Cats | 13 | 0 | 9 | 135 | 7 | 128 |
5 | Fearleader | Birmingham Roller Derby B | 40 | 0 | 26 | 198 | 87 | 111 |
6 | Force Ten Gail | Essex Roller Derby | 10 | 0 | 9 | 116 | 8 | 108 |
7 | Bonty Python | Essex Roller Derby | 13 | 0 | 11 | 88 | 3 | 6.54 |
8 | Holly Pocket | Wakey Wheeled Cats | 53 | 0 | 31 | 223 | 140 | 71.86 |
9 | C-sick | Wakey Wheeled Cats | 56 | 0 | 28 | 255 | 181 | 42.62 |
10 | Spink! | Essex Roller Derby | 19 | 2 | 11 | 65 | 11 | 50.5 |
11 | Tricky | Essex Roller Derby | 12 | 0 | 8 | 77 | 26 | 51 |
12 | Smaller Mauler | Birmingham Roller Derby B | 50 | 0 | 29 | 185 | 134 | 51 |
13 | Whip Nae Nae | Wakey Wheeled Cats | 7 | 4 | 2 | 38 | 4 | 18.67 |
14 | The Beckoning | Essex Roller Derby | 4 | 3 | 1 | 23 | 0 | 23 |
15 | Tor De Force | Stoke City Rollers | 45 | 0 | 24 | 138 | 117 | 21 |
16 | Sudron | Wakey Wheeled Cats | 3 | 0 | 2 | 19 | 8 | 11 |
17 | Law | Stoke City Rollers | 3 | 0 | 2 | 16 | 6 | 10 |
18 | Kiwi | Wolverhampton Honour Rollers | 6 | 6 | 0 | 8 | 0 | 8 |
19 | Slam Boleyn | Stoke City Rollers | 5 | 5 | 0 | 4 | 0 | 4 |
20 | Stormrunner | Birmingham Roller Derby B | 6 | 6 | 0 | 4 | 0 | 4 |
21 | Vee | Birmingham Roller Derby B | 2 | 2 | 0 | 4 | 0 | 4 |
22 | Apocalipstick | Stoke City Rollers | 2 | 2 | 0 | 2 | 0 | 2 |
23 | Bexecutioner | Essex Roller Derby | 4 | 2 | 1 | 12 | 10 | 2 |
24 | Darl | Birmingham Roller Derby A | 2 | 2 | 0 | 2 | 0 | 2 |
25 | Abi Harris | Birmingham Roller Derby B | 8 | 8 | 0 | 0 | 0 | 0 |
26 | Danatello | Wakey Wheeled Cats | 3 | 3 | 0 | 0 | 0 | 0 |
27 | Melon Degeneres | Wakey Wheeled Cats | 3 | 3 | 0 | 0 | 0 | 0 |
28 | Pancakes | Wakey Wheeled Cats | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Jenny Dreadful | Wakey Wheeled Cats | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Frankenmeanie | Railtown Loco Rollers | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Bab Uchka | Birmingham Roller Derby B | 2 | 1 | 0 | 0 | 3 | -3 |
32 | Lou B Lou | Wakey Wheeled Cats | 2 | 1 | 0 | 0 | 4 | -2 |
33 | Nat So Wino | Stoke City Rollers | 10 | 7 | 0 | 7 | 12 | -5 |
34 | Thudd | Stoke City Rollers | 1 | 0 | 0 | 0 | 5 | -5 |
35 | Killer Queen | Railtown Loco Rollers | 3 | 2 | 0 | 4 | 12 | -8 |
36 | Todger Dodger | Railtown Loco Rollers | 1 | 0 | 0 | 0 | 15 | -15 |
37 | Super Marion | Essex Roller Derby | 4 | 2 | 0 | 2 | 20 | -18 |
38 | HazeHell | Essex Roller Derby | 1 | 0 | 0 | 4 | 32 | -28 |
39 | Bruise Lee | Stoke City Rollers | 17 | 1 | 4 | 46 | 75 | -29 |
40 | Neen Machine | Stoke City Rollers | 45 | 0 | 22 | 137 | 173 | -36 |
41 | Vicky Leigh | Birmingham Roller Derby B | 11 | 0 | 3 | 18 | 56 | -38 |
42 | Red Dragon | Birmingham Roller Derby B | 24 | 0 | 7 | 58 | 97 | -39 |
43 | Kitty Von-Vixen | Stoke City Rollers | 36 | 1 | 13 | 69 | 125 | -56 |
44 | Satan’s Dawn | Railtown Loco Rollers | 11 | 4 | 0 | 3 | 74 | -71 |
45 | Bexicutioner | Railtown Loco Rollers | 16 | 3 | 2 | 11 | 131 | -120 |
46 | SCREECH | Wakey Wheeled Cats | 44 | 1 | 14 | 60 | 181 | -62.88 |
47 | Flamin Amy | Railtown Loco Rollers | 27 | 0 | 3 | 26 | 217 | -191 |
48 | BattleCat | Railtown Loco Rollers | 57 | 0 | 17 | 97 | 348 | -251 |
49 | Quiet Riot | Railtown Loco Rollers | 43 | 0 | 5 | 52 | 417 | -365 |
T4WE
![]() ![]() 43 - 239WFTDA Aligned Tier 4 East
Birmingham Roller Derby B V Killa Hurtz Roller Derby |
![]() ![]() 161 - 158WFTDA Aligned Tier 4 East
Wakey Wheel Cats v Stoke City Rollers |
![]() ![]() 47 - 231WFTDA Aligned Tier 4 East
Wakey Wheeled Cats V Birmingham Roller Derby B |
![]() ![]() 431 - 36WFTDA Aligned Tier 4 East
Killa Hurtz Roller Derby vs Railtown Loco Rollers |
![]() ![]() 71 - 203WFTDA Aligned Tier 4 East
Stoke City Rollers vs Killa Hurtz Roller Derby |
![]() ![]() 60 - 305WFTDA Aligned Tier 4 East
Railtown Loco Rollers vs Birmingham Roller Derby B |
![]() ![]() 78 - 244WFTDA Aligned Tier 4 East
Killa Hurtz Roller Derby vs Wakey Wheeled Cats |
![]() ![]() 198 - 39WFTDA Aligned Tier 4 East
Stoke City Rollers vs Railtown Loco Rollers |
![]() ![]() 58 - 274WFTDA Aligned Tier 4 East
Railtown Loco Rollers vs Wakey Wheeled Cats |
![]() ![]() 135 - 69WFTDA Aligned Tier 4 East
Birmingham Roller Derby B vs Stoke City Rollers |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |