WFTDA-side Tier 4 North (2023)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Durham Roller Derby | 3 | 3 | 0 | 477 | 404 | 73 | 9 |
| 2 | Halifax Bruising Banditas | 3 | 2 | 1 | 483 | 444 | 39 | 6 |
| 3 | Newcastle Whippin Hinnies | 3 | 1 | 2 | 554 | 570 | -16 | 3 |
| 4 | Hulls Angels Roller Derby | 3 | 0 | 3 | 421 | 517 | -96 | 0 |
WFTDA-side Tier 4 South (2023)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Severn Roller Torrent | 3 | 3 | 0 | 833 | 190 | 643 | 9 |
| 2 | Bravens | 3 | 2 | 1 | 592 | 325 | 267 | 6 |
| 3 | Cornwall Roller Derby | 3 | 1 | 2 | 425 | 585 | -160 | 3 |
| 4 | Surrey Roller Girls | 3 | 0 | 3 | 246 | 996 | -750 | 0 |
WFTDA-side Tier 4 East (2023)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Essex Roller Derby | 4 | 3 | 1 | 951 | 394 | 557 | 9 |
| 2 | Birmingham Roller Derby B | 4 | 3 | 1 | 714 | 415 | 299 | 9 |
| 3 | Wakey Wheeled Cats | 4 | 3 | 1 | 726 | 525 | 201 | 9 |
| 4 | Stoke City Rollers | 4 | 1 | 3 | 496 | 538 | -42 | 3 |
| 5 | Railtown Loco Rollers | 4 | 0 | 4 | 193 | 1208 | -1015 | 0 |
WFTDA-side Tier 4 West (2023)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Belfast Roller Derby | 3 | 3 | 0 | 664 | 275 | 389 | 9 |
| 2 | Liverpool Yellow Shovemarines | 3 | 2 | 1 | 535 | 363 | 172 | 6 |
| 3 | Arcadia | 3 | 1 | 2 | 502 | 517 | -15 | 3 |
| 4 | Cork City Firebirds | 3 | 0 | 3 | 180 | 726 | -546 | 0 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |
Top Tens
Jammer Most Points
| Rank | Player | Team | Played | JJ | JPF |
|---|---|---|---|---|---|
| 1 | Squeak | Halifax Bruising Banditas | 3 | 48 | 296 |
| 2 | Liannabal Lecter | Essex Roller Derby | 4 | 47 | 286 |
| 3 | Indi-Hannah Jones | Essex Roller Derby | 4 | 52 | 278 |
| 4 | C-sick | Wakey Wheeled Cats | 4 | 56 | 255 |
| 5 | Tribble Threat | Birmingham Roller Derby B | 3 | 32 | 245 |
| 6 | Slice | Arcadia | 3 | 41 | 225 |
| 7 | Holly Pocket | Wakey Wheeled Cats | 4 | 53 | 223 |
| 8 | Shin Pain | Belfast Roller Derby | 3 | 41 | 216 |
| 9 | Aggo Vera | Severn Roller Torrent | 3 | 35 | 206 |
| 10 | Fearleader | Birmingham Roller Derby B | 4 | 40 | 198 |
Jammer Most Leads
| Rank | Player | Team | Played | JJ | JLP | JL |
|---|---|---|---|---|---|---|
| 1 | Squeak | Barrow Infernos | 3 | 48 | 71 | 34 |
| 2 | Indi-Hannah Jones | Essex Roller Derby | 4 | 52 | 65 | 34 |
| 3 | Liannabal Lecter | Essex Roller Derby | 4 | 47 | 66 | 31 |
| 4 | Holly Pocket | Wakey Wheeled Cats | 4 | 53 | 58 | 31 |
| 5 | Tribble Threat | Birmingham Roller Derby B | 3 | 32 | 94 | 30 |
| 6 | Smaller Mauler | Birmingham Roller Derby B | 4 | 50 | 58 | 29 |
| 7 | C-sick | Wakey Wheeled Cats | 4 | 56 | 50 | 28 |
| 8 | Slice | Arcadia | 3 | 41 | 68 | 28 |
| 9 | Shin Pain | Belfast Roller Derby | 3 | 41 | 66 | 27 |
| 10 | Fearleader | Birmingham Roller Derby B | 4 | 40 | 65 | 26 |
Jammer Points Difference
| Rank | Player | Team | Played | JJ | JPD |
|---|---|---|---|---|---|
| 1 | Tribble Threat | Birmingham Roller Derby B | 3 | 32 | 203 |
| 2 | Squeak | Barrow Infernos | 3 | 48 | 194 |
| 3 | Shin Pain | Belfast Roller Derby | 3 | 41 | 152 |
| 4 | Aggo Vera | Severn Roller Torrent | 3 | 35 | 141.83 |
| 5 | Peregrine | Wakey Wheeled Cats | 1 | 13 | 128 |
| 6 | Weaver Von Teese | Severn Roller Torrent | 1 | 8 | 115 |
| 7 | Slice | Arcadia | 3 | 41 | 113 |
| 8 | Fearleader | Birmingham Roller Derby B | 4 | 40 | 111 |
| 9 | Force Ten Gail | Essex Roller Derby | 1 | 10 | 108 |
| 10 | Angel GabriHell | Bravens | 3 | 21 | 106 |
Blocker Most Points
| Rank | Player | Team | Played | BJ | BPF |
|---|---|---|---|---|---|
| 1 | Thistle Scratch | Severn Roller Torrent | 3 | 69 | 482 |
| 2 | Little Sister | Severn Roller Torrent | 3 | 52 | 462 |
| 3 | Veloci-Tina | Severn Roller Torrent | 3 | 60 | 424 |
| 4 | HazeHell | Essex Roller Derby | 4 | 56 | 380 |
| 5 | Clark SMASH | Essex Roller Derby | 4 | 63 | 367 |
| 6 | Fitzpatrick | Belfast Roller Derby | 3 | 67 | 358 |
| 7 | Melon Degeneres | Wakey Wheeled Cats | 4 | 69 | 358 |
| 8 | Shunt | Severn Roller Torrent | 3 | 59 | 353 |
| 9 | Abi Harris | Birmingham Roller Derby A | 4 | 77 | 342 |
| 10 | Dougie | Liverpool Yellow Shovemarines | 3 | 72 | 332 |
Blocker Points Difference
| Rank | Player | Team | Played | BJ |
|---|---|---|---|---|
| 1 | Little Sister | Severn Roller Torrent | 3 | 52 |
| 2 | Thistle Scratch | Severn Roller Torrent | 3 | 69 |
| 3 | Veloci-Tina | Severn Roller Torrent | 3 | 60 |
| 4 | Shunt | Severn Roller Torrent | 3 | 59 |
| 5 | HazeHell | Essex Roller Derby | 4 | 56 |
| 6 | Bexecutioner | Essex Roller Derby | 3 | 45 |
| 7 | Emigma | Severn Roller Torrent | 3 | 52 |
| 8 | Fitzpatrick | Belfast Roller Derby | 3 | 67 |
| 9 | The Beckoning | Essex Roller Derby | 3 | 41 |
| 10 | Desamator | Essex Roller Derby | 3 | 47 |
















