WFTDA-side Tier 3 West (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 570 | 379 | 191 | 9 |
2 | ![]() | 3 | 2 | 1 | 570 | 376 | 194 | 6 |
3 | ![]() | 3 | 1 | 2 | 436 | 474 | -38 | 3 |
4 | ![]() | 3 | 0 | 3 | 315 | 662 | -347 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|
1 | Dusty | Manchester Valkyries | 51 | 293 | 101 | 192 | 17.24 | 11.15 |
2 | Maz | North Wales Roller Derby | 63 | 343 | 172 | 171 | 16.31 | 8.21 |
3 | Mega Pixel | North Wales Roller Derby | 58 | 335 | 167 | 168 | 17.61 | 8.88 |
4 | Slaydie | North Wales Roller Derby | 64 | 357 | 195 | 162 | 17.38 | 8.05 |
5 | Hel Razor | Manchester Valkyries | 50 | 285 | 154 | 131 | 17.03 | 7.54 |
6 | Dee | Manchester Valkyries | 54 | 268 | 156 | 112 | 14.73 | 5.53 |
7 | Max Pain | North Wales Roller Derby | 55 | 246 | 152 | 94 | 13.66 | 5.12 |
8 | Cobbers | North Wales Roller Derby | 21 | 100 | 31 | 69 | 10.76 | 8 |
9 | Vixen | Manchester Valkyries | 14 | 88 | 20 | 68 | 10 | 6.05 |
10 | Crash Call | Nottingham Roller Derby Arrows | 34 | 124 | 56 | 68 | 9.86 | 6.19 |
11 | Zehna | Manchester Valkyries | 19 | 106 | 40 | 66 | 5.58 | 3.47 |
12 | Kell on Wheels | Manchester Valkyries | 28 | 148 | 89 | 59 | 10.57 | 4.21 |
13 | Em-C-Slammer | Manchester Valkyries | 45 | 209 | 165 | 44 | 14.06 | 3.16 |
14 | Greek Frightening | Nottingham Roller Derby Arrows | 52 | 190 | 152 | 38 | 11.33 | 3.09 |
15 | Angel With Diamonds | North Wales Roller Derby | 24 | 91 | 54 | 37 | 8.51 | 4.34 |
16 | Skatie Perry | North Wales Roller Derby | 54 | 228 | 197 | 31 | 12.8 | 1.55 |
17 | Hulk Grogan | Manchester Valkyries | 51 | 240 | 210 | 30 | 14.49 | 2.4 |
18 | Brewski | North Wales Roller Derby | 35 | 152 | 122 | 30 | 12.16 | 0.94 |
19 | Chloro-Blast | Nottingham Roller Derby Arrows | 29 | 91 | 61 | 30 | 6.34 | 2.19 |
20 | Frank Intense | Manchester Valkyries | 7 | 27 | 2 | 25 | 3.86 | 3.57 |
21 | Lethal Injection | North Wales Roller Derby | 10 | 71 | 47 | 24 | 14.2 | 4.8 |
22 | Slice-R Pi | Manchester Valkyries | 17 | 68 | 45 | 23 | 7.78 | 2.34 |
23 | Price | Manchester Valkyries | 56 | 237 | 216 | 21 | 12.78 | 1.29 |
24 | Van Wild | Manchester Valkyries | 9 | 35 | 19 | 16 | 3.89 | 1.78 |
25 | Rudd | Nottingham Roller Derby Arrows | 16 | 42 | 30 | 12 | 4.75 | 2.25 |
26 | Red Amber Mean | North Wales Roller Derby | 4 | 19 | 8 | 11 | 4.75 | 2.75 |
27 | Basket Case | North Wales Roller Derby | 2 | 6 | 0 | 6 | 6 | 6 |
28 | Ginja Ninja | Wirral Wave Breakers | 2 | 4 | 0 | 4 | 2 | 2 |
29 | Debistator | Manchester Valkyries | 10 | 50 | 46 | 4 | 5 | 0.4 |
30 | Gog Complex | North Wales Roller Derby | 1 | 4 | 0 | 4 | 4 | 4 |
31 | Jammy Rogers | Wirral Wave Breakers | 3 | 3 | 0 | 3 | 1.5 | 1.5 |
32 | Gadgets Girl | North Wales Roller Derby | 40 | 137 | 135 | 2 | 9.72 | -0.73 |
33 | Merrill Streak | North Wales Roller Derby | 5 | 10 | 8 | 2 | 6 | 2 |
34 | Al Mangleyou | Wirral Wave Breakers | 1 | 2 | 0 | 2 | 2 | 2 |
35 | Slamwise Bambi | North Wales Roller Derby | 3 | 18 | 16 | 2 | 6 | 0.67 |
36 | Trauma | Manchester Valkyries | 2 | 2 | 0 | 2 | 1 | 1 |
37 | Nessie Pinkman | North Wales Roller Derby | 3 | 3 | 2 | 1 | 1 | 0.33 |
38 | Britney Shears | Nottingham Roller Derby Arrows | 47 | 178 | 177 | 1 | 11.62 | 0.57 |
39 | French Bird | Manchester Valkyries | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Cherry Skatewells | Manchester Valkyries | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Butkevicius | Nottingham Roller Derby Arrows | 11 | 38 | 41 | -3 | 7.5 | 0 |
42 | Hannah of the North | Manchester Valkyries | 52 | 205 | 210 | -5 | 11.68 | -0.5 |
43 | Robust’her | North Wales Roller Derby | 29 | 106 | 112 | -6 | 13.76 | 5.65 |
44 | Quinncident | Nottingham Roller Derby Arrows | 27 | 97 | 104 | -7 | 7.17 | -0.75 |
45 | Tryna | Nottingham Roller Derby Arrows | 17 | 50 | 57 | -7 | 2.94 | -0.41 |
46 | Trick Sanchez | Wirral Wave Breakers | 29 | 105 | 112 | -7 | 7.44 | -0.23 |
47 | Apex Twin | Manchester Valkyries | 9 | 19 | 31 | -12 | 2.11 | -1.33 |
48 | Steph Metal | Nottingham Roller Derby Bolts | 30 | 105 | 117 | -12 | 7.39 | -0.36 |
49 | McNabbulous | Nottingham Roller Derby Arrows | 13 | 29 | 45 | -16 | 2.23 | -1.23 |
50 | Brio-hazard | Nottingham Roller Derby Arrows | 23 | 52 | 81 | -29 | 11.49 | 3.87 |
51 | Hell ‘n’ Back | Nottingham Roller Derby Arrows | 20 | 52 | 83 | -31 | 2.6 | -1.55 |
52 | Corker | Wirral Wave Breakers | 28 | 100 | 141 | -41 | 7.67 | -2.71 |
53 | Lesley Snipes | Wirral Wave Breakers | 17 | 53 | 98 | -45 | 6.6 | -5.16 |
54 | Sting Rae | Wirral Wave Breakers | 37 | 114 | 161 | -47 | 6.56 | -2.18 |
55 | Loki Nightfury | Wirral Wave Breakers | 26 | 73 | 121 | -48 | 5.91 | -3.82 |
56 | Puck Her Up | Nottingham Roller Derby Arrows | 26 | 82 | 132 | -50 | 8.13 | -9.24 |
57 | Kat Van Damn | North Wales Roller Derby | 12 | 42 | 98 | -56 | 5.78 | -6.89 |
58 | Gem Aargh | Nottingham Roller Derby Arrows | 58 | 153 | 212 | -59 | 8.52 | -1.84 |
59 | Friend or Fo | Wirral Wave Breakers | 22 | 59 | 122 | -63 | 2.68 | -2.86 |
60 | Alexandra the Great | Wirral Wave Breakers | 23 | 27 | 103 | -76 | 5 | -6.68 |
61 | Souza | Nottingham Roller Derby Arrows | 33 | 103 | 186 | -83 | 6.5 | -4.41 |
62 | Thrashbag | Wirral Wave Breakers | 65 | 196 | 285 | -89 | 9.22 | -4.05 |
63 | Adore DeSlamo | Wirral Wave Breakers | 19 | 34 | 132 | -98 | 1.79 | -5.16 |
64 | Dix | Wirral Wave Breakers | 23 | 42 | 167 | -125 | 3.67 | -11.21 |
65 | Voodoom | Wirral Wave Breakers | 62 | 170 | 296 | -126 | 8.5 | -5.91 |
66 | RoboPop | Wirral Wave Breakers | 44 | 121 | 286 | -165 | 8.16 | -11.48 |
67 | Tigs you’re it | Wirral Wave Breakers | 41 | 64 | 266 | -202 | 4.71 | -14.35 |
68 | Barton | Wirral Wave Breakers | 50 | 109 | 334 | -225 | 6.5 | -13.94 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPJ | JDJ |
---|---|---|---|---|---|---|---|---|---|
1 | Dr Crusha | Manchester Valkyries | 35 | 0 | 27 | 202 | 61 | 17.14 | 11.94 |
2 | Merrill Streak | North Wales Roller Derby | 37 | 0 | 23 | 216 | 108 | 18.77 | 9.67 |
3 | Basket Case | North Wales Roller Derby | 30 | 0 | 14 | 146 | 96 | 14.94 | 4.83 |
4 | Cherry Skatewells | Manchester Valkyries | 32 | 0 | 19 | 139 | 95 | 13.23 | 4.53 |
5 | Butkevicius | Nottingham Roller Derby Arrows | 25 | 3 | 15 | 81 | 44 | 6.54 | 2.96 |
6 | Rudd | Nottingham Roller Derby Arrows | 34 | 1 | 14 | 117 | 85 | 1.31 | 4.67 |
7 | Gog Complex | North Wales Roller Derby | 18 | 0 | 8 | 81 | 54 | 9.15 | 2.93 |
8 | Maz | North Wales Roller Derby | 13 | 7 | 3 | 48 | 23 | 11.25 | 5.75 |
9 | Angel With Diamonds | North Wales Roller Derby | 11 | 2 | 4 | 28 | 9 | 4.55 | 2.8 |
10 | Gem Aargh | Nottingham Roller Derby Arrows | 8 | 8 | 0 | 18 | 0 | 18 | 2.57 |
11 | Frank Intense | Manchester Valkyries | 5 | 0 | 3 | 25 | 16 | 5 | 1.8 |
12 | Thrashbag | Wirral Wave Breakers | 6 | 6 | 0 | 8 | 0 | 1.6 | 1.6 |
13 | Trick Sanchez | Wirral Wave Breakers | 6 | 1 | 4 | 20 | 13 | 6.67 | 2.33 |
14 | Hell ‘n’ Back | Nottingham Roller Derby Arrows | 3 | 3 | 0 | 5 | 0 | 5 | 1.67 |
15 | Tigs you’re it | Wirral Wave Breakers | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
16 | Max Pain | North Wales Roller Derby | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
17 | Barton | Wirral Wave Breakers | 3 | 3 | 0 | 3 | 0 | 1.5 | 1.5 |
18 | Trauma | Manchester Valkyries | 33 | 0 | 23 | 158 | 155 | 14.56 | 1.03 |
19 | Cobbers | North Wales Roller Derby | 2 | 0 | 1 | 6 | 4 | 3 | 1 |
20 | Hel Razor | Manchester Valkyries | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
21 | Price | Manchester Valkyries | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Dee | Manchester Valkyries | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Mega Pixel | North Wales Roller Derby | 3 | 1 | 1 | 11 | 12 | 6.5 | 0.5 |
24 | French Bird | Manchester Valkyries | 13 | 0 | 7 | 44 | 49 | 8.5 | -3.04 |
25 | Sting Rae | Wirral Wave Breakers | 2 | 1 | 0 | 2 | 7 | 2 | -5 |
26 | Puck Her Up | Nottingham Roller Derby Arrows | 22 | 2 | 6 | 71 | 77 | 1.35 | 0.75 |
27 | Al Mangleyou | Wirral Wave Breakers | 23 | 0 | 11 | 109 | 119 | 9.66 | -0.08 |
28 | Slamwise Bambi | North Wales Roller Derby | 6 | 1 | 1 | 11 | 27 | 1.83 | -2.67 |
29 | Brio-hazard | Nottingham Roller Derby Arrows | 27 | 3 | 14 | 84 | 104 | -39 | 3.09 |
30 | Robust’her | North Wales Roller Derby | 11 | 3 | 2 | 16 | 46 | 4.66 | -7.67 |
31 | Ginja Ninja | Wirral Wave Breakers | 33 | 0 | 7 | 80 | 157 | 8.69 | -4.88 |
32 | Crash Call | Nottingham Roller Derby Arrows | 20 | 1 | 5 | 32 | 114 | -49.29 | -2.49 |
33 | Jammy Rogers | Wirral Wave Breakers | 44 | 0 | 17 | 82 | 215 | 5.6 | -9.2 |
34 | Alexandra the Great | Wirral Wave Breakers | 14 | 0 | 1 | 11 | 145 | 2.2 | -28.8 |
T3WW
![]() ![]() 120 - 204WFTDA Aligned Tier 3 West
Nottingham Roller Derby vs Manchester Valkyries |
![]() ![]() 222 - 137WFTDA Aligned Tier 3 West
North Wales Roller Derby vs Wirral Roller Derby |
![]() ![]() 141 - 177WFTDA Aligned Tier 3 West
Manchester Valkyries vs North Wales Roller Derby |
![]() ![]() 99 - 215WFTDA Aligned Tier 3 West
Wirral Roller Derby vs Nottingham Roller Derby |
![]() ![]() 101 - 171WFTDA Aligned Tier 3 West
Nottingham Roller Derby vs North Wales Roller Derby |
![]() ![]() 225 - 79WFTDA Aligned Tier 3 West
Manchester Valkyries vs Wirral Roller Derby |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |