WFTDA-side Tier 3 North (2023)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hallam Hellcats Roller Derby | 4 | 4 | 0 | 1023 | 392 | 631 | 12 |
| 2 | Sheffield Steel Roller Derby | 4 | 2 | 2 | 886 | 652 | 234 | 6 |
| 3 | Leeds Roller Derby B | 4 | 2 | 2 | 683 | 917 | -234 | 6 |
| 4 | Auld Reekie Reserves | 4 | 1 | 3 | 700 | 826 | -126 | 3 |
| 5 | Nottingham Hellfire Harlots | 4 | 1 | 3 | 434 | 939 | -505 | 3 |
Blocker Stats
| Rank | Player | Team | BJ | BPF | BPA |
|---|---|---|---|---|---|
| 1 | Noo Matic | Hallam Hellcats Roller Derby | 81 | 632 | 191 |
| 2 | Abbottoir | Hallam Hellcats Roller Derby | 79 | 525 | 170 |
| 3 | Killer Ree | Hallam Hellcats Roller Derby | 45 | 357 | 99 |
| 4 | Bobcat | Hallam Hellcats Roller Derby | 53 | 353 | 119 |
| 5 | Wilma Wheelsmove | Hallam Hellcats Roller Derby | 68 | 407 | 192 |
| 6 | Mabel in a China Shop | Hallam Hellcats Roller Derby | 57 | 341 | 137 |
| 7 | Petra | Sheffield Steel Roller Derby | 78 | 410 | 210 |
| 8 | Goldiblocks | 55 | 303 | 132 | |
| 9 | Jenuine Article | Hallam Hellcats Roller Derby | 59 | 310 | 152 |
| 10 | Olive a Sudden | Hallam Hellcats Roller Derby | 49 | 243 | 109 |
| 11 | Carnage | Hallam Hellcats Roller Derby | 54 | 251 | 125 |
| 12 | Gemma | Sheffield Steel Roller Derby | 74 | 413 | 301 |
| 13 | Just Dan | Sheffield Steel Roller Derby | 39 | 219 | 114 |
| 14 | Rat Eyes | Hallam Hellcats Roller Derby | 13 | 126 | 23 |
| 15 | Luna Trick | Sheffield Steel Roller Derby | 74 | 387 | 287 |
| 16 | Betty | Sheffield Steel Roller Derby | 78 | 370 | 281 |
| 17 | Perox Ida | Sheffield Steel Roller Derby | 39 | 201 | 115 |
| 18 | Kimber Scout | Sheffield Steel Roller Derby | 74 | 354 | 278 |
| 19 | Machine Gunby | Sheffield Steel Roller Derby | 25 | 166 | 96 |
| 20 | Jan Slam | Auld Reekie Reserves | 74 | 359 | 298 |
| 21 | Kirk | Sheffield Steel Roller Derby | 76 | 351 | 295 |
| 22 | Kellraiser | Hallam Hellcats Roller Derby | 12 | 80 | 27 |
| 23 | Iron MerMaiden | Sheffield Steel Roller Derby | 68 | 292 | 242 |
| 24 | Crystal Frost | Leeds Roller Derby B | 23 | 161 | 115 |
| 25 | Faetal Attraction | Hallam Hellcats Roller Derby | 7 | 51 | 13 |
| 26 | Phoenix_ | Sheffield Steel Roller Derby | 10 | 48 | 22 |
| 27 | KitKat | Sheffield Steel Roller Derby | 29 | 167 | 142 |
| 28 | Maul | Auld Reekie Reserves | 68 | 289 | 271 |
| 29 | Fever Bitch | Hallam Hellcats Roller Derby | 15 | 48 | 31 |
| 30 | Weenie | Nottingham Hellfire Harlots | 9 | 34 | 26 |
| 31 | Kerfoot | Hallam Hellcats Roller Derby | 3 | 8 | 0 |
| 32 | Pottshot | Leeds Roller Derby B | 60 | 301 | 294 |
| 33 | Circuit Breaker | Auld Reekie Reserves | 1 | 2 | 0 |
| 34 | Grimblok | Hallam Hellcats Roller Derby | 3 | 1 | 0 |
| 35 | Cartwheels | Hallam Hellcats Roller Derby | 2 | 0 | 0 |
| 36 | Artemis | Sheffield Steel Roller Derby | 2 | 0 | 0 |
| 37 | Teapot Rebellion | Auld Reekie Reserves | 1 | 0 | 0 |
| 38 | Pandamonium_ | Auld Reekie Reserves | 1 | 0 | 0 |
| 39 | Jilling in the name of | Leeds Roller Derby B | 3 | 0 | 0 |
| 40 | Comic Slams | Sheffield Steel Roller Derby | 1 | 0 | 0 |
| 41 | Dreadblocks | Leeds Roller Derby B | 3 | 0 | 0 |
| 42 | Rola Croft | Hallam Hellcats Roller Derby | 8 | 33 | 34 |
| 43 | Stellar | Auld Reekie Reserves | 6 | 17 | 19 |
| 44 | Knox | Leeds Roller Derby B | 37 | 154 | 158 |
| 45 | Red Riot | Leeds Roller Derby B | 2 | 0 | 4 |
| 46 | Maxx | Auld Reekie Reserves | 2 | 0 | 5 |
| 47 | Warp Jen | Nottingham Hellfire Harlots | 7 | 0 | 8 |
| 48 | BlackSmith | Auld Reekie Reserves | 57 | 274 | 287 |
| 49 | Montana | Nottingham Hellfire Harlots | 27 | 45 | 60 |
| 50 | Whoop | Leeds Roller Derby B | 71 | 283 | 303 |
| 51 | JD | Auld Reekie Reserves | 17 | 69 | 95 |
| 52 | RosenSplatz | Sheffield Steel Roller Derby | 48 | 182 | 209 |
| 53 | A-Lister | Leeds Roller Derby B | 53 | 271 | 300 |
| 54 | Pendulum | Auld Reekie Reserves | 24 | 89 | 119 |
| 55 | Rib DigHer | Leeds Roller Derby B | 11 | 13 | 44 |
| 56 | The Lesser Weavil | Auld Reekie Reserves | 18 | 56 | 95 |
| 57 | Diablesse | Nottingham Hellfire Harlots | 31 | 83 | 129 |
| 58 | Irn Lu | - | 16 | 39 | 94 |
| 59 | Ravenge | Leeds Roller Derby B | 72 | 200 | 257 |
| 60 | Tank Girl | Auld Reekie Reserves | 60 | 220 | 278 |
| 61 | CamBoozled | Leeds Roller Derby B | 28 | 88 | 147 |
| 62 | Feral | Auld Reekie Reserves | 73 | 263 | 324 |
| 63 | Rasca | Auld Reekie Reserves | 65 | 208 | 271 |
| 64 | Bussey | Leeds Roller Derby B | 47 | 143 | 212 |
| 65 | Kilja | Auld Reekie Reserves | 66 | 233 | 302 |
| 66 | Dita von Cheese | Auld Reekie Reserves | 73 | 226 | 298 |
| 67 | Sitcks & Stoner | Nottingham Hellfire Harlots | 8 | 9 | 81 |
| 68 | J’aime Le Cafe | Leeds Roller Derby B | 31 | 96 | 173 |
| 69 | Roberts | Nottingham Hellfire Harlots | 40 | 111 | 189 |
| 70 | Life Saber | Auld Reekie Reserves | 97 | 405 | 486 |
| 71 | Sonic Boon | Leeds Roller Derby B | 58 | 246 | 327 |
| 72 | Spins n Needles | Nottingham Hellfire Harlots | 26 | 25 | 108 |
| 73 | Venus | Nottingham Hellfire Harlots | 31 | 53 | 151 |
| 74 | Wurzel Scrimmage | Leeds Roller Derby B | 63 | 209 | 329 |
| 75 | Rice Rocket | Leeds Roller Derby B | 55 | 134 | 263 |
| 76 | Ken’tush This | Nottingham Hellfire Harlots | 43 | 83 | 219 |
| 77 | Blockfast | Leeds Roller Derby B | 20 | 19 | 155 |
| 78 | Bettie-Mal Seizure | Nottingham Hellfire Harlots | 92 | 234 | 384 |
| 79 | Krash Bandicute | Leeds Roller Derby B | 66 | 156 | 316 |
| 80 | NucLeah | Nottingham Hellfire Harlots | 46 | 129 | 293 |
| 81 | Lyd Vicious_ | Nottingham Hellfire Harlots | 93 | 232 | 402 |
| 82 | Kimperial March | Nottingham Hellfire Harlots | 33 | 75 | 258 |
| 83 | Chris | Nottingham Hellfire Harlots | 80 | 196 | 396 |
| 84 | Fox__ | Nottingham Hellfire Harlots | 46 | 57 | 306 |
| 85 | Tanya | Nottingham Hellfire Harlots | 87 | 189 | 510 |
Jammer Stats
| Rank | Player | Team | JJ | JSP | JLP | JL | JPF | JPD |
|---|---|---|---|---|---|---|---|---|
| 1 | Kerfoot | Hallam Hellcats Roller Derby | 40 | 0 | 78 | 31 | 265 | 204 |
| 2 | Wince | Sheffield Steel Roller Derby | 58 | 0 | 55 | 32 | 349 | 167 |
| 3 | Circuit Breaker | Auld Reekie Reserves | 47 | 0 | 62 | 29 | 214 | 102 |
| 4 | Grimblok | Hallam Hellcats Roller Derby | 27 | 0 | 74 | 20 | 175 | 96 |
| 5 | Kitastrophe | Leeds Roller Derby B | 28 | 0 | 61 | 17 | 199 | 95 |
| 6 | Comic Slams | Sheffield Steel Roller Derby | 45 | 0 | 60 | 27 | 230 | 57 |
| 7 | Jo Scott | Nottingham Hellfire Harlots | 19 | 0 | 79 | 15 | 86 | 49 |
| 8 | Wilma Wheelsmove | Hallam Hellcats Roller Derby | 10 | 1 | 60 | 6 | 65 | 48 |
| 9 | Gempire State | Sheffield Steel Roller Derby | 14 | 0 | 64 | 9 | 83 | 41 |
| 10 | Faetal Attraction | Hallam Hellcats Roller Derby | 34 | 0 | 59 | 20 | 113 | 31 |
| 11 | Lady MacDeath | Nottingham Hellfire Harlots | 19 | 0 | 58 | 11 | 72 | 22 |
| 12 | Carnage | Hallam Hellcats Roller Derby | 5 | 4 | 0 | 0 | 37 | 17 |
| 13 | Pandamonium_ | Auld Reekie Reserves | 30 | 0 | 40 | 12 | 140 | 16 |
| 14 | Cartwheels | Hallam Hellcats Roller Derby | 8 | 0 | 50 | 4 | 42 | 13 |
| 15 | Abbottoir | Hallam Hellcats Roller Derby | 1 | 0 | 100 | 1 | 16 | 13 |
| 16 | Olive a Sudden | Hallam Hellcats Roller Derby | 5 | 5 | 0 | 0 | 11 | 11 |
| 17 | Fox__ | Nottingham Hellfire Harlots | 18 | 17 | 0 | 0 | 28 | 9 |
| 18 | Petra | Sheffield Steel Roller Derby | 4 | 1 | 25 | 1 | 7 | 3 |
| 19 | A-Lister | Leeds Roller Derby B | 2 | 1 | 0 | 0 | 9 | 3 |
| 20 | Feral | Auld Reekie Reserves | 1 | 1 | 0 | 0 | 2 | 2 |
| 21 | Sonic Boon | Leeds Roller Derby B | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Crystal Frost | Leeds Roller Derby B | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Kimber Scout | Sheffield Steel Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Killer Ree | Hallam Hellcats Roller Derby | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 | Roberts | Nottingham Hellfire Harlots | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | Gemma | Sheffield Steel Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Kilja | Auld Reekie Reserves | 4 | 3 | 0 | 0 | 2 | 0 |
| 28 | Mabel in a China Shop | Hallam Hellcats Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Spins n Needles | Nottingham Hellfire Harlots | 2 | 1 | 0 | 0 | 6 | -4 |
| 30 | Ravenge | Leeds Roller Derby B | 5 | 2 | 20 | 1 | 1 | -6 |
| 31 | Goldiblocks | 4 | 2 | 0 | 0 | 9 | -7 | |
| 32 | Schnell-B-Cobra | Nottingham Hellfire Harlots | 17 | 0 | 53 | 9 | 30 | -7 |
| 33 | BlackSmith | Auld Reekie Reserves | 7 | 3 | 29 | 2 | 18 | -10 |
| 34 | Weenie | Nottingham Hellfire Harlots | 8 | 0 | 50 | 4 | 36 | -15 |
| 35 | Maxx | Auld Reekie Reserves | 18 | 0 | 17 | 3 | 50 | -23 |
| 36 | Knox | Leeds Roller Derby B | 1 | 0 | 0 | 0 | 0 | -24 |
| 37 | Rice Rocket | Leeds Roller Derby B | 23 | 5 | 22 | 5 | 66 | -24 |
| 38 | Artemis | Sheffield Steel Roller Derby | 58 | 0 | 53 | 31 | 221 | -26 |
| 39 | Ken’tush This | Nottingham Hellfire Harlots | 5 | 3 | 0 | 0 | 1 | -28 |
| 40 | Venus | Nottingham Hellfire Harlots | 12 | 7 | 0 | 0 | 3 | -29 |
| 41 | CamBoozled | Leeds Roller Derby B | 6 | 1 | 17 | 1 | 4 | -35 |
| 42 | Lyd Vicious_ | Nottingham Hellfire Harlots | 11 | 8 | 0 | 0 | 17 | -38 |
| 43 | Jilling in the name of | Leeds Roller Derby B | 22 | 0 | 50 | 11 | 75 | -44 |
| 44 | Diablesse | Nottingham Hellfire Harlots | 10 | 0 | 20 | 2 | 0 | -44 |
| 45 | Teapot Rebellion | Auld Reekie Reserves | 38 | 0 | 37 | 14 | 164 | -57 |
| 46 | Dreadblocks | Leeds Roller Derby B | 27 | 0 | 41 | 11 | 62 | -65 |
| 47 | Red Riot | Leeds Roller Derby B | 50 | 0 | 40 | 20 | 167 | -67 |
| 48 | Stellar | Auld Reekie Reserves | 22 | 0 | 32 | 7 | 52 | -101 |
| 49 | Warp Jen | Nottingham Hellfire Harlots | 48 | 0 | 40 | 19 | 97 | -126 |
| 50 | Montana | Nottingham Hellfire Harlots | 44 | 0 | 23 | 10 | 58 | -294 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |





