WFTDA-Side Tier 1 (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 795 | 626 | 169 | 12 |
2 | ![]() | 4 | 2 | 2 | 619 | 606 | 13 | 6 |
3 | ![]() | 4 | 2 | 2 | 634 | 637 | -3 | 6 |
4 | ![]() | 4 | 2 | 2 | 646 | 680 | -34 | 6 |
5 | ![]() | 4 | 0 | 4 | 662 | 807 | -145 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | A. Lowcock | Dublin Roller Derby A | 60 | 309 | 203 |
2 | Pippa | Dublin Roller Derby A | 59 | 301 | 203 |
3 | Pope | Auld Reekie All Stars | 60 | 290 | 195 |
4 | Argie Bargie | Dublin Roller Derby A | 31 | 184 | 103 |
5 | Feral Fairy | Rainy City Reckoning | 22 | 139 | 69 |
6 | Cirque | Auld Reekie All Stars | 81 | 320 | 251 |
7 | Shorty | Birmingham Roller Derby A | 97 | 335 | 272 |
8 | Bunny Massacre | Birmingham Roller Derby A | 51 | 170 | 108 |
9 | Diamond Weapon | Dublin Roller Derby A | 57 | 279 | 219 |
10 | Chancleta | Dublin Roller Derby A | 36 | 197 | 147 |
11 | Beast Lightning | Dublin Roller Derby A | 55 | 260 | 216 |
12 | Fisher | Rainy City Reckoning | 62 | 246 | 203 |
13 | Valdemort | Dublin Roller Derby A | 12 | 88 | 48 |
14 | Simply the Beast | Auld Reekie All Stars | 44 | 148 | 116 |
15 | Slamazon | Rainy City Reckoning | 45 | 142 | 110 |
16 | Darl | Birmingham Roller Derby A | 19 | 68 | 38 |
17 | Powell | Dublin Roller Derby A | 4 | 26 | 0 |
18 | Smack Mamba | Rainy City Reckoning | 54 | 223 | 198 |
19 | DANKE | Auld Reekie All Stars | 6 | 25 | 0 |
20 | Jo Long | Birmingham Roller Derby A | 52 | 144 | 120 |
21 | Lipstick Massacre | Rainy City Reckoning | 10 | 65 | 42 |
22 | Caitlin O’Carroll | Auld Reekie All Stars | 13 | 22 | 0 |
23 | Queen | Rainy City Reckoning | 4 | 19 | 0 |
24 | Dodge | Rebellion Roller Derby | 30 | 166 | 149 |
25 | Bowser | Birmingham Roller Derby A | 9 | 26 | 10 |
26 | Disco | Dublin Roller Derby A | 33 | 170 | 157 |
27 | Tantrum | Birmingham Roller Derby B | 5 | 12 | 0 |
28 | Destroy Mclure | Dublin Roller Derby A | 20 | 62 | 50 |
29 | Yelmet the Conqueror | Birmingham Roller Derby A | 4 | 11 | 0 |
30 | El Nasser | Rainy City Reckoning | 17 | 71 | 60 |
31 | Karen Laurie | Birmingham Roller Derby A | 2 | 11 | 0 |
32 | Long | Birmingham Roller Derby A | 47 | 192 | 182 |
33 | Luce Wheel | Rainy City Reckoning | 37 | 107 | 98 |
34 | Gemma Harvey | Birmingham Roller Derby A | 89 | 302 | 295 |
35 | Ballance of Power | Birmingham Roller Derby A | 69 | 232 | 226 |
36 | Binx | Rebellion Roller Derby | 2 | 5 | 0 |
37 | Scraps | Auld Reekie All Stars | 19 | 83 | 78 |
38 | Greenhalgh-Cooney | Dublin Roller Derby A | 2 | 4 | 0 |
39 | Roxy Toxin | Manchester Valkyries | 2 | 4 | 0 |
40 | Malice in Chains | Dublin Roller Derby B | 1 | 4 | 0 |
41 | Harris | Birmingham Roller Derby A | 6 | 42 | 40 |
42 | Thunderkat | Birmingham Roller Derby A | 13 | 10 | 8 |
43 | Sharlotte Patterson | Auld Reekie All Stars | 2 | 1 | 0 |
44 | Mullarky | Auld Reekie All Stars | 59 | 214 | 213 |
45 | Jemerald | Dublin Roller Derby A | 1 | 0 | 0 |
46 | Tequila Mockingbird | Rainy City Reckoning | 2 | 0 | 0 |
47 | Fox Smoulder | Birmingham Roller Derby A | 13 | 55 | 55 |
48 | Circuit | Auld Reekie All Stars | 1 | 0 | 0 |
49 | Roll Darl | Birmingham Roller Derby A | 16 | 71 | 71 |
50 | Helena Joy | Auld Reekie All Stars | 1 | 0 | 0 |
51 | Crispy Batts | Rainy City Reckoning | 17 | 104 | 105 |
52 | Dashing Trudy Snow | Dublin Roller Derby A | 6 | 15 | 16 |
53 | Abi Harris | Birmingham Roller Derby A | 18 | 46 | 48 |
54 | Not Sorry Laurie | Birmingham Roller Derby A | 1 | 0 | 3 |
55 | Tenacious C | Auld Reekie Reserves | 67 | 226 | 231 |
56 | Gnasher | Dublin Roller Derby A | 45 | 148 | 154 |
57 | Deranged | Rainy City Reckoning | 8 | 11 | 17 |
58 | Feral | Auld Reekie All Stars | 2 | 0 | 11 |
59 | ERaizer | Rebellion Roller Derby | 3 | 11 | 23 |
60 | Manija | Dublin Roller Derby A | 40 | 148 | 160 |
61 | Helana Joy | Auld Reekie All Stars | 6 | 2 | 16 |
62 | Bab Uchka | Birmingham Roller Derby A | 7 | 8 | 27 |
63 | Bumram | Rainy City Reckoning | 68 | 291 | 310 |
64 | Ki-Ki | Rebellion Roller Derby | 24 | 113 | 135 |
65 | Hench | Rebellion Roller Derby | 36 | 173 | 198 |
66 | Milly Idol | Birmingham Roller Derby A | 83 | 269 | 296 |
67 | Malibruise Stacey | Dublin Roller Derby A | 54 | 197 | 228 |
68 | Farrow | Rebellion Roller Derby | 30 | 147 | 179 |
69 | Unleash Her | Rebellion Roller Derby | 51 | 222 | 259 |
70 | Beastie | Auld Reekie All Stars | 35 | 136 | 175 |
71 | Princess Monoloco | Rainy City Reckoning | 62 | 215 | 254 |
72 | Jess Little | Auld Reekie All Stars | 86 | 291 | 334 |
73 | emKa | Auld Reekie Reserves | 77 | 234 | 277 |
74 | Grazed Anatomy | Auld Reekie All Stars | 41 | 164 | 210 |
75 | Pina Collider | Birmingham Roller Derby A | 65 | 216 | 263 |
76 | JT | Rebellion Roller Derby | 75 | 344 | 396 |
77 | Doyle | Rebellion Roller Derby | 72 | 348 | 403 |
78 | Oona Bomber | Rainy City Reckoning | 64 | 219 | 276 |
79 | Charger | Rainy City Reckoning | 44 | 128 | 190 |
80 | Boris the Animal | Rebellion Roller Derby | 84 | 327 | 394 |
81 | Titch | Rebellion Roller Derby | 65 | 290 | 359 |
82 | Legs | Auld Reekie All Stars | 69 | 231 | 301 |
83 | Violet Attack | Birmingham Roller Derby A | 92 | 256 | 362 |
84 | Steph Sentence | Rebellion Roller Derby | 75 | 221 | 333 |
85 | Wreck Em Ralph | Rebellion Roller Derby | 83 | 281 | 400 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Jemerald | Dublin Roller Derby A | 33 | 0 | 22 | 206 | 90 | 116 |
2 | Sharlotte Patterson | Auld Reekie All Stars | 41 | 0 | 26 | 183 | 102 | 81 |
3 | Dew Drop Her | Rebellion Roller Derby | 46 | 0 | 24 | 271 | 207 | 64 |
4 | Tantrum | Birmingham Roller Derby A | 48 | 0 | 32 | 181 | 136 | 45 |
5 | Violet Attack | Birmingham Roller Derby A | 7 | 7 | 0 | 25 | 0 | 25 |
6 | Queen | Rainy City Reckoning | 32 | 0 | 15 | 146 | 123 | 23 |
7 | Disco | Dublin Roller Derby A | 3 | 3 | 0 | 22 | 0 | 22 |
8 | Jess Little | Auld Reekie All Stars | 17 | 17 | 0 | 20 | 0 | 20 |
9 | Beastie | Auld Reekie All Stars | 3 | 3 | 0 | 20 | 0 | 20 |
10 | Manija | Dublin Roller Derby A | 5 | 5 | 0 | 20 | 0 | 20 |
11 | Crispy Batts | Rainy City Reckoning | 1 | 1 | 0 | 16 | 0 | 16 |
12 | Smack Mamba | Rainy City Reckoning | 3 | 3 | 0 | 16 | 0 | 16 |
13 | Hazard | Rainy City Reckoning | 4 | 0 | 3 | 20 | 6 | 14 |
14 | Pina Collider | Birmingham Roller Derby A | 4 | 4 | 0 | 13 | 0 | 13 |
15 | Ginger Snaps_ | Rebellion Roller Derby | 5 | 0 | 1 | 32 | 26 | 6 |
16 | Malice in Chains | Dublin Roller Derby A | 14 | 0 | 5 | 54 | 48 | 6 |
17 | Boris the Animal | Rebellion Roller Derby | 1 | 1 | 0 | 4 | 0 | 4 |
18 | Greenhalgh-Cooney | Dublin Roller Derby A | 19 | 0 | 9 | 75 | 71 | 4 |
19 | Helana Joy | Auld Reekie All Stars | 39 | 0 | 18 | 136 | 132 | 4 |
20 | Princess Monoloco | Rainy City Reckoning | 3 | 3 | 0 | 4 | 0 | 4 |
21 | A. Lowcock | Dublin Roller Derby A | 5 | 4 | 0 | 11 | 8 | 3 |
22 | Tenacious C | Auld Reekie Reserves | 2 | 2 | 0 | 2 | 0 | 2 |
23 | JT | Rebellion Roller Derby | 1 | 1 | 0 | 1 | 0 | 1 |
24 | Shorty | Birmingham Roller Derby A | 9 | 8 | 0 | 4 | 3 | 1 |
25 | Fisher | Rainy City Reckoning | 2 | 2 | 0 | 0 | 0 | 0 |
26 | Simply the Beast | Auld Reekie All Stars | 2 | 2 | 0 | 0 | 0 | 0 |
27 | emKa | Auld Reekie Reserves | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Jo Long | Birmingham Roller Derby A | 2 | 2 | 0 | 0 | 0 | 0 |
29 | Long | Birmingham Roller Derby A | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Charger | Rainy City Reckoning | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Not Sorry Laurie | Birmingham Roller Derby A | 24 | 1 | 13 | 93 | 96 | -3 |
32 | Sonic Boom | Rainy City Reckoning | 29 | 0 | 14 | 97 | 103 | -6 |
33 | Roxy Toxin | Rainy City Reckoning | 33 | 0 | 13 | 124 | 132 | -8 |
34 | Tequila Mockingbird | Rainy City Reckoning | 17 | 0 | 6 | 49 | 60 | -11 |
35 | Thunderkat | Birmingham Roller Derby A | 36 | 1 | 19 | 77 | 93 | -16 |
36 | Yelmet the Conqueror | Birmingham Roller Derby A | 42 | 0 | 17 | 138 | 156 | -18 |
37 | Karen Laurie | Birmingham Roller Derby A | 26 | 0 | 15 | 63 | 81 | -18 |
38 | Caitlin O’Carroll | Auld Reekie All Stars | 39 | 0 | 19 | 113 | 132 | -19 |
39 | Dashing Trudy Snow | Dublin Roller Derby A | 20 | 0 | 5 | 80 | 103 | -23 |
40 | Powell | Dublin Roller Derby A | 39 | 0 | 17 | 130 | 156 | -26 |
41 | Helena Joy | Auld Reekie All Stars | 12 | 0 | 6 | 42 | 72 | -30 |
42 | Rudi Roue | London Batter C Power | 8 | 0 | 1 | 16 | 48 | -32 |
43 | Pip | Rebellion Roller Derby | 38 | 0 | 21 | 185 | 217 | -32 |
44 | DANKE | Auld Reekie All Stars | 32 | 0 | 16 | 91 | 123 | -32 |
45 | Feral Fairy | Rainy City Reckoning | 12 | 0 | 2 | 24 | 59 | -35 |
46 | Circuit | Auld Reekie All Stars | 11 | 0 | 4 | 27 | 76 | -49 |
47 | Binx | Rebellion Roller Derby | 30 | 0 | 13 | 39 | 171 | -132 |
T1W
![]() ![]() 152 - 109WFTDA Aligned Tier 1
Birmingham Roller Derby A vs Rainy City Reckoning |
![]() ![]() 156 - 173WFTDA Aligned Tier 1
Auld Reekie All Stars vs Rainy City Reckoning |
![]() ![]() 160 - 150WFTDA Aligned Tier 1
Dublin Roller Derby A vs Birmingham Roller Derby A |
![]() ![]() 195 - 198WFTDA Aligned Tier 1
Rebellion Roller Derby vs Birmingham Roller Derby A |
![]() ![]() 214 - 175WFTDA Aligned Tier 1
Rainy City Reckoning vs Rebellion Roller Derby |
![]() ![]() 167 - 212WFTDA Aligned Tier 1
Auld Reekie All Stars vs Dublin Roller Derby A |
![]() ![]() 226 - 159WFTDA Aligned Tier 1
Dublin Roller Derby A vs Rebellion Roller Derby |
![]() ![]() 119 - 142WFTDA Aligned Tier 1
Birmingham Roller Derby A vs Auld Reekie All Stars |
![]() ![]() 133 - 169WFTDA Aligned Tier 1
Rebellion Roller Derby vs Auld Reekie All Stars |
![]() ![]() 150 - 197WFTDA Aligned Tier 1
Rainy City Reckoning vs Dublin Roller Derby A |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |