MRDA-side Tier 2 North (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | The Inhuman League | 3 | 3 | 0 | 1106 | 134 | 972 | 9 |
2 | Chaos Engine | 3 | 2 | 1 | 660 | 689 | -29 | 6 |
3 | Super Smash Brollers | 3 | 1 | 2 | 482 | 761 | -279 | 3 |
4 | Teesside Skate Invaders | 3 | 0 | 3 | 200 | 864 | -664 | 0 |
MRDA-side Tier 2 South (2023)
Pos | Team | P | W | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|
1 | Crash Test Brummies | 3 | 3 | 774 | 399 | 375 | 9 |
2 | Kent Men’s Roller Derby | 3 | 2 | 758 | 398 | 360 | 6 |
3 | Kings of Block and Roll | 3 | 1 | 383 | 612 | -229 | 3 |
4 | Dorset Knobs Roller Derby | 3 | 0 | 325 | 831 | -506 | 0 |
Top Tens
Jammer Most Points
Rank | Player | Team | Played | JJ | JPF |
---|---|---|---|---|---|
1 | Mat Demon | Crash Test Brummies | 3 | 51 | 384 |
2 | Skate Winslet | Kent Men’s Roller Derby | 3 | 41 | 308 |
3 | Skate Plissken | The Inhuman League | 2 | 17 | 281 |
4 | Tigs | Kent Men’s Roller Derby | 3 | 34 | 269 |
5 | Gavisgone | The Inhuman League | 2 | 22 | 233 |
6 | Double Tap | The Inhuman League | 2 | 17 | 172 |
7 | Hoof | The Inhuman League | 2 | 20 | 170 |
8 | Cereal Killer | Chaos Engine | 3 | 25 | 165 |
9 | Mobius Trip | Chaos Engine | 3 | 31 | 162 |
10 | Khazad Doom | Crash Test Brummies | 2 | 23 | 162 |
Jammer Most Leads
Rank | Player | Team | Played | JJ | JL |
---|---|---|---|---|---|
1 | Mat Demon | Crash Test Brummies | 3 | 51 | 34 |
2 | Skate Winslet | Kent Men’s Roller Derby | 3 | 41 | 34 |
3 | Pillminator | Kings of Block and Roll | 3 | 42 | 19 |
4 | Tigs | Kent Men’s Roller Derby | 3 | 34 | 19 |
5 | Zac the Ripper | Crash Test Brummies | 3 | 40 | 19 |
6 | Pablo Fiasco | Kings of Block and Roll | 3 | 42 | 17 |
7 | Gavisgone | The Inhuman League | 2 | 22 | 17 |
8 | Mobius Trip | Chaos Engine | 3 | 31 | 17 |
9 | Nesta Vipers | Kent Men’s Roller Derby | 2 | 21 | 17 |
10 | Hoof | The Inhuman League | 2 | 20 | 16 |
Jammer Points Difference
Rank | Player | Team | Played | JJ | JPD |
---|---|---|---|---|---|
1 | Skate Plissken | The Inhuman League | 2 | 17 | 260 |
2 | Gavisgone | The Inhuman League | 2 | 22 | 203 |
3 | Mat Demon | Crash Test Brummies | 3 | 51 | 201 |
4 | Skate Winslet | Kent Men’s Roller Derby | 3 | 41 | 169 |
5 | Hoof | The Inhuman League | 2 | 20 | 139 |
6 | Tigs | Kent Men’s Roller Derby | 3 | 34 | 129 |
7 | Double Tap | The Inhuman League | 2 | 17 | 120 |
8 | Khazad Doom | Crash Test Brummies | 2 | 23 | 96 |
9 | Nesta Vipers | Kent Men’s Roller Derby | 2 | 21 | 60 |
10 | Cereal Killer | Chaos Engine | 3 | 25 | 57 |
Blocker Most Points
Rank | Player | Team | Played | BJ | BPF |
---|---|---|---|---|---|
1 | Studas Priest | Kent Men’s Roller Derby | 3 | 70 | 436 |
2 | Smacks | Crash Test Brummies | 3 | 65 | 429 |
3 | Mr Hazard | Crash Test Brummies | 3 | 65 | 428 |
4 | Jason Slaysthem | The Inhuman League | 2 | 33 | 417 |
5 | Brute | Kent Men’s Roller Derby | 3 | 54 | 381 |
6 | Pro | Kent Men’s Roller Derby | 3 | 62 | 364 |
7 | Dorny | The Inhuman League | 2 | 32 | 360 |
8 | Grace Ventura | The Inhuman League | 2 | 33 | 358 |
9 | Gigantor | The Inhuman League | 2 | 32 | 348 |
10 | CRASH TEST BARBIE | The Inhuman League | 2 | 30 | 339 |
Blocker Points Difference
Rank | Player | Team | Played | BJ | BPD |
---|---|---|---|---|---|
1 | Jason Slaysthem | The Inhuman League | 2 | 33 | 338 |
2 | Grace Ventura | The Inhuman League | 2 | 33 | 313 |
3 | Dorny | The Inhuman League | 2 | 32 | 295 |
4 | Gigantor | The Inhuman League | 2 | 32 | 293 |
5 | CRASH TEST BARBIE | The Inhuman League | 2 | 30 | 285 |
6 | Smacks | Crash Test Brummies | 3 | 65 | 254 |
7 | Taylor-Dawson | The Inhuman League | 2 | 33 | 254 |
8 | DEAD SHEERAN | The Inhuman League | 2 | 35 | 244 |
9 | Mr Hazard | Crash Test Brummies | 3 | 65 | 227 |
10 | Fenno | The Inhuman League | 1 | 18 | 222 |