Wakey Wheeled Cats  vs
 vs  Birmingham Roller Derby B
 Birmingham Roller Derby B
 vs
 vs  Birmingham Roller Derby B
 Birmingham Roller Derby BDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 4 March, 2023 | 11:00 | WFTDA Aligned Tier 4 East | 2023 | 04/03/2023 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Wakey Wheeled Cats | 47 | Loss | 
| Birmingham Roller Derby B | 231 | Win | 
Wakey Wheeled Cats
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | Bloody El | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 19 | 87 | -68 | 1.58 | -5.67 | 
| 214 | C-sick | - | 14 | 0 | 4 | 28.57% | 22 | 83 | -61 | 1.57 | -4.36 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 262 | SCREECH | - | 12 | 0 | 0 | 0.00% | 0 | 73 | -73 | 0 | -6.08 | 5 | 0 | 16 | -16 | 0 | -3.2 | 
| 27 | Amber Violence | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 13 | 74 | -61 | 1 | -4.69 | 
| 316 | Suddenly Seymour | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 13 | 68 | -55 | 1.44 | -6.11 | 
| 44 | Pure Tempa Prawn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 26 | 81 | -55 | 1.73 | -3.67 | 
| 5 | Mighty Aphrodite | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 14 | 68 | -54 | 1.08 | -4.15 | 
| 505 | Doomesday | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 18 | 75 | -57 | 1.38 | -4.38 | 
| 642 | Pancakes | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 29 | -27 | 0.25 | -3.38 | 
| 712 | Holly Pocket | - | 12 | 0 | 2 | 16.67% | 14 | 75 | -61 | 1.17 | -5.08 | 4 | 11 | 0 | 11 | 2.75 | 2.75 | 
| 777 | Lou B Lou | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 0 | 90 | -90 | 0 | -6.92 | 
| 80 | Danatello | Captain | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 26 | 102 | -76 | 1.63 | -4.75 | 
| 886 | Jenny Dreadful | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 14 | 73 | -59 | 1 | -4.21 | 
| 934 | Whip Nae Nae | - | 4 | 3 | 0 | 0.00% | 11 | 0 | 11 | 2.75 | 2.75 | 13 | 12 | 92 | -80 | 0.92 | -6.15 | 
| 95 | Melon Degeneres | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 69 | -49 | 1.33 | -3.27 | 
| Total | 47 | 8 | 6 | 45.24 | 47 | 231 | -184 | 5.49 | -12.77 | 164 | 188 | 924 | -736 | 16.09 | -57.8 | 
Birmingham Roller Derby B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | Smaller Mauler | - | 13 | 0 | 9 | 69.23% | 78 | 22 | 56 | 6 | 4.31 | 2 | 2 | 2 | 0 | 1 | 0 | 
| 119 | Scarlett | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 95 | 25 | 70 | 5.94 | 4.38 | 
| 1903 | Killamity Jane | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 119 | 2 | 117 | 7.93 | 7.8 | 
| 2468 | Fearleader | - | 13 | 0 | 10 | 76.92% | 66 | 14 | 52 | 5.08 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 
| 284 | Stormrunner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 95 | 37 | 58 | 4.75 | 2.9 | 
| 29 | Abi Harris | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 20 | 116 | 6 | 110 | 5.8 | 5.5 | 
| 328 | Tantrum | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 126 | 12 | 114 | 7.41 | 6.71 | 
| 33 | Ags | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 91 | 35 | 56 | 4.79 | 2.95 | 
| 333 | Tribble Threat | - | 13 | 0 | 13 | 100.00% | 85 | 11 | 74 | 6.54 | 5.69 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 580 | Bab Uchka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 94 | 20 | 74 | 5.22 | 4.11 | 
| 789 | Sheer Vooght Force | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 90 | 10 | 80 | 7.5 | 6.67 | 
| 85 | Darl | - | 1 | 1 | 0 | 0.00% | 2 | 0 | 2 | 2 | 2 | 18 | 94 | 39 | 55 | 5.22 | 3.06 | 
| Total | 41 | 2 | 32 | 246.15 | 231 | 47 | 184 | 19.62 | 16 | 158 | 924 | 188 | 736 | 57.56 | 46.08 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 47 | 41 | 
| 8 | 2 | 
| 6 | 32 | 
| 45.24 | 246.15 | 
| 47 | 231 | 
| 231 | 47 | 
| -184 | 184 | 
| 5.49 | 19.62 | 
| -12.77 | 16 | 
| 176 | 158 | 
| 207 | 924 | 
| 1011 | 188 | 
| -804 | 736 | 
| 17.67 | 57.56 | 
| -63.47 | 46.08 | 
