Wakey Wheeled Cats
vs
Stoke City Rollers
vs
Stoke City RollersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 11 February, 2023 | 15:00 | WFTDA Aligned Tier 4 East | 2023 | 11/02/2023 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Wakey Wheeled Cats | 161 | Win |
| Stoke City Rollers | 158 | Loss |
Wakey Wheeled Cats
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Schrodinger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 67 | 53 | 14 | 5.15 | 1.08 |
| 214 | C-sick | - | 13 | 0 | 5 | 38.46% | 79 | 45 | 2.62 | 6.08 | 34 | N/A | N/A | N/A | N/A | N/A | N/A |
| 262 | SCREECH | - | 16 | 0 | 5 | 31.25% | 18 | 80 | -3.88 | 1.13 | -62 | 3 | 16 | 0 | 16 | 5.33 | 5.33 |
| 27 | Amber Violence | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 29 | 63 | -34 | 1.93 | -2.27 |
| 316 | Suddenly Seymour | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 12 | 63 | -51 | 0.92 | -3.92 |
| 5 | Mighty Aphrodite | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 64 | 41 | 23 | 3.56 | 1.28 |
| 505 | Doomesday | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 55 | 42 | 13 | 4.58 | 1.08 |
| 642 | Pancakes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 26 | 68 | -42 | 1.73 | -2.8 |
| 712 | Holly Pocket | - | 14 | 0 | 8 | 57.14% | 37 | 25 | 0.86 | 2.64 | 12 | N/A | N/A | N/A | N/A | N/A | N/A |
| 777 | Lou B Lou | - | 2 | 1 | 0 | 0.00% | 0 | 4 | -2 | 0 | -4 | 16 | 37 | 77 | -40 | 2.31 | -2.5 |
| 8 | Kit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 94 | 55 | 39 | 6.27 | 2.6 |
| 80 | Danatello | Captain | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 85 | 49 | 36 | 5.31 | 2.25 |
| 886 | Jenny Dreadful | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 57 | 36 | 21 | 3.35 | 1.24 |
| 934 | Whip Nae Nae | - | 3 | 1 | 2 | 100.00% | 27 | 4 | 7.67 | 9 | 23 | 17 | 45 | 43 | 2 | 2.65 | 0.12 |
| 95 | Melon Degeneres | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 57 | 42 | 15 | 3.35 | 0.88 |
| Total | 49 | 3 | 20 | 226.85 | 161 | 158 | 5.27 | 18.85 | 3 | 187 | 644 | 632 | 12 | 46.44 | 4.37 |
Stoke City Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | SpartaCursed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 80 | 86 | -6 | 3.81 | -0.29 |
| 023 | Apocalipstick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 72 | 106 | -34 | 3.43 | -1.62 |
| 7 | Law | - | 3 | 0 | 2 | 66.67% | 16 | 6 | 10 | 5.33 | 3.33 | 4 | 18 | 28 | -10 | 4.5 | -2.5 |
| 151 | Moxxxie Kaboom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 27 | 22 | 5 | 2.45 | 0.45 |
| 154 | I’ll be Bach | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 39 | 67 | -28 | 3 | -2.15 |
| 19 | Kitty Von-Vixen | - | 14 | 0 | 8 | 57.14% | 43 | 35 | 8 | 3.07 | 0.57 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 | Clawed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 47 | 61 | -14 | 2.76 | -0.82 |
| 102 | Lemmy Atom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 71 | 98 | -27 | 3.09 | -1.17 |
| 26 | Tor De Force | - | 15 | 0 | 9 | 60.00% | 52 | 51 | 1 | 3.47 | 0.07 | 1 | 12 | 4 | 8 | 12 | 8 |
| 305 | Thudd | - | 1 | 0 | 0 | 0.00% | 0 | 5 | -5 | 0 | -5 | 23 | 93 | 58 | 35 | 4.04 | 1.52 |
| 7 | Dump Truck | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 101 | 75 | 26 | 3.74 | 0.96 |
| 75 | Neen Machine | - | 13 | 0 | 7 | 53.85% | 47 | 64 | -17 | 3.62 | -1.31 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | Daisy Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 72 | 39 | 33 | 3.13 | 1.43 |
| Total | 46 | 0 | 26 | 237.66 | 158 | 161 | -3 | 15.49 | -2.34 | 184 | 632 | 644 | -12 | 45.95 | 3.81 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 49 | 46 |
| 3 | 0 |
| 20 | 26 |
| 226.85 | 237.66 |
| 161 | 158 |
| 158 | 161 |
| 5.27 | -3 |
| 18.85 | 15.49 |
| 3 | -2.34 |
| 187 | 184 |
| 644 | 632 |
| 632 | 644 |
| 12 | -12 |
| 46.44 | 45.95 |
| 4.37 | 3.81 |
