Tiger Bay Challengers  vs
 vs  Plymouth City Roller Derby
 Plymouth City Roller Derby
 vs
 vs  Plymouth City Roller Derby
 Plymouth City Roller DerbyDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 2 March, 2024 | 00:02 | WFTDA Aligned Tier 4 South | 2024 | 1 | 
Venue
| The Dome, Heles School | 
|---|
| Seymour Road, Woodford, Plympton, Plymouth, England, PL7 4NZ, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Tiger Bay Challengers | 221 | Win | 
| Plymouth City Roller Derby | 71 | Loss | 
Tiger Bay Challengers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nina | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 80 | 5 | 75 | 6.67 | 6.25 | 
| 16 | Saabor | - | 14 | 0 | 11 | 78.57% | 102 | 17 | 85 | 7.29 | 6.07 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 177 | Phoenix | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 105 | 53 | 52 | 5 | 2.48 | 
| 220 | Cerosene | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 72 | 9 | 63 | 5.54 | 4.85 | 
| 27 | MegaHurtz_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 40 | 10 | 30 | 4 | 3 | 
| 360 | Dr Baxter | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 133 | 20 | 113 | 6.05 | 5.14 | 
| 42 | Bosh_ | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 21 | 105 | 53 | 52 | 5 | 2.48 | 
| 45 | Hawk_ | - | 9 | 0 | 5 | 55.56% | 65 | 11 | 54 | 7.22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Ward_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 67 | 35 | 32 | 5.58 | 2.67 | 
| 54 | Skatie | - | 12 | 0 | 5 | 41.67% | 36 | 30 | 6 | 3 | 0.5 | 2 | 0 | 7 | -7 | 0 | -3.5 | 
| 808 | Morganator | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 51 | 22 | 29 | 6.38 | 3.63 | 
| 90 | Giant Baystacks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 78 | 39 | 39 | 3.9 | 1.95 | 
| 97 | Luce Cannon | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 100 | 14 | 86 | 6.25 | 5.38 | 
| 999 | Angel | - | 8 | 1 | 4 | 50.00% | 22 | 9 | 13 | 2.75 | 1.63 | 12 | 69 | 1 | 68 | 5.75 | 5.67 | 
| Total | 44 | 2 | 25 | 225.8 | 225 | 67 | 158 | 20.26 | 14.2 | 170 | 900 | 268 | 632 | 60.12 | 40 | 
Plymouth City Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Babs | - | 7 | 1 | 4 | 66.67% | 22 | 9 | 13 | 3.14 | 1.86 | 17 | 16 | 61 | -45 | 0.94 | -2.65 | 
| 21 | Caz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 14 | 101 | -87 | 1.75 | -10.88 | 
| 07 | Curly Whirly | - | 5 | 0 | 1 | 20% | 4 | 30 | -26 | 0.8 | -5.2 | 13 | 22 | 37 | -15 | 1.69 | -1.15 | 
| 9 | Fear Wallace | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 9 | 48 | -39 | 0.9 | -3.9 | 
| 13 | Fiendfyre | - | 10 | 0 | 0 | 0.00% | 0 | 100 | -100 | 0 | -10 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 101 | Get Craicken | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 11 | 109 | -98 | 0.65 | -5.76 | 
| 02 | GingerMiss Prime | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 59 | 118 | -59 | 2.11 | -2.11 | 
| 333 | Rock Solid | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 28 | 149 | -121 | 1 | -4.32 | 
| 10 | Spicy Spud | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 102 | -73 | 2.23 | -5.62 | 
| 130 | Strongbo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 55 | 99 | -44 | 2.62 | -2.1 | 
| 27 | Trip Hazard | - | 5 | 1 | 2 | 50.00% | 0 | 34 | -34 | 0 | -6.8 | 12 | 25 | 76 | -51 | 2.08 | -4.25 | 
| 22 | Wildfire Fury | - | 17 | 0 | 8 | 47.06% | 41 | 52 | -11 | 2.41 | -0.65 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 46 | 4 | 15 | 183.73 | 67 | 225 | -158 | 6.35 | -20.79 | 172 | 268 | 900 | -632 | 15.97 | -42.74 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 44 | 46 | 
| 2 | 4 | 
| 25 | 15 | 
| 225.8 | 183.73 | 
| 225 | 67 | 
| 67 | 225 | 
| 158 | -158 | 
| 20.26 | 6.35 | 
| 14.2 | -20.79 | 
| 170 | 193 | 
| 900 | 323 | 
| 268 | 999 | 
| 632 | -676 | 
| 60.12 | 18.59 | 
| 40 | -44.84 | 
