Stoke City Rollers  vs
 vs  Liverpool Yellow Shovemarines
 Liverpool Yellow Shovemarines
 vs
 vs  Liverpool Yellow Shovemarines
 Liverpool Yellow ShovemarinesDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 18 February, 2024 | 11:40 | WFTDA Aligned Tier 4 West | 2024 | 1 | 
Venue
| Daventry Leisure Centre | 
|---|
| Daventry Leisure Centre, Lodge Road, Southbrook, Daventry, West Northamptonshire, England, NN11 4GP, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Stoke City Rollers | 141 | Loss | 
| Liverpool Yellow Shovemarines | 171 | Win | 
Stoke City Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SpartaCursed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 89 | 48 | 41 | 4.68 | 2.16 | 
| 023 | Apocalipstick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 40 | 119 | -79 | 1.9 | -3.76 | 
| 102 | Lemmy Atom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 42 | 123 | -81 | 1.91 | -3.68 | 
| 11 | Nat So Wino | - | 14 | 2 | 7 | 58.33% | 34 | 43 | -9 | 2.43 | -0.64 | 9 | 6 | 56 | -50 | 0.67 | -5.56 | 
| 12 | Knicker Blocker Fury | - | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0.67 | 0.67 | 17 | 49 | 65 | -16 | 2.88 | -0.94 | 
| 19 | Diamond Reckless | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 28 | 29 | -1 | 3.11 | -0.11 | 
| 20 | Clawed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 79 | 28 | 51 | 4.39 | 2.83 | 
| 305 | Thudd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 56 | 128 | -72 | 2.33 | -3 | 
| 455 | Frankenquine | - | 7 | 0 | 2 | 28.57% | 6 | 72 | -66 | 0.86 | -9.43 | 2 | 6 | 0 | 6 | 3 | 3 | 
| 65 | Miss Thunderkiss | - | 12 | 0 | 8 | 66.67% | 51 | 22 | 29 | 4.25 | 2.42 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dump Truck | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 93 | 46 | 47 | 4.65 | 2.35 | 
| 75 | Neen Machine | - | 11 | 0 | 6 | 54.55% | 44 | 26 | 18 | 4 | 1.64 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 8 | Daisy Pain | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 60 | 42 | 18 | 3.16 | 0.95 | 
| 992 | Bruise Lee | - | 2 | 0 | 0 | 0.00% | 0 | 8 | -8 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 50 | 6 | 23 | 208.12 | 137 | 171 | -34 | 12.21 | -9.34 | 182 | 548 | 684 | -136 | 32.68 | -5.76 | 
Liverpool Yellow Shovemarines
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | Potter | - | 2 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 23 | 53 | 89 | -36 | 2.3 | -1.57 | 
| 2019 | Rowdy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 107 | 76 | 31 | 5.1 | 1.48 | 
| 209 | Dougie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 67 | 47 | 20 | 3.35 | 1 | 
| 222 | Streetwise | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 28 | 22 | 6 | 2.8 | 0.6 | 
| 231 | Brody Hellz | - | 12 | 0 | 4 | 33.33% | 53 | 34 | 19 | 4.42 | 1.58 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 34 | Smashley_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 103 | 78 | 25 | 4.9 | 1.19 | 
| 420 | Hugh Jass | - | 5 | 0 | 2 | 40.00% | 10 | 20 | -10 | 2 | -2 | 7 | 9 | 28 | -19 | 1.29 | -2.71 | 
| 43 | Kenny | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 96 | 82 | 14 | 4.57 | 0.67 | 
| 56 | Mai | - | 5 | 0 | 3 | 60.00% | 24 | 16 | 8 | 4.8 | 1.6 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 64 | Wood | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 72 | 51 | 21 | 3.27 | 0.95 | 
| 7 | Scary Biscuit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 31 | 27 | 4 | 2.82 | 0.36 | 
| 808 | Ellis | - | 10 | 0 | 6 | 60.00% | 51 | 31 | 20 | 5.1 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 93 | Gillotine | - | 12 | 0 | 6 | 50.00% | 33 | 36 | -3 | 2.75 | -0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 94 | Jackson | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 118 | 48 | 70 | 5.62 | 3.33 | 
| Total | 46 | 2 | 21 | 243.33 | 171 | 137 | 34 | 19.07 | 2.93 | 178 | 684 | 548 | 136 | 36.02 | 5.3 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 50 | 46 | 
| 6 | 2 | 
| 23 | 21 | 
| 208.12 | 243.33 | 
| 137 | 171 | 
| 171 | 137 | 
| -34 | 34 | 
| 12.21 | 19.07 | 
| -9.34 | 2.93 | 
| 182 | 199 | 
| 548 | 787 | 
| 684 | 626 | 
| -136 | 161 | 
| 32.68 | 40.92 | 
| -5.76 | 6.49 | 
