Railtown Loco Rollers  vs
 vs  Coventry Roller Derby
 Coventry Roller Derby
 vs
 vs  Coventry Roller Derby
 Coventry Roller DerbyDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 18 February, 2024 | 14:00 | WFTDA Aligned Tier 4 West | 2024 | 1 | 
Venue
| Daventry Leisure Centre | 
|---|
| Daventry Leisure Centre, Lodge Road, Southbrook, Daventry, West Northamptonshire, England, NN11 4GP, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Railtown Loco Rollers | 171 | Loss | 
| Coventry Roller Derby | 266 | Win | 
Railtown Loco Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Todger Dodger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 58 | 93 | -35 | 3.05 | -1.84 | 
| 174 | Slaydie Stormz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 81 | 110 | -29 | 3.857142857 | -1.380952381 | 
| 2420 | Frankenmeanie | - | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 4 | 4 | 18 | 95 | 159 | -64 | 5.28 | -3.56 | 
| 25 | Bexicutioner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 109 | 116 | -7 | 4.74 | -0.3 | 
| 257 | Quiet Riot | - | 18 | 0 | 3 | 16.67% | 76 | 140 | -64 | 4.222222222 | -3.555555556 | 2 | 17 | 8 | 9 | 8.5 | 4.5 | 
| 28 | Flamin Amy | - | 4 | 0 | 1 | 25.00% | 21 | 20 | 1 | 5.25 | 0.25 | 17 | 68 | 118 | -50 | 4 | -2.94 | 
| 31 | Mavis Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 90 | 155 | -65 | 4.5 | -3.25 | 
| 8 | Bear_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 17 | 36 | -19 | 4.25 | -4.75 | 
| 84 | BattleCat | - | 16 | 0 | 6 | 0.375 | 64 | 102 | -38 | 4 | -2.375 | 3 | 4 | 4 | 0 | 1.33 | 0 | 
| 89 | Darling Derailer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 62 | 122 | -60 | 3.875 | -3.75 | 
| 9 | Mimsy Mome Wrath | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 8 | 13 | -5 | 2.67 | -1.67 | 
| 999 | Killer Queen | - | 3 | 1 | 1 | 0.333333333 | 6 | 3 | 3 | 2 | 1 | 19 | 75 | 126 | -51 | 3.95 | -2.68 | 
| Total | 42 | 1 | 12 | 43.378333333 | 171 | 265 | -94 | 19.472222222 | -0.680555556 | 165 | 684 | 1060 | -376 | 50.002142857 | -21.620952381 | 
Coventry Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Rhythm And Bruise | - | 7 | 0 | 1 | 0.142857143 | 14 | 28 | -14 | 2 | -2 | 7 | 27 | 9 | 18 | 3.86 | 2.57 | 
| 107 | Toni Smaxton | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 82 | 36 | 46 | 6.31 | 3.54 | 
| 1121 | Rainbow Raider | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 146 | 90 | 56 | 10.42857143 | 4 | 
| 113 | Cluck Ewe | - | 7 | 0 | 7 | 1 | 35 | 13 | 22 | 5 | 3.142857143 | 7 | 2 | 32 | -30 | 0.29 | -4.29 | 
| 134 | SoNiK BOOM | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 82 | 36 | 46 | 6.31 | 3.54 | 
| 178 | SuperNova | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 37 | 41 | -4 | 2.846153846 | -0.307692308 | 
| 23 | Nev | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 37 | 40 | -3 | 3.083333333 | -0.25 | 
| 3110 | Ashy Slashy | - | 3 | 0 | 3 | 1 | 9 | 0 | 9 | 3 | 3 | 11 | 81 | 49 | 32 | 7.36 | 2.91 | 
| 314 | Darcey Daydream | - | 9 | 0 | 6 | 0.666666667 | 61 | 36 | 25 | 6.777777778 | 2.777777778 | 3 | 9 | 0 | 9 | 3 | 3 | 
| 42 | Eerie Indy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 138 | 81 | 57 | 9.857142857 | 4.071428571 | 
| 55 | Doom Rayder | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 37 | 45 | -8 | 2.64 | -0.57 | 
| 71 | H | - | 15 | 0 | 12 | 0.8 | 146 | 94 | 52 | 9.733333333 | 3.466666667 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 77 | Von Queef | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 146 | 90 | 56 | 10.43 | 4 | 
| 888 | Dread Knocks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 90 | 40 | 50 | 6.43 | 3.57 | 
| 9 | Magpie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 146 | 95 | 51 | 9.13 | 3.19 | 
| Total | 42 | 1 | 29 | 3.60952381 | 265 | 171 | 94 | 26.511111111 | 10.387301588 | 165 | 1060 | 684 | 376 | 81.975201466 | 28.973736263 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 42 | 42 | 
| 1 | 1 | 
| 12 | 29 | 
| 43.378333333 | 3.60952381 | 
| 171 | 265 | 
| 265 | 171 | 
| -94 | 94 | 
| 19.472222222 | 26.511111111 | 
| -0.680555556 | 10.387301588 | 
| 165 | 165 | 
| 684 | 1060 | 
| 1060 | 684 | 
| -376 | 376 | 
| 50.002142857 | 81.975201466 | 
| -21.620952381 | 28.973736263 | 
