Oxford Blackbirds
vs
Essex Roller Derby


Details
Date | Time | League | Season |
---|---|---|---|
1 March, 2025 | 11:00 | WFTDA Aligned Tier 3 East | 2025 |
Venue
Tottenham Green Leisure Centre |
---|
Tottenham Green Leisure Centre, Clyde Road, Seven Sisters, Tottenham, London Borough of Haringey, London, Greater London, England, N15 4SB, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Oxford Blackbirds | 194 | Win |
Essex Roller Derby | 90 | Loss |
Oxford Blackbirds
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | Lithal Weapon | - | 12 | 0 | 7 | 58.33% | 43 | 24 | 19 | 3.58 | 1.58 | 1 | 3 | 0 | 3 | 3 | 3 |
13 | Mental Floss | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 92 | 60 | 32 | 4 | 1.39 |
217 | Oi You | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 86 | 66 | 20 | 4.1 | 0.95 |
Ashtrix | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 71 | 19 | 52 | 4.73 | 3.47 | |
247 | Filth | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 95 | 18 | 77 | 4.75 | 3.85 |
2718 | Liz and Let Die | - | 11 | 0 | 5 | 45.45% | 69 | 21 | 48 | 6.27 | 4.36 | N/A | N/A | N/A | N/A | N/A | N/A |
2799 | Khazard Doom | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 23 | 57 | 4 | 2.85 |
422 | unprocessable enby | - | 12 | 0 | 9 | 75.00% | 60 | 26 | 34 | 5 | 2.83 | 1 | 0 | 0 | 0 | 0 | 0 |
666 | Mercyful Skate | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 86 | 26 | 60 | 4.3 | 3 |
8 | Double Dutch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 84 | 63 | 21 | 3.82 | 0.95 |
88 | Fluff | - | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1.5 | 1.5 | 24 | 99 | 64 | 35 | 4.13 | 1.46 |
99 | Hard as Nails | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 80 | 21 | 59 | 4.21 | 3.11 |
Total | 38 | 3 | 21 | 178.78 | 175 | 71 | 104 | 16.35 | 10.27 | 186 | 776 | 360 | 416 | 41.04 | 24.03 |
Essex Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Penny Traitor | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 54 | 58 | -4 | 2.57 | -0.19 |
14 | The Real Slim JD | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 23 | 110 | -87 | 1.21 | -4.58 |
16 | The Beckoning | - | 3 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 23 | 61 | 61 | 0 | 2.65 | 0 |
182 | Spink! | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 67 | 58 | 9 | 2.91 | 0.39 |
22 | Pegasus | - | 12 | 0 | 5 | 41.67% | 15 | 45 | -30 | 1.25 | -2.5 | 2 | 0 | 0 | 0 | 0 | 0 |
222 | Lickety Split | - | 14 | 0 | 7 | 50.00% | 52 | 36 | 16 | 3.71 | 1.14 | 1 | 0 | 0 | 0 | 0 | 0 |
230 | Mermaiden | - | 1 | 1 | 0 | 0.00% | 2 | 0 | 2 | 2 | 2 | 17 | 17 | 101 | -84 | 1 | -4.94 |
321 | Liannabal Lector | - | 10 | 0 | 3 | 30.00% | 8 | 33 | -25 | 0.8 | -2.5 | 1 | 2 | 0 | 2 | 2 | 2 |
42 | Super Marion | - | 4 | 3 | 0 | 0.00% | 4 | 8 | -4 | 1 | -1 | 10 | 9 | 66 | -57 | 0.9 | -5.7 |
6 | Desamator | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 15 | 62 | -47 | 1.07 | -3.36 |
8 | ChamPain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 18 | 127 | -109 | 0.9 | -5.45 |
82 | Mad Madam Gin | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 39 | 35 | 4 | 3 | 0.31 |
85 | Catastrophoebs | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 19 | 60 | -41 | 1.36 | -2.93 |
9 | Miss Gendered | - | 9 | 0 | 3 | 33.33% | 9 | 72 | -63 | 1 | -7 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
914 | HazeHell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 32 | 38 | -6 | 3.2 | -0.6 |
Total | 53 | 7 | 18 | 155 | 90 | 194 | -104 | 9.76 | -9.86 | 191 | 360 | 776 | -416 | 24.1 | -23.72 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
39 | 63 |
4 | 7 |
21 | 21 |
178.78 | 185 |
175 | 98 |
71 | 227 |
104 | -129 |
16.35 | 10.56 |
10.27 | -12.36 |
206 | 202 |
856 | 394 |
383 | 814 |
473 | -420 |
45.04 | 29.3 |
26.88 | -22.32 |