Newcastle Whippin Hinnies  vs
 vs  Dublin Roller Derby B
 Dublin Roller Derby B
 vs
 vs  Dublin Roller Derby B
 Dublin Roller Derby BDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 7 July, 2024 | 00:02 | WFTDA Aligned Tier 3 North | 2024 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Newcastle Whippin Hinnies | 151 | Loss | 
| Dublin Roller Derby B | 280 | Win | 
Newcastle Whippin Hinnies
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Maz_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 80 | 93 | -13 | 5 | -0.81 | 
| 1420 | Grieve-ous Bodily Harm | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 76 | 109 | -33 | 4.22 | -1.83 | 
| 1714 | Kill-er Mockingbird | - | 10 | 0 | 4 | 40.00% | 35 | 72 | -37 | 3.5 | -3.7 | 3 | 4 | 5 | -1 | 1.33 | -0.33 | 
| 2009 | Jock and Roll | - | 10 | 0 | 7 | 70.00% | 55 | 75 | -20 | 5.5 | -2 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 23 | Slam Rock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 50 | 102 | -52 | 4.55 | -4.73 | 
| 248 | Zabotage | - | 8 | 0 | 3 | 37.50% | 23 | 70 | -47 | 2.88 | -5.88 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 399 | Egg Rolls | - | 9 | 0 | 5 | 55.56% | 30 | 48 | -18 | 3.33 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 558 | Hell Block H | - | 4 | 3 | 0 | 0.00% | 4 | 15 | -11 | 1 | -2.75 | 19 | 74 | 186 | -112 | 3.89 | -5.89 | 
| 66 | Jo Beserk | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 69 | 191 | -122 | 3 | -5.3 | 
| 666 | Boozewound Barbie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 30 | 101 | -71 | 2.73 | -6.45 | 
| 7070 | Victoria Deck’em | - | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 20 | 87 | 117 | -30 | 4.35 | -1.5 | 
| 72 | Bee Rex | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 42 | 28 | 14 | 6 | 2 | 
| 808 | Allegra Fury | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 46 | 120 | -74 | 3.29 | -5.29 | 
| 84 | Dempsey Me Rollin’ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 46 | 66 | -20 | 4.6 | -2 | 
| Total | 42 | 4 | 19 | 203.06 | 151 | 280 | -129 | 20.21 | -12.33 | 155 | 604 | 1118 | -514 | 42.96 | -32.13 | 
Dublin Roller Derby B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 040 | Ruff Rackelhahn | - | 9 | 0 | 5 | 55.56% | 68 | 35 | 33 | 7.56 | 3.67 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 11 | Bambi Deerdevil | - | 10 | 0 | 4 | 40.00% | 99 | 49 | 50 | 9.9 | 5 | 1 | 4 | 0 | 4 | 4 | 4 | 
| 114 | Calamity | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 60 | 38 | 22 | 5.45 | 2 | 
| 150 | Cooney | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 171 | 78 | 93 | 9 | 4.89 | 
| 167 | Blix | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 155 | 71 | 84 | 9.12 | 4.94 | 
| 27 | Crota | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 47 | 40 | 7 | 5.88 | 0.88 | 
| 272 | Lowjob | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 52 | 43 | 9 | 6.5 | 1.13 | 
| 31 | Anna Bomination | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 55 | 26 | 29 | 11 | 5.8 | 
| 3110 | Grand DAM | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 14 | 16 | -2 | 4.67 | -0.67 | 
| 333 | Yonic Cyclonic | - | 2 | 2 | 0 | 0.00% | 8 | 0 | 8 | 4 | 4 | 19 | 159 | 78 | 81 | 8.37 | 4.26 | 
| 42 | Pretty Careless | - | 1 | 1 | 0 | 0.00% | 3 | 0 | 3 | 3 | 3 | 20 | 150 | 61 | 89 | 7.5 | 4.45 | 
| 48 | Tini From The Bloc | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 129 | 88 | 41 | 5.86 | 1.86 | 
| 51 | Rile E. Coyote | - | 10 | 0 | 7 | 70.00% | 58 | 23 | 35 | 5.8 | 3.5 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 602 | Fearidium | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 117 | 65 | 52 | 5.85 | 2.6 | 
| 87 | Dodge_ | - | 9 | 0 | 3 | 33.33% | 44 | 44 | 0 | 4.89 | 0 | 2 | 7 | 0 | 7 | 3.5 | 3.5 | 
| Total | 41 | 3 | 19 | 198.89 | 280 | 151 | 129 | 35.15 | 19.17 | 155 | 1120 | 604 | 516 | 86.7 | 39.64 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 42 | 41 | 
| 4 | 3 | 
| 19 | 19 | 
| 203.06 | 198.89 | 
| 151 | 280 | 
| 280 | 151 | 
| -129 | 129 | 
| 20.21 | 35.15 | 
| -12.33 | 19.17 | 
| 155 | 155 | 
| 604 | 1120 | 
| 1118 | 604 | 
| -514 | 516 | 
| 42.96 | 86.7 | 
| -32.13 | 39.64 | 
