Manchester Valkyries
vs
Sheffield Steel Roller Derby
vs
Sheffield Steel Roller DerbyDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 24 February, 2024 | 13:00 | WFTDA Aligned Tier 2 South | 2024 | 1 |
Venue
| Daventry Leisure Centre |
|---|
| Daventry Leisure Centre, Lodge Road, Southbrook, Daventry, West Northamptonshire, England, NN11 4GP, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Manchester Valkyries | 97 | Loss |
| Sheffield Steel Roller Derby | 224 | Win |
Manchester Valkyries
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Barbelle | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 24 | 53 | -29 | 1.846153846 | -2.230769231 |
| 22 | Basher Mel Sauce | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 23 | 79 | -56 | 2.555555556 | -6.222222222 |
| 86 | Cherry Skatewells | - | 13 | 0 | 3 | 23% | 31 | 125 | -94 | 2.384615385 | -7.230769231 | 2 | 0 | 0 | 0 | 0 | 0 |
| 452 | Debistator | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 47 | 87 | -40 | 3.357142857 | -2.857142857 |
| 18 | Dee | - | 2 | 1 | 0 | 0.00% | 3 | 5 | -2 | 1.5 | -1 | 17 | 35 | 62 | -27 | 2.058823529 | -1.588235294 |
| 303 | Dusty | - | 7 | 1 | 1 | 17% | 15 | 15 | 0 | 2.142857143 | 0 | 6 | 22 | 43 | -21 | 3.67 | -3.5 |
| 23 | Em-C-Slammer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 35 | 61 | -26 | 2.19 | -1.63 |
| 30 | French Bird | - | 9 | 0 | 2 | 22.22% | 32 | 63 | -31 | 3.56 | -3.44 | 1 | 0 | 0 | 0 | 0 | 0 |
| 701 | Hel Razor | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 35 | 70 | -35 | 2.06 | -2.06 |
| 2011 | Kell on Wheels | - | 3 | 0 | 3 | 100.00% | 11 | 0 | 11 | 3.666666667 | 3.666666667 | 12 | 40 | 115 | -75 | 3.33 | -6.25 |
| 3 | Price | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 70 | 154 | -84 | 3.888888889 | -4.666666667 |
| 24 | Zehna | - | 2 | 0 | 1 | 50.00% | 5 | 8 | -3 | 2.5 | -1.5 | 15 | 57 | 140 | -83 | 3.8 | -5.53 |
| Total | 38 | 4 | 10 | 212.22 | 97 | 216 | -119 | 15.754139195 | -9.504102564 | 140 | 388 | 864 | -476 | 28.756564677 | -36.535036271 |
Sheffield Steel Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Infamy | - | 2 | 1 | 1 | 50.00% | 14 | 3 | 11 | 7 | 5.5 | 16 | 116 | 59 | 57 | 7.25 | 3.5625 |
| 33 | Betty | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 87 | 59 | 28 | 5.8 | 1.87 |
| 77 | Comic Slams | - | 10 | 0 | 6 | 60% | 73 | 38 | 35 | 7.3 | 3.5 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 | Hinch | - | 5 | 0 | 2 | 40.00% | 12 | 17 | -5 | 2.4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Iron MerMaiden | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 10 | 22 | -12 | 1.43 | -1.71 |
| 64 | Kimber Scout | - | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 16 | 101 | 31 | 70 | 6.31 | 4.38 |
| 203 | Kirk | Captain | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 85 | 22 | 63 | 7.08 | 5.25 |
| 6 | Luna Trick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 112 | 54 | 58 | 5.89 | 3.05 |
| 84 | Machine Gunby | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 55 | 24 | 31 | 6.875 | 3.875 |
| 5 | Madge Juicer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 147 | 47 | 100 | 7.74 | 5.26 |
| 665 | Rage Against the MaSheena | - | 8 | 0 | 4 | 50.00% | 9 | 31 | -22 | 1.13 | -2.75 | 2 | 9 | 0 | 9 | 4.5 | 4.5 |
| 713 | RosenSplatz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 65 | 34 | 31 | 5.91 | 2.82 |
| 80 | KitKat | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 77 | 36 | 41 | 5.92 | 3.15 |
| 03 | Wince | - | 10 | 0 | 10 | 100.00% | 108 | 8 | 100 | 10.8 | 10 | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 37 | 3 | 23 | 300 | 216 | 97 | 119 | 28.63 | 15.25 | 139 | 864 | 388 | 476 | 64.705 | 36.0075 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 38 | 37 |
| 4 | 3 |
| 10 | 23 |
| 212.22 | 300 |
| 97 | 216 |
| 216 | 97 |
| -119 | 119 |
| 15.754139195 | 28.63 |
| -9.504102564 | 15.25 |
| 140 | 139 |
| 388 | 864 |
| 864 | 388 |
| -476 | 476 |
| 28.756564677 | 64.705 |
| -36.535036271 | 36.0075 |
