London Batter C Power
vs
Herts Roller Derby
vs
Herts Roller DerbyDetails
| Date | Time | League | Season |
|---|---|---|---|
| 1 March, 2025 | 11:00 | WFTDA Aligned Tier 3 East | 2025 |
Venue
| Tottenham Green Leisure Centre |
|---|
| Tottenham Green Leisure Centre, Clyde Road, Seven Sisters, Tottenham, London Borough of Haringey, London, Greater London, England, N15 4SB, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| London Batter C Power | 218 | Win |
| Herts Roller Derby | 102 | Loss |
London Batter C Power
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Fletcher | - | 11 | 0 | 7 | 63.64% | 55 | 32 | 23 | 5 | 2.09 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 | Hop Hunter | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 | 132 | 42 | 90 | 4.4 | 3 |
| 150 | Snatch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 69 | 72 | -3 | 4.06 | -0.18 |
| 1984 | Vengeance | - | 13 | 0 | 10 | 76.92% | 70 | 24 | 46 | 5.38 | 3.54 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | Frightmare | - | 11 | 0 | 10 | 90.91% | 63 | 2 | 61 | 5.73 | 5.55 | N/A | N/A | N/A | N/A | N/A | N/A |
| 355 | Pandamonium | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 107 | 76 | 31 | 4.46 | 1.29 |
| 49 | Rogue Fun | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 115 | 26 | 89 | 4.6 | 3.56 |
| 5 | Block Nez Monster | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 111 | 38 | 73 | 4.27 | 2.81 |
| 53 | Dr Jean Knockout | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 86 | 44 | 42 | 5.06 | 2.47 |
| 66 | Boo-Dica | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 92 | 82 | 10 | 4.38 | 0.48 |
| 77 | Lavender Haze | - | 12 | 0 | 4 | 33.33% | 26 | 44 | -18 | 2.17 | -1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
| 84 | Over The Painbow | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 34 | 4 | 30 | 4.86 | 4.29 |
| 90 | She’Ruthless | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 110 | 24 | 86 | 5.24 | 4.1 |
| Total | 47 | 0 | 31 | 264.8 | 214 | 102 | 112 | 18.28 | 9.68 | 188 | 856 | 408 | 448 | 41.33 | 21.82 |
Herts Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murder Urs | - | 1 | 1 | 0 | 0.00% | 3 | 0 | 3 | 3 | 3 | 30 | 79 | 137 | -58 | 2.63 | -1.93 |
| 13 | Stings Like Abbie | - | 3 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 28 | 58 | 131 | -73 | 2.07 | -2.61 |
| 29 | Speedy Rosales | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 27 | 73 | 116 | -43 | 2.7 | -1.59 |
| 36 | Wreck-It Bec | - | 17 | 0 | 7 | 41.18% | 53 | 76 | -23 | 3.12 | -1.35 | 1 | 3 | 0 | 3 | 3 | 3 |
| 4 | Wave | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 19 | 58 | -39 | 1.58 | -3.25 |
| 58 | Hell Yeah Kitty | - | 17 | 0 | 6 | 35.29% | 33 | 69 | -36 | 1.94 | -2.12 | N/A | N/A | N/A | N/A | N/A | N/A |
| 69 | The Hype | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 119 | -98 | 0.88 | -4.08 |
| 701 | Pixie | - | 3 | 0 | 1 | 33.33% | 3 | 23 | -20 | 1 | -6.67 | 9 | 32 | 31 | 1 | 3.56 | 0.11 |
| 77 | Bex on Fire | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 32 | 119 | -87 | 1.33 | -3.63 |
| 78 | Tequila Blockingbird | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 63 | 87 | -24 | 2.74 | -1.04 |
| 85 | Fawn | - | 10 | 0 | 2 | 20.00% | 10 | 46 | -36 | 1 | -3.6 | 16 | 28 | 58 | -30 | 1.75 | -1.88 |
| Total | 53 | 6 | 16 | 129.8 | 102 | 214 | -112 | 10.06 | -10.74 | 194 | 408 | 856 | -448 | 22.24 | -16.9 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 47 | 53 |
| 0 | 6 |
| 31 | 16 |
| 264.8 | 129.8 |
| 214 | 102 |
| 102 | 214 |
| 112 | -112 |
| 18.28 | 10.06 |
| 9.68 | -10.74 |
| 188 | 194 |
| 856 | 408 |
| 408 | 856 |
| 448 | -448 |
| 41.33 | 22.24 |
| 21.82 | -16.9 |
