Durham Roller Derby  vs
 vs  Newcastle Whippin Hinnies
 Newcastle Whippin Hinnies
 vs
 vs  Newcastle Whippin Hinnies
 Newcastle Whippin HinniesDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 17 February, 2024 | 16:30 | WFTDA Aligned Tier 3 North | 2024 | 1 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Durham Roller Derby | 207 | Win | 
| Newcastle Whippin Hinnies | 116 | Loss | 
Durham Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Davies | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 82 | 32 | 50 | 6.31 | 3.85 | 
| 13 | Laura Lockdown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 98 | 87 | 11 | 5.44 | 0.61 | 
| 135 | Tink Rebelle | - | 9 | 0 | 6 | 66.67% | 62 | 21 | 41 | 6.89 | 4.56 | 2 | 21 | 0 | 21 | 10.5 | 10.5 | 
| 15 | Sorry Not Sorry | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 52 | 35 | 17 | 5.78 | 1.89 | 
| 18 | KO | - | 1 | 1 | 0 | 0.00% | 4 | 0 | 4 | 4 | 4 | 19 | 103 | 67 | 36 | 5.42 | 1.89 | 
| 26 | Kim Cognito | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 67 | 29 | 38 | 6.7 | 3.8 | 
| 31 | Pavlovs Dodge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 63 | 49 | 14 | 6.3 | 1.4 | 
| 4 | Clairely Psycho | - | 8 | 0 | 6 | 0.75 | 25 | 9 | 16 | 3.125 | 2 | 1 | 4 | 0 | 4 | 4 | 4 | 
| 6 | Fifi La Bomb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 110 | 29 | 81 | 6.88 | 5.06 | 
| 61 | Smith_ | - | 3 | 3 | 0 | 0.00% | 21 | 0 | 21 | 7 | 7 | 15 | 80 | 49 | 31 | 5.33 | 2.07 | 
| 8 | Femme Fayetal | - | 9 | 0 | 5 | 55.56% | 24 | 56 | -32 | 2.666666667 | -3.555555556 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 818 | Mojo Jojo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 33 | 45 | -12 | 4.13 | -1.5 | 
| 88 | Nuke Leah Fallout | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 83 | 21 | 62 | 9.22 | 6.89 | 
| 9 | Hencherson | - | 8 | 0 | 5 | 62.50% | 72 | 30 | 42 | 9 | 5.25 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 999 | Hit and Run | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 36 | 21 | 15 | 4 | 1.67 | 
| Total | 38 | 4 | 22 | 185.48 | 208 | 116 | 92 | 32.681666667 | 19.254444444 | 140 | 832 | 464 | 368 | 80.01 | 42.13 | 
Newcastle Whippin Hinnies
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 081 | Chew-whacker | - | 10 | 0 | 4 | 40.00% | 42 | 74 | -32 | 4.2 | -3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 112 | Maz_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 18 | 58 | -40 | 2.25 | -5 | 
| 1420 | Grieve-ous Bodily Harm | - | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 1.666666667 | 1.666666667 | 18 | 66 | 98 | -32 | 3.666666667 | -1.777777778 | 
| 2009 | Jock and Roll | - | 8 | 0 | 4 | 50.00% | 48 | 26 | 22 | 6 | 2.75 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 23 | Slam Rock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 15 | 46 | -31 | 2.5 | -5.17 | 
| 248 | Zabotage | - | 7 | 0 | 1 | 14.29% | 10 | 57 | -47 | 1.428571429 | -6.714285714 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Disco_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 44 | 80 | -36 | 3.666666667 | -3 | 
| 399 | Egg Rolls | - | 9 | 0 | 1 | 0.111111111 | 11 | 51 | -40 | 1.222222222 | -4.444444444 | 2 | 5 | 0 | 5 | 2.5 | 2.5 | 
| 558 | Hell Block H | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 61 | 117 | -56 | 3.59 | -3.29 | 
| 66 | Jo Beserk | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 76 | 116 | -40 | 4.222222222 | -2.222222222 | 
| 666 | Boozewound Barbie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 38 | 68 | -30 | 3.166666667 | -2.5 | 
| 7070 | Victoria Deck’em | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 51 | 93 | -42 | 3 | -2.47 | 
| 72 | Bee Rex | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 28 | 55 | -27 | 3.5 | -3.38 | 
| 80 | Dempsey Me Rollin’ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 35 | 68 | -33 | 3.181818182 | -3 | 
| 808 | Allegra Fury | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 27 | 33 | -6 | 3 | -0.67 | 
| Total | 38 | 4 | 10 | 104.401111111 | 116 | 208 | -92 | 14.517460318 | -9.942063491 | 140 | 464 | 832 | -368 | 38.244040405 | -29.98 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 38 | 38 | 
| 4 | 4 | 
| 22 | 10 | 
| 185.48 | 104.401111111 | 
| 208 | 116 | 
| 116 | 208 | 
| 92 | -92 | 
| 32.681666667 | 14.517460318 | 
| 19.254444444 | -9.942063491 | 
| 140 | 152 | 
| 832 | 508 | 
| 464 | 912 | 
| 368 | -404 | 
| 80.01 | 41.910707072 | 
| 42.13 | -32.98 | 
