Dublin Roller Derby B  vs
 vs  Belfast Roller Derby
 Belfast Roller Derby
 vs
 vs  Belfast Roller Derby
 Belfast Roller DerbyDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 27 April, 2024 | 00:01 | WFTDA Aligned Tier 3 North | 2024 | 3 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Dublin Roller Derby B | 143 | Loss | 
| Belfast Roller Derby | 199 | Win | 
Dublin Roller Derby B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Anna Bomination | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 47 | 75 | -28 | 1.96 | -1.17 | 
| 11 | Bambi Deerdevil | - | 13 | 0 | 4 | 30.77% | 21 | 42 | -21 | 1.62 | -1.62 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 114 | Calamity | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 65 | 81 | -16 | 2.6 | -0.64 | 
| 150 | Cooney | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 67 | 65 | 2 | 2.91 | 0.09 | 
| 27 | Crota | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 24 | 42 | -18 | 2 | -1.5 | 
| 87 | Dodge_ | - | 11 | 0 | 6 | 54.55% | 56 | 69 | -13 | 5.09 | -1.18 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 602 | Fearidium | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 78 | 128 | -50 | 3.25 | -2.08 | 
| 858 | Malice in Chains | - | 12 | 0 | 7 | 58.33% | 55 | 53 | 2 | 4.58 | 0.17 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 5 | Oak | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 20 | 31 | -11 | 2.5 | -1.38 | 
| 42 | Pretty Careless | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 80 | 125 | -45 | 3.2 | -1.8 | 
| 51 | Rile E. Coyote | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 92 | 120 | -28 | 4.18 | -1.27 | 
| 040 | Ruff Rackelhahn | - | 12 | 0 | 2 | 16.67% | 11 | 35 | -24 | 0.92 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Tini From The Bloc | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 89 | 101 | -12 | 4.05 | -0.55 | 
| 333 | Yonic Cyclonic | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 10 | 28 | -18 | 1.43 | -2.57 | 
| Total | 52 | 4 | 19 | 160.32 | 143 | 199 | -56 | 12.21 | -4.63 | 196 | 572 | 796 | -224 | 28.08 | -12.87 | 
Belfast Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 324 | Hie-Jinkx | - | 4 | 2 | 2 | 50.00% | 11 | 2 | 9 | 2.75 | 2.25 | 32 | 128 | 93 | 35 | 4 | 1.09 | 
| 108 | Hot Cross Bunny | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32 | 115 | 133 | -18 | 3.59 | -0.56 | 
| 35 | Kathy Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 79 | 109 | -30 | 3.59 | -1.36 | 
| 94 | Orla Fitzpatrick | - | 10 | 1 | 4 | 40.00% | 55 | 21 | 34 | 5.5 | 3.4 | 20 | 79 | 44 | 35 | 3.95 | 1.75 | 
| 6 | Quadza | - | 15 | 0 | 8 | 53.33% | 28 | 80 | -52 | 1.87 | -3.47 | 3 | 17 | 0 | 17 | 5.67 | 5.67 | 
| 3 | Roisin McGrath | - | 1 | 0 | 1 | 100.00% | 8 | 0 | 8 | 8 | 8 | 28 | 123 | 41 | 82 | 4.39 | 2.93 | 
| 7 | Sarah McMillan | - | 2 | 0 | 1 | 50.00% | 14 | 20 | -6 | 7 | -3 | 31 | 132 | 42 | 90 | 4.26 | 2.9 | 
| 25 | Shin Pain | - | 19 | 0 | 13 | 68.42% | 83 | 20 | 63 | 4.37 | 3.32 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 18 | Shutter | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 123 | 110 | 13 | 4.56 | 0.48 | 
| Total | 51 | 3 | 29 | 361.75 | 199 | 143 | 56 | 29.49 | 10.5 | 195 | 796 | 572 | 224 | 34.01 | 12.9 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 52 | 51 | 
| 4 | 3 | 
| 19 | 29 | 
| 160.32 | 361.75 | 
| 143 | 199 | 
| 199 | 143 | 
| -56 | 56 | 
| 12.21 | 29.49 | 
| -4.63 | 10.5 | 
| 196 | 195 | 
| 572 | 796 | 
| 796 | 572 | 
| -224 | 224 | 
| 28.08 | 34.01 | 
| -12.87 | 12.9 | 
