Details
Date | Time | League | Season |
---|---|---|---|
19 May, 2024 | 12:00 | WFTDA Aligned Tier 3 West | 2024 |
Results
Team | Game Points | Outcome |
---|---|---|
Devon Roller Derby A | 154 | Loss |
Big Bucks High Rollers | 158 | Win |
Devon Roller Derby A
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Smookz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 40 | 47 | -7 | 3.33 | -0.58 |
06 | Dizzy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 47 | 59 | -12 | 4.7 | -1.2 |
128 | Annasaurus Wrecks | - | 11 | 0 | 8 | 72.73% | 40 | 38 | 2 | 3.64 | 0.18 | N/A | N/A | N/A | N/A | N/A | N/A |
13 | Blockwell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 45 | 60 | -15 | 2.65 | -0.88 |
130 | K C Krush’em | - | 11 | 0 | 6 | 54.55% | 42 | 24 | 18 | 3.82 | 1.64 | N/A | N/A | N/A | N/A | N/A | N/A |
1981 | Northern Lass | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 60 | 37 | 23 | 4 | 1.53 |
275 | Whippety Split | - | 12 | 0 | 3 | 25.00% | 30 | 61 | -31 | 2.5 | -2.58 | 2 | 4 | 0 | 4 | 2 | 2 |
317 | Curse-T | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 68 | 78 | -10 | 2.96 | -0.43 |
55 | Sandy SurfWhacks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 80 | 66 | 14 | 3.48 | 0.61 |
6 | Salcatraz | - | 13 | 0 | 10 | 76.92% | 38 | 35 | 3 | 2.92 | 0.23 | N/A | N/A | N/A | N/A | N/A | N/A |
73 | Eskate | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 68 | 49 | 19 | 3.78 | 1.06 |
84 | Dirty Ballerina | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 42 | 60 | -18 | 2.63 | -1.13 |
87 | Kimi Krusher | - | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 17 | 55 | 77 | -22 | 3.24 | -1.29 |
88 | Stitches | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 30 | 21 | 9 | 2.5 | 0.75 |
97 | Storm Chaser | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 77 | 78 | -1 | 3.08 | -0.04 |
Total | 49 | 2 | 27 | 229.2 | 154 | 158 | -4 | 16.88 | 3.47 | 190 | 616 | 632 | -16 | 38.35 | 0.4 |
Big Bucks High Rollers
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
073 | Seren-hitty | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 105 | 69 | 36 | 4.38 | 1.5 |
101 | Atomic Affliction | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 107 | 69 | 38 | 4.46 | 1.58 |
127 | Lu | - | 13 | 0 | 5 | 38.46% | 20 | 43 | -23 | 1.54 | -1.77 | 1 | 0 | 0 | 0 | 0 | 0 |
137 | Lacey Kickers | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 23 | 61 | 74 | -13 | 2.65 | -0.57 |
16 | Drac | - | 16 | 0 | 7 | 43.75% | 114 | 50 | 64 | 7.13 | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
258 | SticHer | - | 3 | 3 | 0 | 0.00% | 5 | 0 | 5 | 1.67 | 1.67 | 26 | 92 | 92 | 0 | 3.54 | 0 |
2829 | Mama Pia | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 38 | 70 | -32 | 2.38 | -2 |
33 | Jengo Unchained | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 27 | 34 | -7 | 2.08 | -0.54 |
5 | Hayley | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 97 | 92 | 5 | 3.73 | 0.19 |
62 | Alf_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 0 | 8 | -8 | 0 | -8 |
68 | VixSta | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 40 | 21 | 19 | 5.71 | 2.71 |
767 | T-Bex | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 27 | 53 | -26 | 1.69 | -1.63 |
89 | Freaky | - | 5 | 0 | 0 | 0.00% | 0 | 27 | -27 | 0 | -5.4 | 1 | 3 | 0 | 3 | 3 | 3 |
93 | Bear | - | 13 | 0 | 5 | 38.46% | 19 | 34 | -15 | 1.46 | -1.15 | 2 | 2 | 0 | 2 | 1 | 1 |
95 | Beka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 33 | 34 | -1 | 2.75 | -0.08 |
Total | 51 | 4 | 17 | 120.67 | 158 | 154 | 4 | 11.8 | -2.65 | 192 | 632 | 616 | 16 | 37.37 | -2.84 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
49 | 54 |
2 | 7 |
27 | 17 |
229.2 | 120.67 |
154 | 163 |
158 | 154 |
-4 | 9 |
16.88 | 13.47 |
3.47 | -0.98 |
190 | 235 |
616 | 751 |
632 | 769 |
-16 | -18 |
38.35 | 42.6 |
0.4 | -12.47 |