Details
Date | Time | League | Season |
---|---|---|---|
26 March, 2023 | 13:00 | MRDA-side Tier 2 South | 2023 |
Results
Team | Game Points | Outcome |
---|---|---|
Crash Test Brummies | 305 | Win |
Dorset Knobs Roller Derby | 123 | Loss |
Crash Test Brummies
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Urbs | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 130 | 76 | 54 | 6.84 | 2.84 |
13 | Doom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 142 | 29 | 113 | 7.47 | 5.95 |
1471 | Mat Demon | - | 13 | 10 | 76.92% | 109 | 51 | 8.38 | 4.46 | 58 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
16 | Harkness | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 93 | 31 | 62 | 8.45 | 5.64 |
17 | Bad Daddy Yan | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 74 | 51 | 23 | 4.93 | 1.53 |
1776 | Red, White & Bruise | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 155 | 50 | 105 | 6.74 | 4.57 |
26 | Swifty | - | 6 | 2 | 33.33% | 40 | 13 | 6.67 | 4.5 | 27 | 0 | 9 | 79 | 34 | 45 | 8.78 | 5 |
2618 | Zac the Ripper | - | 14 | 9 | 64.29% | 50 | 24 | 3.57 | 1.86 | 26 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
2799 | Khazad Doom | - | 12 | 6 | 50.00% | 106 | 35 | 8.83 | 5.92 | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Smacks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 157 | 49 | 108 | 7.48 | 5.14 |
418 | Biggs | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 70 | 34 | 36 | 5.83 | 3 |
739 | Mr Hazard | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 128 | 50 | 78 | 6.4 | 3.9 |
78 | George Doors | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 73 | 35 | 38 | 4.87 | 2.53 |
79 | The Big Lebreuski | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 119 | 53 | 66 | 7.44 | 4.13 |
Total | 46 | 27 | 224.54 | 305 | 123 | 27.45 | 16.74 | 182 | 1 | 181 | 1220 | 492 | 728 | 75.23 | 44.23 |
Dorset Knobs Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tai Cheetah | - | 13 | 3 | 23.08% | 41 | 115 | 3.15 | -5.69 | -74 | 0 | 1 | 8 | 0 | 8 | 8 | 8 |
10 | Scrim Fandango | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 42 | 263 | -221 | 1.83 | -9.61 |
101 | Dash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 29 | 138 | -109 | 2.9 | -10.9 |
109 | Boomstick | - | 5 | 1 | 33.33% | 23 | 31 | 4.6 | -1.6 | -8 | 2 | 13 | 31 | 124 | -93 | 2.38 | -7.15 |
120 | Fizzle Kicks | - | 10 | 0 | 0.00% | 18 | 81 | 1.8 | -6.3 | -63 | 2 | 15 | 57 | 103 | -46 | 3.8 | -3.07 |
40 | Warslammer | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 66 | 211 | -145 | 2.75 | -6.04 |
59 | Glittery Menace | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 59 | 258 | -199 | 2.95 | -9.95 |
626 | Daddy Pig | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 69 | 153 | -84 | 3.83 | -4.67 |
7 | Buns Of Anarchy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 47 | 178 | -131 | 2.61 | -7.28 |
98 | Palmergeddon | - | 11 | 2 | 18.18% | 22 | 130 | 2 | -9.82 | -108 | 0 | 3 | 8 | 0 | 8 | 2.67 | 2.67 |
Total | 40 | 6 | 74.59 | 104 | 357 | 11.55 | -23.41 | -253 | 5 | 145 | 416 | 1428 | -1012 | 33.72 | -48 |