Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
18 February, 2024 | 00:01 | MRDA-side Tier 3 | 2024 | 2 |
Venue
Leasowe Leisure Centre |
---|
Leasowe Community & Leisure Centre, Twickenham Drive, Leasowe, Wirral, Liverpool City Region, England, CH46 1PF, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Brothers Grim | 66 | Loss |
Dorset Knobs Roller Derby | 270 | Win |
Brothers Grim
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Stuntman | - | 13 | 4 | 30.77% | 31 | 69 | 2.38 | -2.92 | -38 | 0 | 6 | 2 | 28 | -26 | 0.33 | -4.33 |
13 | Number Cruncher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 24 | 78 | -54 | 2.67 | -6 |
121 | Valkyrizzi | - | 2 | 1 | 50.00% | 0 | 19 | 0 | -9.5 | -19 | 0 | 10 | 24 | 85 | -61 | 2.4 | -6.1 |
19 | F-Bomb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 11 | 94 | -83 | 0.73 | -5.53 |
20 | Stace Raiders | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 10 | 54 | -44 | 1.11 | -4.89 |
2319 | Kitty | - | 5 | 1 | 25.00% | 4 | 24 | 0.8 | -4 | -20 | 1 | 11 | 11 | 40 | -29 | 1 | -2.64 |
232 | Smash Brown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 41 | 96 | -55 | 2.41 | -3.24 |
27 | Steve_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 30 | 92 | -62 | 2 | -4.13 |
30 | Melon Collie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 24 | 74 | -50 | 1.6 | -3.33 |
4 | Terror Rack | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 37 | 63 | -26 | 2.64 | -1.86 |
435 | Legislation Annihilation | - | 15 | 3 | 20.00% | 20 | 114 | 1.33 | -6.27 | -94 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
64 | Killer Ree | - | 5 | 0 | 0 | 2 | 0 | 0.4 | 0.4 | 2 | 5 | 15 | 12 | 114 | -102 | 0.8 | -6.8 |
6590 | Nintendan | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 18 | 66 | -48 | 1.64 | -4.36 |
728 | Gavtain America | - | 9 | 3 | 37.50% | 9 | 44 | 1 | -3.89 | -35 | 1 | 13 | 12 | 74 | -62 | 0.92 | -4.77 |
8 | Slou | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 122 | -114 | 0.53 | -7.6 |
Total | 52 | 12 | 163.27 | 66 | 270 | 5.91 | -26.18 | -204 | 10 | 178 | 264 | 1080 | -816 | 20.78 | -65.58 |
Dorset Knobs Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tai Cheetah | - | 18 | 14 | 77.78% | 110 | 13 | 6.11 | 5.39 | 97 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
109 | Boomstick | - | 18 | 14 | 77.78% | 141 | 16 | 7.83 | 6.94 | 125 | 0 | 1 | 7 | 8 | -1 | 7 | -1 |
12 | The Big Ledrewski | - | 2 | 1 | 50.00% | 15 | 10 | 7.5 | 2.5 | 5 | 0 | 10 | 47 | 3 | 44 | 4.7 | 4.4 |
314 | Smash__ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 136 | 31 | 105 | 6.18 | 4.77 |
40 | Warslammer | - | 1 | 0 | 0.00% | 0 | 1 | 0 | -1 | -1 | 0 | 30 | 193 | 43 | 150 | 6.43 | 5 |
420 | AlexIsOnFire | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 186 | 29 | 157 | 6.89 | 5.81 |
626 | Daddy Pig | - | 1 | 0 | 0.00% | 0 | 4 | 0 | -4 | -4 | 0 | 19 | 136 | 36 | 100 | 7.16 | 5.26 |
66 | Cherry (drop ya) | - | 2 | 0 | 0.00% | 4 | 14 | 2 | -5 | -10 | 1 | 24 | 157 | 30 | 127 | 6.54 | 5.29 |
7 | Wild Child | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 115 | 46 | 69 | 5.48 | 3.29 |
8088 | Wreck it Rosie | - | 1 | 0 | 0.00% | 0 | 8 | 0 | -8 | -8 | 0 | 15 | 103 | 38 | 65 | 6.87 | 4.33 |
Total | 43 | 29 | 205.56 | 270 | 66 | 23.44 | -3.17 | 204 | 1 | 169 | 1080 | 264 | 816 | 57.25 | 37.15 |