Details
Date | Time | League | Season |
---|---|---|---|
7 July, 2024 | 00:01 | WFTDA Aligned Tier 3 North | 2024 |
Results
Team | Game Points | Outcome |
---|---|---|
Auld Reekie Reserves | 254 | Win |
Durham Roller Derby | 125 | Loss |
Auld Reekie Reserves
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temple Of Doom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 164 | 80 | 84 | 8.2 | 4.2 | |
L.O.D. | - | 6 | 0 | 3 | 50.00% | 19 | 16 | 3 | 3.17 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Dani | - | 10 | 0 | 5 | 50.00% | 76 | 32 | 44 | 7.6 | 4.4 | N/A | N/A | N/A | N/A | N/A | N/A |
207 | Catchie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 165 | 80 | 85 | 8.25 | 4.25 |
22 | Rasca | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 109 | 55 | 54 | 5.45 | 2.7 |
275 | BlackSmith | - | 12 | 0 | 10 | 83.33% | 72 | 23 | 49 | 6 | 4.08 | N/A | N/A | N/A | N/A | N/A | N/A |
3 | Jan Slam | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 112 | 50 | 62 | 9.33 | 5.17 |
32 | Irn Lu | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 23 | 28 | -5 | 2.09 | -0.45 |
Feral Brueller | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 11 | 80 | 26 | 54 | 7.27 | 4.91 | |
666 | Ariel Attack | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 83 | 47 | 36 | 4.37 | 1.89 |
67 | Circuit Breaker | - | 12 | 0 | 7 | 58.33% | 91 | 56 | 35 | 7.58 | 2.92 | 1 | 0 | 0 | 0 | 0 | 0 |
717 | Juno | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 41 | 23 | 18 | 4.56 | 2 |
831 | Kilja | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 19 | 102 | 43 | 59 | 5.37 | 3.11 |
Stella Fearformance | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 153 | 76 | 77 | 8.05 | 4.05 | |
Total | 42 | 2 | 25 | 241.66 | 258 | 127 | 131 | 24.35 | 11.9 | 162 | 1032 | 508 | 524 | 62.94 | 31.83 |
Durham Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Davies | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 88 | 133 | -45 | 4.4 | -2.25 |
13 | Laura Lockdown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 50 | 110 | -60 | 2.27 | -2.73 |
135 | Tink Rebelle | - | 8 | 0 | 4 | 50.00% | 23 | 45 | -22 | 2.88 | -2.75 | 3 | 7 | 11 | -4 | 2.33 | -1.33 |
15 | Sorry Not Sorry | - | 4 | 3 | 1 | 100.00% | 20 | 0 | 20 | 5 | 5 | 13 | 40 | 85 | -45 | 3.08 | -3.46 |
18 | KO | - | 6 | 4 | 0 | 0.00% | 15 | 19 | -4 | 2.5 | -0.67 | 12 | 28 | 98 | -70 | 2.33 | -5.83 |
26 | Kim Cognito | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 8 | 33 | -25 | 1 | -3.13 |
31 | Pavlovs Dodge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 29 | 116 | -87 | 2.23 | -6.69 |
4 | Clairely Psycho | - | 10 | 0 | 3 | 30.00% | 22 | 96 | -74 | 2.2 | -7.4 | 3 | 20 | 23 | -3 | 6.67 | -1 |
42 | Cushtie Skittles | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 52 | 71 | -19 | 5.2 | -1.9 |
6 | Fifi La Bomb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 92 | 150 | -58 | 4.18 | -2.64 |
46 | Smith | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 51 | 96 | -45 | 2.55 | -2.25 |
8 | Femme Fayetal | - | 10 | 0 | 2 | 20.00% | 17 | 84 | -67 | 1.7 | -6.7 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
818 | Mojo Jojo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 16 | 37 | -21 | 2 | -2.63 |
88 | Nuke Leah Fallout | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 23 | 69 | -46 | 2.09 | -4.18 |
9 | Hencherson | - | 9 | 0 | 5 | 55.56% | 30 | 14 | 16 | 3.33 | 1.78 | N/A | N/A | N/A | N/A | N/A | N/A |
Total | 48 | 8 | 15 | 255.56 | 127 | 258 | -131 | 17.61 | -10.74 | 168 | 508 | 1032 | -524 | 41.66 | -38.69 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
42 | 48 |
2 | 8 |
25 | 15 |
241.66 | 255.56 |
258 | 127 |
127 | 258 |
131 | -131 |
24.35 | 17.61 |
11.9 | -10.74 |
162 | 168 |
1032 | 508 |
508 | 1032 |
524 | -524 |
62.94 | 41.66 |
31.83 | -38.69 |