Leicestershire Dolly Rockit Rollers  vs
 vs  Coventry Roller Derby
 Coventry Roller Derby
 vs
 vs  Coventry Roller Derby
 Coventry Roller DerbyDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 9 February, 2025 | 11:00 | WFTDA Aligned Tier 4 East | 2025 | 1 | 
Venue
| Biddulph Valley Leisure Centre | 
|---|
| Biddulph Valley Leisure Centre, Thames Dr, Biddulph, Stoke-on-Trent ST8 7HL | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Leicestershire Dolly Rockit Rollers | 150 | Loss | 
| Coventry Roller Derby | 294 | Win | 
Leicestershire Dolly Rockit Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0151 | Dr Strange Shove | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 39 | 56 | -17 | 4.88 | -2.13 | 
| 04 | Han O War | - | 3 | 0 | 0 | 0.00% | 0 | 41 | -41 | 0 | -13.67 | 12 | 57 | 72 | -15 | 4.75 | -1.25 | 
| 10 | Doolittle Damage | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 33 | 83 | -50 | 5.5 | -8.33 | 
| 1134 | Trix | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 84 | 166 | -82 | 3.82 | -3.73 | 
| 141 | Goldieknocks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 74 | 178 | -104 | 3.36 | -4.73 | 
| 162 | Madusa | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 32 | 82 | -50 | 2.46 | -3.85 | 
| 29 | Frogger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 10 | 49 | -39 | 3.33 | -13 | 
| 3114 | Knights of Snowdonia | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 35 | 80 | -45 | 3.18 | -4.09 | 
| 36 | Give ’em Elle | - | 10 | 0 | 3 | 30.00% | 16 | 91 | -75 | 1.6 | -7.5 | 5 | 16 | 12 | 4 | 3.2 | 0.8 | 
| 411 | Lil Crash | - | 14 | 0 | 6 | 42.86% | 69 | 94 | -25 | 4.93 | -1.79 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 427 | Mean Cheeks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 31 | 82 | -51 | 3.44 | -5.67 | 
| 777 | SlamAbama | - | 6 | 0 | 4 | 66.67% | 18 | 16 | 2 | 3 | 0.33 | 12 | 61 | 56 | 5 | 5.08 | 0.42 | 
| 81 | Lunachick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 75 | 92 | -17 | 3.95 | -0.89 | 
| 87 | Caz Vegas | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 23 | 48 | -25 | 3.83 | -4.17 | 
| 9 | Storm Chaser_ | - | 8 | 1 | 4 | 57.14% | 47 | 52 | -5 | 5.88 | -0.63 | 12 | 13 | 48 | -35 | 1.08 | -2.92 | 
| Total | 43 | 3 | 17 | 196.67 | 150 | 294 | -144 | 15.41 | -23.26 | 160 | 583 | 1104 | -521 | 51.86 | -53.54 | 
Coventry Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Rhythm & Bruise | - | 8 | 1 | 4 | 50.00% | 42 | 25 | 17 | 5.25 | 2.13 | 8 | 28 | 36 | -8 | 3.5 | -1 | 
| 06 | Knox_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 179 | 63 | 116 | 11.19 | 7.25 | 
| 1121 | Rainbow Raider | - | 1 | 0 | 0 | 0.00% | 0 | 10 | -10 | 0 | -10 | 13 | 56 | 57 | -1 | 4.31 | -0.08 | 
| 113 | Cluck Ewe | - | 8 | 0 | 3 | 37.50% | 36 | 25 | 11 | 4.5 | 1.38 | 7 | 88 | 36 | 52 | 12.57 | 7.43 | 
| 134 | SoNiK BOOM | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 82 | 38 | 44 | 8.2 | 4.4 | 
| 147 | SDS-PAIN | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 78 | 9 | 69 | 9.75 | 8.63 | 
| 178 | SuperNova | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 27 | 41 | -14 | 2.7 | -1.4 | 
| 203 | Nina’s Flytrap | - | 6 | 0 | 4 | 66.67% | 51 | 10 | 41 | 8.5 | 6.83 | 6 | 54 | 28 | 26 | 9 | 4.33 | 
| 23 | Nev | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 155 | 62 | 93 | 9.12 | 5.47 | 
| 3110 | Ashy Slashy | - | 5 | 0 | 4 | 80.00% | 38 | 14 | 24 | 7.6 | 4.8 | 7 | 54 | 34 | 20 | 7.71 | 2.86 | 
| 39 | TriTerrorTops | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 89 | 57 | 32 | 6.36 | 2.29 | 
| 42 | Eerie Indy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 122 | 32 | 90 | 10.17 | 7.5 | 
| 71 | H | - | 13 | 0 | 8 | 61.54% | 127 | 66 | 61 | 9.77 | 4.69 | 1 | 0 | 4 | -4 | 0 | -4 | 
| 77 | Von Queef | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 86 | 61 | 25 | 5.38 | 1.56 | 
| 9 | Magpie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 78 | 42 | 36 | 4.88 | 2.25 | 
| Total | 41 | 1 | 23 | 295.71 | 294 | 150 | 144 | 35.62 | 9.83 | 161 | 1176 | 600 | 576 | 104.84 | 47.49 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 43 | 41 | 
| 3 | 1 | 
| 17 | 23 | 
| 196.67 | 295.71 | 
| 150 | 294 | 
| 294 | 150 | 
| -144 | 144 | 
| 15.41 | 35.62 | 
| -23.26 | 9.83 | 
| 160 | 161 | 
| 583 | 1176 | 
| 1104 | 600 | 
| -521 | 576 | 
| 51.86 | 104.84 | 
| -53.54 | 47.49 | 
