Stoke City Rollers
vs
Nottingham Roller Derby Bolts


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
9 February, 2025 | 11:00 | WFTDA Aligned Tier 4 East | 2025 | 1 |
Venue
Biddulph Valley Leisure Centre |
---|
Biddulph Valley Leisure Centre, Thames Dr, Biddulph, Stoke-on-Trent ST8 7HL |
Results
Team | Game Points | Outcome |
---|---|---|
Stoke City Rollers | 308 | Win |
Nottingham Roller Derby Bolts | 71 | Loss |
Stoke City Rollers
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SpartaCursed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 119 | 20 | 99 | 6.61 | 5.5 |
023 | Apocalipstick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 59 | 48 | 11 | 4.54 | 0.85 |
11 | Nat So Wino | - | 14 | 0 | 12 | 85.71% | 100 | 22 | 78 | 7.14 | 5.57 | 2 | 12 | 0 | 12 | 6 | 6 |
12 | Knicker Blocker Fury | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 100 | 16 | 84 | 7.69 | 6.46 |
137 | Boney M | - | 11 | 0 | 5 | 45.45% | 41 | 32 | 9 | 3.73 | 0.82 | N/A | N/A | N/A | N/A | N/A | N/A |
17 | Disloskate | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 51 | 32 | 19 | 3.92 | 1.46 |
20 | Clawed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 117 | 16 | 101 | 7.31 | 6.31 |
267 | Twisted FireCarter | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 141 | 30 | 111 | 5.88 | 4.63 |
305 | Thudd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 151 | 36 | 115 | 5.81 | 4.42 |
455 | Frankenquine | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 108 | 16 | 92 | 7.2 | 6.13 |
65 | Miss Thunderkiss | - | 13 | 0 | 12 | 92.31% | 98 | 3 | 95 | 7.54 | 7.31 | N/A | N/A | N/A | N/A | N/A | N/A |
67 | Slam Boleyn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 66 | 3 | 63 | 6 | 5.73 |
7 | Dump Truck | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 161 | 23 | 138 | 6.71 | 5.75 |
75 | Neen Machine | - | 12 | 0 | 10 | 83.33% | 69 | 14 | 55 | 5.75 | 4.58 | N/A | N/A | N/A | N/A | N/A | N/A |
8 | Daisy Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 147 | 44 | 103 | 5.88 | 4.12 |
Total | 50 | 0 | 39 | 306.8 | 308 | 71 | 237 | 24.16 | 18.28 | 200 | 1232 | 284 | 948 | 73.55 | 57.36 |
Nottingham Roller Derby Bolts
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007 | Red’s Cross | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 24 | 111 | -87 | 1.33 | -4.83 |
04 | Scythe | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 8 | 97 | -89 | 0.53 | -5.93 |
103 | McNabbulous | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 50 | 116 | -66 | 2.94 | -3.88 |
13 | Butkevicius | - | 13 | 1 | 4 | 30.77% | 24 | 52 | -28 | 1.85 | -2.15 | 7 | 14 | 24 | -10 | 2 | -1.43 |
181 | Steph Metal | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 19 | 100 | -81 | 1.12 | -4.76 |
197 | Switch Doctor | - | 5 | 0 | 1 | 20.00% | 0 | 36 | -36 | 0 | -7.2 | 10 | 5 | 40 | -35 | 0.5 | -3.5 |
22 | Britney Shears | - | 6 | 2 | 0 | 0.00% | 1 | 32 | -31 | 0.17 | -5.17 | 14 | 11 | 104 | -93 | 0.79 | -6.64 |
234 | The Skate is a Lie | - | 16 | 0 | 3 | 18.75% | 13 | 121 | -108 | 0.81 | -6.75 | 6 | 0 | 0 | 0 | 0 | 0 |
3 | Watson | - | 8 | 8 | 0 | 0.00% | 10 | 0 | 10 | 1.25 | 1.25 | 16 | 3 | 119 | -116 | 0.19 | -7.25 |
628 | Nicky Situation | - | 14 | 1 | 3 | 21.43% | 23 | 67 | -44 | 1.64 | -3.14 | 6 | 0 | 28 | -28 | 0 | -4.67 |
63 | Tri-Sarah-Tops | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 33 | 113 | -80 | 2.06 | -5 |
67 | Roberts | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 34 | 88 | -54 | 2 | -3.18 |
80 | Chris | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 27 | 99 | -72 | 1.42 | -3.79 |
82 | Fish_ | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 19 | 47 | 96 | -49 | 2.47 | 2.58 |
85 | The Ruth Hurts | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 9 | 97 | -88 | 0.56 | -5.5 |
Total | 63 | 13 | 11 | 90.95 | 71 | 308 | -237 | 5.72 | -23.16 | 213 | 284 | 1232 | -948 | 17.91 | -57.78 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
50 | 63 |
0 | 13 |
39 | 11 |
306.8 | 90.95 |
308 | 71 |
71 | 308 |
237 | -237 |
24.16 | 5.72 |
18.28 | -23.16 |
200 | 213 |
1232 | 284 |
284 | 1232 |
948 | -948 |
73.55 | 17.91 |
57.36 | -57.78 |