North Wales Roller Derby
vs
Wirral Wave Breakers


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
10 May, 2025 | 11:00 | WFTDA Aligned Tier 3 West | 2025 | 3 |
Venue
Leasowe Leisure Centre |
---|
Leasowe Community & Leisure Centre, Twickenham Drive, Leasowe, Wirral, Liverpool City Region, England, CH46 1PF, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
North Wales Roller Derby | 142 | Loss |
Wirral Wave Breakers | 215 | Win |
North Wales Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Psyclo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 89 | 131 | -42 | 4.05 | -1.91 |
13 | Mad Natter | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 26 | 45 | -19 | 4.33 | -3.17 |
23 | Smack Rat | - | 3 | 3 | 0 | 0.00% | 4 | 0 | 4 | 1.33 | 1.33 | 17 | 53 | 110 | -57 | 3.12 | -3.35 |
55 | Gadgets Girl | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 81 | 103 | -22 | 3.38 | -0.92 |
64 | Angel With Diamonds | - | 8 | 0 | 3 | 37.50% | 8 | 58 | -50 | 1 | -6.25 | 6 | 22 | 38 | -16 | 3.67 | -2.67 |
73 | Brewski | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 83 | 136 | -53 | 4.15 | -2.65 |
90 | Violator | - | 2 | 1 | 0 | 0.00% | 0 | 20 | -20 | 0 | -10 | 4 | 0 | 31 | -31 | 0 | -7.75 |
107 | Spider Slam | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 35 | 55 | -20 | 4.38 | -2.5 |
162 | Merrill Streak | - | 12 | 0 | 4 | 33.33% | 28 | 58 | -30 | 2.33 | -2.5 | 2 | 0 | 0 | 0 | 0 | 0 |
212 | Kat Van Damn | - | 2 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 22 | 63 | 87 | -24 | 2.86 | -1.09 |
247 | Basket Case | - | 10 | 0 | 2 | 20.00% | 60 | 57 | 3 | 6 | 0.3 | 1 | 4 | 0 | 4 | 4 | 4 |
300 | Slamwise Bambi | - | 9 | 0 | 7 | 77.78% | 42 | 22 | 20 | 4.67 | 2.22 | N/A | N/A | N/A | N/A | N/A | N/A |
692 | Satans Dawn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 23 | 26 | -3 | 2.3 | -0.3 |
909 | Gog Complex | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 63 | 75 | -12 | 3.32 | -0.63 |
8100 | Red Amber Mean | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 26 | 23 | 3 | 5.2 | 0.6 |
Total | 46 | 6 | 16 | 168.61 | 142 | 215 | -73 | 15.33 | -14.9 | 166 | 568 | 860 | -292 | 44.76 | -22.34 |
Wirral Wave Breakers
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Nessie Pinkman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 84 | 75 | 9 | 5.6 | 0.6 |
4 | Tigs you’re it | - | 2 | 2 | 0 | 0 | 19 | 0 | 19 | 9.5 | 9.5 | 16 | 68 | 50 | 18 | 4.25 | 1.13 |
13 | Foden | - | 2 | 1 | 0 | 0.00% | 0 | 4 | -4 | 0 | -2 | 18 | 75 | 77 | -2 | 4.17 | -0.11 |
16 | Salad | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 65 | 30 | 35 | 7.22 | 3.89 |
73 | Alexandra the Great | - | 7 | 0 | 2 | 28.57% | 8 | 34 | -26 | 1.14 | -3.71 | 5 | 19 | 0 | 19 | 3.8 | 3.8 |
75 | Buckfaster | - | 9 | 0 | 4 | 44.44% | 27 | 25 | 2 | 3 | 0.22 | N/A | N/A | N/A | N/A | N/A | N/A |
137 | Trick Sanchez | - | 13 | 1 | 9 | 75.00% | 84 | 16 | 68 | 6.46 | 5.23 | 2 | 11 | 4 | 7 | 5.5 | 3.5 |
138 | Lovelock | - | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 3.67 | 3.67 | 20 | 101 | 57 | 44 | 5.05 | 2.2 |
184 | Barton | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 45 | 52 | -7 | 4.09 | -0.64 |
197 | Lesley Snipes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 33 | 25 | 8 | 3.67 | 0.89 |
255 | River Slam | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 70 | 38 | 32 | 6.36 | 2.91 |
275 | Victoria Velociraptor | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 66 | 66 | 0 | 4.13 | 0 |
742 | Jammy Rogers | - | 11 | 0 | 8 | 72.73% | 66 | 63 | 3 | 6 | 0.27 | N/A | N/A | N/A | N/A | N/A | N/A |
847 | Voodoom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 136 | 50 | 86 | 7.16 | 4.53 |
852 | Gorgon Roller | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 87 | 44 | 43 | 5.44 | 2.69 |
Total | 47 | 7 | 23 | 220.74 | 215 | 142 | 73 | 29.77 | 13.18 | 167 | 860 | 568 | 292 | 66.44 | 25.39 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
46 | 47 |
6 | 7 |
16 | 23 |
168.61 | 220.74 |
142 | 215 |
215 | 142 |
-73 | 73 |
15.33 | 29.77 |
-14.9 | 13.18 |
166 | 167 |
568 | 860 |
860 | 568 |
-292 | 292 |
44.76 | 66.44 |
-22.34 | 25.39 |