Liverpool Yellow Shovemarines
vs
Wirral Wave Breakers


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
5 April, 2025 | 11:00 | WFTDA Aligned Tier 3 West | 2025 | 2 |
Venue
Valley Leisure Centre |
---|
Valley Leisure Centre, Church Road, Whitewell, Newtownabbey, County Antrim, Northern Ireland, BT37 9DX, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Liverpool Yellow Shovemarines | 124 | Loss |
Wirral Wave Breakers | 159 | Win |
Liverpool Yellow Shovemarines
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Scary Biscuit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 36 | 74 | -38 | 2.77 | -2.92 |
011 | Lez Zeppelin | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 64 | 78 | -14 | 2.78 | -0.61 |
017 | G | - | 4 | 0 | 2 | 50.00% | 4 | 3 | 1 | 1 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A |
24 | Madge BashUp | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 29 | 42 | -13 | 2.07 | -0.93 |
33 | Cat Attack | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 67 | 65 | 2 | 3.53 | 0.11 |
36 | Atomic | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 58 | 67 | -9 | 3.05 | -0.47 |
51 | Meatball | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 52 | 84 | -32 | 2.08 | -1.28 |
56 | Mai | - | 13 | 0 | 7 | 53.85% | 57 | 40 | 17 | 4.38 | 1.31 | N/A | N/A | N/A | N/A | N/A | N/A |
99 | Tinie Tempest | - | 16 | 0 | 6 | 37.50% | 22 | 69 | -47 | 1.38 | -2.94 | 3 | 0 | 0 | 0 | 0 | 0 |
226 | Lula Bruise | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 49 | 60 | -11 | 1.88 | -0.42 |
231 | Brody Hellz | - | 17 | 0 | 7 | 41.18% | 41 | 47 | -6 | 2.41 | -0.35 | N/A | N/A | N/A | N/A | N/A | N/A |
404 | For the Wynne | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 26 | 37 | -11 | 2.17 | -0.92 |
420 | Hugh Jass | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 51 | 50 | 1 | 2.55 | 0.05 |
2019 | Rowdy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 53 | 72 | -19 | 1.96 | -0.7 |
2820 | Grrrrrrrrrrr | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 11 | 7 | 4 | 5.5 | 2 |
Total | 53 | 3 | 22 | 182.53 | 124 | 159 | -35 | 9.17 | -1.73 | 203 | 496 | 636 | -140 | 30.34 | -6.09 |
Wirral Wave Breakers
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Nessie Pinkman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 26 | 32 | -6 | 1.63 | -0.38 |
4 | Tigs you’re it | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 66 | 43 | 23 | 3.47 | 1.21 |
13 | Foden | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 34 | 51 | -17 | 1.79 | -0.89 |
30 | Lula Doom | - | 1 | 1 | 0 | 0.00% | 8 | 0 | 8 | 8 | 8 | 17 | 68 | 38 | 30 | 4 | 1.76 |
75 | Buckfaster | - | 15 | 0 | 6 | 40.00% | 40 | 51 | -11 | 2.67 | -0.73 | N/A | N/A | N/A | N/A | N/A | N/A |
137 | Trick Sanchez | - | 18 | 0 | 12 | 66.67% | 64 | 25 | 39 | 3.56 | 2.17 | N/A | N/A | N/A | N/A | N/A | N/A |
138 | Lovelock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 86 | 42 | 44 | 3.91 | 2 |
197 | Lesley Snipes | - | 2 | 1 | 0 | 0.00% | 4 | 12 | -8 | 2 | -4 | 18 | 39 | 61 | -22 | 2.17 | -1.22 |
242 | Adore DeSlamo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 18 | 13 | 5 | 1.64 | 0.45 |
275 | Victoria Velociraptor | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 59 | 48 | 11 | 3.11 | 0.58 |
303 | Sting Rae | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 70 | 50 | 20 | 3.68 | 1.05 |
742 | Jammy Rogers | - | 16 | 0 | 8 | 50.00% | 43 | 36 | 7 | 2.69 | 0.44 | 1 | 4 | 0 | 4 | 4 | 4 |
816 | Dix | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 17 | 43 | -26 | 2.43 | -3.71 |
847 | Voodoom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 77 | 54 | 23 | 4.05 | 1.21 |
852 | Gorgon Roller | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 72 | 21 | 51 | 4.8 | 3.4 |
Total | 52 | 2 | 26 | 156.67 | 159 | 124 | 35 | 18.92 | 5.88 | 202 | 636 | 496 | 140 | 40.68 | 9.46 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
53 | 52 |
3 | 2 |
22 | 26 |
182.53 | 156.67 |
124 | 159 |
159 | 124 |
-35 | 35 |
9.17 | 18.92 |
-1.73 | 5.88 |
203 | 202 |
496 | 636 |
636 | 496 |
-140 | 140 |
30.34 | 40.68 |
-6.09 | 9.46 |