Liverpool Yellow Shovemarines
vs
North Wales Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
1 March, 2025 | 11:00 | WFTDA Aligned Tier 3 West | 2025 | 1 |
Venue
Glyndwr Wrexham University |
---|
Wrexham, Wales, LL11 1AP, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Liverpool Yellow Shovemarines | 134 | Loss |
North Wales Roller Derby | 170 | Win |
Liverpool Yellow Shovemarines
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Scary Biscuit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 19 | 29 | -10 | 2.38 | -1.25 |
011 | Lez Zeppelin | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 49 | 77 | -28 | 2.58 | -1.47 |
017 | G | - | 8 | 0 | 3 | 37.50% | 25 | 43 | -18 | 3.13 | -2.25 | N/A | N/A | N/A | N/A | N/A | N/A |
24 | Madge BashUp | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 44 | 38 | 6 | 4.4 | 0.6 |
33 | Cat Attack | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 36 | 28 | 8 | 3 | 0.67 |
36 | Atomic | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 41 | 18 | 23 | 3.42 | 1.92 |
51 | Meatball | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 25 | 85 | 93 | -8 | 3.4 | -0.32 |
56 | Mai | - | 7 | 0 | 5 | 71.43% | 41 | 32 | 9 | 5.86 | 1.29 | N/A | N/A | N/A | N/A | N/A | N/A |
94 | Jackson | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 23 | 53 | 96 | -43 | 2.3 | -1.87 |
99 | Tinie Tempest | - | 14 | 0 | 5 | 35.71% | 22 | 60 | -38 | 1.57 | -2.71 | 2 | 0 | 0 | 0 | 0 | 0 |
226 | Lula Bruise | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 67 | 77 | -10 | 3.19 | -0.48 |
231 | Brody Hellz | - | 15 | 0 | 9 | 60.00% | 46 | 35 | 11 | 3.07 | 0.73 | N/A | N/A | N/A | N/A | N/A | N/A |
404 | For the Wynne | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 28 | 60 | -32 | 2.55 | -2.91 |
420 | Hugh Jass | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 33 | 83 | -50 | 2.75 | -4.17 |
2019 | Rowdy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 81 | 81 | 0 | 3.52 | 0 |
Total | 46 | 2 | 22 | 204.64 | 134 | 170 | -36 | 13.63 | -2.94 | 178 | 536 | 680 | -144 | 33.49 | -9.28 |
North Wales Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Gravel Monkey | - | 12 | 0 | 7 | 58.33% | 85 | 32 | 53 | 7.08 | 4.42 | N/A | N/A | N/A | N/A | N/A | N/A |
7 | Psyclo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 93 | 53 | 40 | 4.23 | 1.82 |
23 | Smack Rat | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 77 | 13 | 64 | 7 | 5.82 |
55 | Gadgets Girl | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 73 | 67 | 6 | 3.48 | 0.29 |
64 | Angel With Diamonds | - | 10 | 0 | 4 | 40.00% | 22 | 25 | -3 | 2.2 | -0.3 | N/A | N/A | N/A | N/A | N/A | N/A |
73 | Brewski | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 93 | 53 | 40 | 4.23 | 1.82 |
82 | Cobbers | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 93 | 53 | 40 | 4.04 | 1.74 |
90 | Violator | - | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 9 | 37 | 39 | -2 | 4.11 | -0.22 |
107 | Spider Slam | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 17 | 23 | -6 | 1.89 | -0.67 |
212 | Kat Van Damn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 77 | 89 | -12 | 3.35 | -0.52 |
247 | Basket Case | - | 11 | 0 | 5 | 45.45% | 28 | 23 | 5 | 2.55 | 0.45 | N/A | N/A | N/A | N/A | N/A | N/A |
300 | Slamwise Bambi | - | 11 | 0 | 5 | 45.45% | 31 | 54 | -23 | 2.82 | -2.09 | 2 | 4 | 0 | 4 | 2 | 2 |
692 | Satans Dawn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 22 | 30 | -8 | 2.75 | -1 |
909 | Gog Complex | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 24 | 36 | -12 | 3 | -1.5 |
2016 | Babydoll Nightmare | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 70 | 80 | -10 | 3.5 | -0.5 |
Total | 46 | 2 | 21 | 189.23 | 170 | 134 | 36 | 16.65 | 4.48 | 178 | 680 | 536 | 144 | 43.58 | 9.08 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
46 | 46 |
2 | 2 |
22 | 21 |
204.64 | 189.23 |
134 | 170 |
170 | 134 |
-36 | 36 |
13.63 | 16.65 |
-2.94 | 4.48 |
178 | 178 |
536 | 680 |
680 | 536 |
-144 | 144 |
33.49 | 43.58 |
-9.28 | 9.08 |