Oxford Blackbirds
vs
Big Bucks High Rollers


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
9 February, 2025 | 11:00 | WFTDA Aligned Tier 3 East | 2025 | 1 |
Venue
White Horse Leisure Centre |
---|
White Horse Leisure Centre, Audlett Drive, Peachcroft, Abingdon on Thames, Abingdon, Vale of White Horse, Oxfordshire, England, OX14 3XN, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Oxford Blackbirds | 149 | Loss |
Big Bucks High Rollers | 188 | Win |
Oxford Blackbirds
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Beeb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 62 | 111 | -49 | 2.82 | -2.23 |
09 | Lithal Weapon | - | 15 | 0 | 4 | 26.67% | 20 | 81 | -61 | 1.33 | -4.07 | 5 | 15 | 0 | 15 | 3 | 3 |
13 | Mental Floss | - | 2 | 1 | 0 | 0.00% | 20 | 7 | 13 | 10 | 6.5 | 20 | 50 | 104 | -54 | 2.5 | -2.7 |
217 | Oi You | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 36 | 83 | -47 | 2.4 | -3.13 |
247 | Filth | - | 3 | 2 | 0 | 0.00% | 7 | 3 | 4 | 2.33 | 1.33 | 15 | 64 | 33 | 31 | 4.27 | 2.07 |
2718 | Liz and Let Die | - | 14 | 0 | 7 | 50.00% | 46 | 35 | 11 | 3.29 | 0.79 | N/A | N/A | N/A | N/A | N/A | N/A |
333 | Dread Ditto | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 85 | 74 | 11 | 3.86 | 0.5 |
359 | Fox | - | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 20 | 71 | 79 | -8 | 3.55 | -0.4 |
422 | unprocessable enby | - | 15 | 0 | 9 | 60.00% | 52 | 62 | -10 | 3.47 | -0.67 | N/A | N/A | N/A | N/A | N/A | N/A |
666 | Mercyful Skate | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 43 | 72 | -29 | 2.69 | -1.81 |
8 | Double Dutch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 41 | 64 | -23 | 2.56 | -1.44 |
88 | Fluff | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 50 | 94 | -44 | 2.17 | -1.91 |
99 | Hard as Nails | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 79 | 38 | 41 | 5.27 | 2.73 |
Total | 51 | 5 | 20 | 136.67 | 149 | 188 | -39 | 24.42 | 7.88 | 189 | 596 | 752 | -156 | 35.09 | -5.32 |
Big Bucks High Rollers
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
073 | Seren-hitty | - | 2 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 22 | 81 | 75 | 6 | 3.68 | 0.27 |
101 | Atomic Affliction | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 69 | 79 | -10 | 3.63 | -0.53 |
123 | Dropkick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 118 | 62 | 56 | 4.72 | 2.24 |
137 | Lacey Kickers | - | 2 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 25 | 94 | 95 | -1 | 3.76 | -0.04 |
16 | Drac | - | 12 | 0 | 7 | 58.33% | 90 | 18 | 72 | 7.5 | 6 | N/A | N/A | N/A | N/A | N/A | N/A |
258 | StitcHer | - | 2 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 25 | 118 | 74 | 44 | 4.72 | 1.76 |
26 | Damage is Dunn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 33 | 40 | -7 | 4.13 | -0.88 |
33 | Jengo Unchained | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 42 | 24 | 18 | 5.25 | 2.25 |
5 | Hayley | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 91 | 98 | -7 | 3.64 | -0.28 |
62 | Wreck-it-Alf | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 27 | 15 | 12 | 4.5 | 2 |
66 | Crashew Nut | - | 11 | 0 | 3 | 27.27% | 17 | 40 | -23 | 1.55 | -2.09 | 2 | 0 | 0 | 0 | 0 | 0 |
767 | Tyrannosaurus-Bex | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 48 | 22 | 26 | 4.36 | 2.36 |
88 | Mads | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 31 | 12 | 19 | 3.1 | 1.9 |
89 | Freaky | - | 11 | 0 | 6 | 54.55% | 37 | 32 | 5 | 3.36 | 0.45 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Bear | - | 12 | 0 | 8 | 66.67% | 44 | 59 | -15 | 3.67 | -1.25 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 6 | 24 | 206.82 | 188 | 149 | 39 | 16.08 | 3.11 | 190 | 752 | 596 | 156 | 45.49 | 11.05 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
51 | 52 |
5 | 6 |
20 | 24 |
136.67 | 206.82 |
149 | 188 |
188 | 149 |
-39 | 39 |
24.42 | 16.08 |
7.88 | 3.11 |
189 | 190 |
596 | 752 |
752 | 596 |
-156 | 156 |
35.09 | 45.49 |
-5.32 | 11.05 |