Devon Roller Derby A
vs
Cornwall Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
2 February, 2025 | 11:00 | WFTDA Aligned Tier 3 South | 2025 | 1 |
Venue
Bideford College |
---|
Bideford College, Abbotsham Road, East The Water, Bideford, Northam, Torridge District, Devon, England, EX39 3AR, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Devon Roller Derby A | 255 | Win |
Cornwall Roller Derby | 64 | Loss |
Devon Roller Derby A
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Smookz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 70 | 12 | 58 | 6.36 | 5.27 |
06 | Dizzy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 46 | 0 | 46 | 5.11 | 5.11 |
13 | Blockwell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 86 | 19 | 67 | 5.06 | 3.94 |
130 | KC Krush’em | - | 11 | 0 | 11 | 100.00% | 56 | 3 | 53 | 5.09 | 4.82 | N/A | N/A | N/A | N/A | N/A | N/A |
1981 | Northern Lass | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 98 | 26 | 72 | 5.76 | 4.24 |
26 | T-Brakes | - | 10 | 0 | 9 | 90.00% | 61 | 19 | 42 | 6.1 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 |
275 | Whippety Split | - | 11 | 0 | 8 | 72.73% | 74 | 24 | 50 | 6.73 | 4.55 | N/A | N/A | N/A | N/A | N/A | N/A |
317 | Curse-T | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 122 | 38 | 84 | 6.1 | 4.2 |
55 | Sandy SurfWhacks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 137 | 45 | 92 | 6.52 | 4.38 |
6 | Salcatraz | - | 12 | 0 | 7 | 58.33% | 64 | 18 | 46 | 5.33 | 3.83 | N/A | N/A | N/A | N/A | N/A | N/A |
72 | Jay | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 52 | 19 | 33 | 5.78 | 3.67 |
73 | Eskate | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 96 | 16 | 80 | 5.33 | 4.44 |
84 | Dirty Ballerina | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 56 | 14 | 42 | 5.09 | 3.82 |
87 | Kimi Krusher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 108 | 22 | 86 | 5.68 | 4.53 |
97 | Storm Chaser | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 149 | 45 | 104 | 6.21 | 4.33 |
Total | 45 | 1 | 35 | 321.06 | 255 | 64 | 191 | 23.25 | 17.4 | 177 | 1020 | 256 | 764 | 63 | 47.93 |
Cornwall Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Nuka | - | 5 | 1 | 2 | 40.00% | 5 | 14 | -9 | 1 | -1.8 | 15 | 8 | 74 | -66 | 0.53 | -4.4 |
123 | Loopy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 20 | 134 | -114 | 1.05 | -6 |
1808 | Jammy Dodger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 17 | 92 | -75 | 1.55 | -6.82 |
1977 | Magic_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 1 | 48 | -47 | 0.1 | -4.7 |
2018 | Stephosaurus | - | 6 | 6 | 0 | 0.00% | 19 | 0 | 19 | 3.17 | 3.17 | 14 | 16 | 79 | -63 | 1.14 | -4.5 |
289 | Bellydonna | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 19 | 80 | -61 | 1.73 | -5.55 |
3022 | Missy Ellie Hit | - | 1 | 0 | 0 | 0.00% | 0 | 4 | -4 | 0 | -4 | 15 | 22 | 83 | -61 | 1.47 | -4.07 |
311 | Bean | - | 2 | 0 | 0 | 0.00% | 3 | 16 | -13 | 1.5 | -6.5 | 18 | 17 | 109 | -92 | 0.94 | -5.11 |
3440 | Shadow Blox Her | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 27 | 59 | -32 | 1.93 | -2.29 |
360 | Bowmerang | - | 12 | 0 | 3 | 25.00% | 8 | 78 | -70 | 0.67 | -5.83 | N/A | N/A | N/A | N/A | N/A | N/A |
44 | Betty Brutal | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 39 | 94 | -55 | 2.44 | -3.44 |
5 | Power Serge | - | 10 | 0 | 1 | 10.00% | 12 | 54 | -42 | 1.2 | -4.2 | 7 | 5 | 22 | -17 | 0.71 | -2.43 |
555 | Bandit_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 4 | 51 | -47 | 0.33 | -3.92 |
879 | Ginocide | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 42 | 95 | -53 | 2.63 | -3.31 |
91 | Sue Nami | - | 15 | 0 | 2 | 13.33% | 17 | 89 | -72 | 1.13 | -4.8 | 5 | 19 | 0 | 19 | 3.8 | 3.8 |
Total | 51 | 7 | 8 | 88.33 | 64 | 255 | -191 | 8.67 | -23.96 | 183 | 256 | 1020 | -764 | 20.35 | -52.74 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
45 | 51 |
1 | 7 |
35 | 8 |
321.06 | 88.33 |
255 | 64 |
64 | 255 |
191 | -191 |
23.25 | 8.67 |
17.4 | -23.96 |
177 | 183 |
1020 | 256 |
256 | 1020 |
764 | -764 |
63 | 20.35 |
47.93 | -52.74 |