Bath Spartans
vs
Tiger Bay Challengers
vs
Tiger Bay ChallengersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 2 February, 2025 | 11:00 | WFTDA Aligned Tier 3 South | 2025 | 1 |
Venue
| Bideford College |
|---|
| Bideford College, Abbotsham Road, East The Water, Bideford, Northam, Torridge District, Devon, England, EX39 3AR, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Bath Spartans | 231 | Win |
| Tiger Bay Challengers | 113 | Loss |
Bath Spartans
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | GazHelle | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 62 | 26 | 36 | 3.26 | 1.89 |
| 1111 | Badger | - | 16 | 0 | 14 | 87.50% | 101 | 13 | 88 | 6.31 | 5.5 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 | Smasha Cake | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 73 | 8 | 65 | 6.08 | 5.42 |
| 121 | Needles | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 56 | 33 | 23 | 5.09 | 2.09 |
| 162 | Lady Mactuff | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 81 | 30 | 51 | 3.86 | 2.43 |
| 19 | Ash Test Dummy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 99 | 46 | 53 | 4.95 | 2.65 |
| 195 | The Hag | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 137 | 53 | 84 | 5.96 | 3.65 |
| 198 | Nicole Skidman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 82 | 39 | 43 | 4.32 | 2.26 |
| 2001 | Invader Scrim | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 8 | 16 | -8 | 1.33 | -1.33 |
| 22 | Whizzy | - | 2 | 1 | 0 | 0.00% | 4 | 7 | -3 | 2 | -1.5 | 21 | 61 | 50 | 11 | 2.9 | 0.52 |
| 316 | Punk | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 111 | 48 | 63 | 5.84 | 3.32 |
| 44 | Stevie Kicks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 71 | 52 | 19 | 3.55 | 0.95 |
| 51 | Beast | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 83 | 51 | 32 | 4.88 | 1.88 |
| 77 | Sloe Gin | - | 20 | 0 | 8 | 40.00% | 78 | 58 | 20 | 3.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 999 | Dropkick Murphy | - | 15 | 0 | 6 | 40.00% | 48 | 35 | 13 | 3.2 | 0.87 | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 53 | 1 | 28 | 167.5 | 231 | 113 | 118 | 15.41 | 5.87 | 209 | 924 | 452 | 472 | 52.02 | 25.73 |
Tiger Bay Challengers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nina | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 54 | 87 | -33 | 2.25 | -1.38 |
| 17 | Jenks | - | 2 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 28 | 72 | 115 | -43 | 2.57 | -1.54 |
| 2 | Slayman | - | 11 | 0 | 8 | 72.73% | 59 | 60 | -1 | 5.36 | -0.09 | N/A | N/A | N/A | N/A | N/A | N/A |
| 220 | Cerosene | - | 2 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 27 | 60 | 128 | -68 | 2.22 | -2.52 |
| 26 | Stingray | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 36 | 110 | -74 | 1.57 | -3.22 |
| 27 | Parker | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 71 | 109 | -38 | 2.63 | -1.41 |
| 271 | Peb Canary | - | 14 | 0 | 5 | 35.71% | 12 | 49 | -37 | 0.86 | -2.64 | N/A | N/A | N/A | N/A | N/A | N/A |
| 45 | Hawk | - | 13 | 0 | 6 | 46.15% | 24 | 33 | -9 | 1.85 | -0.69 | N/A | N/A | N/A | N/A | N/A | N/A |
| 48 | Ward | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 44 | 120 | -76 | 1.76 | -3.04 |
| 54 | Skatie | - | 4 | 1 | 0 | 0.00% | 0 | 24 | -24 | 0 | -6 | 24 | 42 | 122 | -80 | 1.75 | -3.33 |
| 808 | Morganator | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 66 | 107 | -41 | 2.54 | -1.58 |
| 90 | Giant Baystacks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 7 | 26 | -19 | 1.4 | -3.8 |
| 93 | Sangria | - | 11 | 0 | 4 | 36.36% | 18 | 65 | -47 | 1.64 | -4.27 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 5 | 23 | 190.95 | 113 | 231 | -118 | 9.71 | -13.69 | 213 | 452 | 924 | -472 | 18.69 | -21.82 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 53 | 57 |
| 1 | 5 |
| 28 | 23 |
| 167.5 | 190.95 |
| 231 | 113 |
| 113 | 231 |
| 118 | -118 |
| 15.41 | 9.71 |
| 5.87 | -13.69 |
| 209 | 213 |
| 924 | 452 |
| 452 | 924 |
| 472 | -472 |
| 52.02 | 18.69 |
| 25.73 | -21.82 |
