Durham Roller Derby
vs
Birmingham Roller Derby B


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11 May, 2025 | 11:00 | WFTDA Aligned Tier 3 North | 2025 | 4 |
Results
Team | Game Points | Outcome |
---|---|---|
Durham Roller Derby | 198 | Win |
Birmingham Roller Derby B | 189 | Loss |
Durham Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Davies | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 79 | 53 | 26 | 5.64 | 0 |
13 | Laura Lockdown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 123 | 104 | 19 | 7.24 | 2.47 |
135 | Tink Rebelle | - | 12 | 0 | 5 | 41.67% | 64 | 51 | 13 | 5.33 | 1.08 | 1 | 0 | 0 | 0 | 0 | -3.27 |
15 | Sorry Not Sorry | - | 15 | 0 | 9 | 60.00% | 98 | 92 | 6 | 6.53 | 0.4 | N/A | N/A | N/A | N/A | N/A | 1.83 |
18 | KO | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 53 | 60 | -7 | 3.53 | N/A |
22 | Nice and Spicy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 77 | 58 | 19 | 7 | 4 |
26 | Kim Cognito | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 45 | 64 | -19 | 3.21 | 1.55 |
31 | Pavlovs Dodge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 84 | 84 | 0 | 6 | -1.5 |
4 | Clairely Psycho | - | 4 | 0 | 3 | 75.00% | 17 | 12 | 5 | 4.25 | 1.25 | 7 | 35 | 58 | -23 | 5 | -2.6 |
42 | Cushtie Skittles | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 39 | 45 | -6 | 3.9 | -2 |
477 | Kris & Chips | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 26 | 28 | -2 | 2.6 | 1.85 |
61 | Smith | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 75 | 61 | 14 | 5.36 | -2.7 |
8 | Femme Fayetal | - | 9 | 0 | 5 | 55.56% | 19 | 34 | -15 | 2.11 | -1.67 | 2 | 0 | 0 | 0 | 0 | 0 |
818 | Mojo Jojo | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 106 | 85 | 21 | 6.63 | 0 |
999 | Hit and Run | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 50 | 56 | -6 | 2.78 | 0 |
Total | 43 | 3 | 22 | 232.23 | 198 | 189 | 9 | 18.22 | 1.06 | 163 | 792 | 756 | 36 | 58.89 | -0.37 |
Birmingham Roller Derby B
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | Smaller Mauler | - | 9 | 0 | 4 | 44.44% | 33 | 40 | -7 | 3.67 | -0.78 | 3 | 0 | 0 | 0 | 0 | 0 |
119 | Scarlett | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 91 | 44 | 47 | 4.79 | 2.47 |
1212 | Goose Lightning | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 71 | 120 | -49 | 4.73 | -3.27 |
1522 | Vee | - | 4 | 4 | 0 | 0.00% | 8 | 0 | 8 | 2 | 2 | 23 | 112 | 70 | 42 | 4.87 | 1.83 |
247 | Skate Parker | - | 11 | 0 | 10 | 90.91% | 73 | 12 | 61 | 6.64 | 5.55 | N/A | N/A | N/A | N/A | N/A | N/A |
26 | Sohal | - | 9 | 0 | 1 | 11.11% | 16 | 73 | -57 | 1.78 | -6.33 | 1 | 4 | 0 | 4 | 4 | 4 |
33 | Ags | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 113 | 79 | 34 | 5.14 | 1.55 |
333 | Tribble Threat | - | 10 | 0 | 3 | 30.00% | 48 | 55 | -7 | 4.8 | -0.7 | 2 | 15 | 18 | -3 | 7.5 | -1.5 |
580 | Bab Uchka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 94 | 146 | -52 | 4.7 | -2.6 |
616 | Meraxes | - | 3 | 2 | 0 | 0.00% | 11 | 18 | -7 | 3.67 | -2.33 | 21 | 87 | 129 | -42 | 4.14 | -2 |
67 | Hippy Hazard | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 81 | 44 | 37 | 4.05 | 1.85 |
789 | Sheer Vooght Force | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 88 | 142 | -54 | 4.4 | -2.7 |
Total | 46 | 6 | 18 | 176.46 | 189 | 198 | -9 | 22.56 | -2.59 | 166 | 756 | 792 | -36 | 48.32 | -0.37 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
43 | 46 |
3 | 6 |
22 | 18 |
232.23 | 176.46 |
198 | 189 |
189 | 198 |
9 | -9 |
18.22 | 22.56 |
1.06 | -2.59 |
163 | 166 |
792 | 756 |
756 | 792 |
36 | -36 |
58.89 | 48.32 |
-0.37 | -0.37 |