Hulls Angels Roller Derby
vs
Arcadia


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
13 April, 2025 | 11:00 | WFTDA Aligned Tier 3 North | 2025 | 3 |
Venue
Sirius Academy West |
---|
Sirius Academy West, 296, Anlaby Park Road South, Anlaby Park, Hull, East Riding of Yorkshire, England, HU4 7JB, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Hulls Angels Roller Derby | 177 | Win |
Arcadia | 101 | Loss |
Hulls Angels Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Thrill Murray | - | 16 | 0 | 9 | 56.25% | 80 | 50 | 30 | 5 | 1.88 | 2 | 8 | 0 | 8 | 4 | 4 |
121 | Valkyrizzi | - | 13 | 0 | 7 | 53.85% | 46 | 30 | 16 | 3.54 | 1.23 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Number Cruncher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 35 | 33 | 2 | 3.18 | 0.18 |
15 | Vulvarine | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 97 | 30 | 67 | 6.06 | 4.19 |
169 | Ali the Alien | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 68 | 27 | 41 | 5.23 | 3.15 |
18 | Moose | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 37 | 38 | -1 | 2.64 | -0.07 |
19 | Average AF | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 75 | 30 | 45 | 5.36 | 3.21 |
2319 | Kitty | - | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 2 | 2 | 16 | 80 | 34 | 46 | 5 | 2.88 |
232 | Smash Brown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 47 | 54 | -7 | 2.76 | -0.41 |
27 | Steve | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 63 | 33 | 30 | 4.5 | 2.14 |
28 | Confue | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 58 | 34 | 24 | 3.41 | 1.41 |
30 | Melon Collie | - | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 12 | 51 | 17 | 34 | 4.25 | 2.83 |
42 | Frost Spite_ | - | 14 | 0 | 9 | 64.29% | 41 | 21 | 20 | 2.93 | 1.43 | 1 | 2 | 0 | 2 | 2 | 2 |
48 | Slou_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 46 | 41 | 5 | 2.88 | 0.31 |
696 | Smackie Daytona | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 41 | 33 | 8 | 3.42 | 0.67 |
Total | 47 | 4 | 25 | 174.39 | 177 | 101 | 76 | 17.47 | 10.54 | 176 | 708 | 404 | 304 | 54.69 | 26.49 |
Arcadia
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | Kat 09 Tails | - | 2 | 1 | 0 | 0.00% | 0 | 8 | -8 | 0 | -4 | 19 | 57 | 39 | 18 | 3 | 0.95 |
101 | Jeez Lou’Reeves | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 17 | 21 | -4 | 3.4 | -0.8 |
1313 | Misty Meaner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 0 | 37 | -37 | 0 | -7.4 |
145 | Nuke | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 50 | 54 | -4 | 2.78 | -0.22 |
17 | Cheapskate | - | 3 | 0 | 0 | 0.00% | 0 | 29 | -29 | 0 | -9.67 | 11 | 20 | 40 | -20 | 1.82 | -1.82 |
175 | Goodwall | - | 5 | 2 | 0 | 0.00% | 0 | 17 | -17 | 0 | -3.4 | 22 | 43 | 103 | -60 | 1.95 | -2.73 |
202 | Vixen | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 27 | 85 | -58 | 2.25 | -4.83 |
247 | Tigger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 18 | 45 | -27 | 1.64 | -2.45 |
25 | Rainbow Smite | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 50 | 64 | -14 | 2.94 | -0.82 |
308 | Gandalf the SLAY | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 18 | 44 | -26 | 1.64 | -2.36 |
314 | Slice | - | 18 | 0 | 10 | 55.56% | 68 | 42 | 26 | 3.78 | 1.44 | N/A | N/A | N/A | N/A | N/A | N/A |
60 | Sin | - | 15 | 0 | 7 | 46.67% | 30 | 50 | -20 | 2 | -1.33 | 1 | 0 | 4 | -4 | 0 | -4 |
619 | Holly | - | 4 | 1 | 0 | 0.00% | 3 | 31 | -28 | 0.75 | -7 | 9 | 14 | 37 | -23 | 1.56 | -2.56 |
72 | Catman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 50 | 27 | 23 | 3.57 | 1.64 |
8 | Charlie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 40 | 108 | -68 | 1.9 | -3.24 |
Total | 47 | 4 | 17 | 102.23 | 101 | 177 | -76 | 6.53 | -23.96 | 176 | 404 | 708 | -304 | 28.45 | -30.64 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
61 | 47 |
4 | 4 |
34 | 17 |
238.68 | 102.23 |
218 | 101 |
122 | 177 |
96 | -76 |
20.4 | 6.53 |
11.97 | -23.96 |
193 | 176 |
756 | 404 |
445 | 708 |
311 | -304 |
59.57 | 28.45 |
28.8 | -30.64 |