Arcadia
vs
Durham Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
15 March, 2025 | 11:00 | WFTDA Aligned Tier 3 North | 2025 | 2 |
Venue
Thorns Collegiate Academy |
---|
Thorns Collegiate Academy, Stockwell Avenue, Withymoor Village, Brierley Hill, Dudley, West Midlands Combined Authority, England, DY5 2NU, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Arcadia | 232 | Win |
Durham Roller Derby | 204 | Loss |
Arcadia
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Jeez Lou’Reeves | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 26 | 12 | 14 | 5.2 | 2.8 |
116 | Smithereens | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 39 | 36 | 3 | 5.57 | 0.43 |
1313 | Misty Meaner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 61 | 78 | -17 | 4.69 | -1.31 |
145 | Nuke | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 148 | 97 | 51 | 7.4 | 2.55 |
175 | Goodwall | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 104 | 86 | 18 | 5.78 | 1 |
202 | Vixen | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 65 | 82 | -17 | 5 | -1.31 |
21 | Ripley | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 33 | 53 | -20 | 6.6 | -4 |
247 | Tigger | - | 1 | 0 | 0 | 0.00% | 0 | 24 | -24 | 0 | -24 | 9 | 63 | 54 | 9 | 7 | 1 |
25 | Rainbow Smite | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 92 | 73 | 19 | 6.57 | 1.36 |
3 | Dave | - | 4 | 0 | 3 | 75.00% | 40 | 24 | 16 | 10 | 4 | 12 | 71 | 37 | 34 | 5.92 | 2.83 |
314 | Slice | - | 14 | 0 | 6 | 42.86% | 97 | 75 | 22 | 6.93 | 1.57 | N/A | N/A | N/A | N/A | N/A | N/A |
60 | Sin | - | 9 | 0 | 4 | 44.44% | 57 | 40 | 17 | 6.33 | 1.89 | 2 | 15 | 12 | 3 | 7.5 | 1.5 |
619 | Holly | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 17 | 89 | 131 | -42 | 5.24 | -2.47 |
72 | Catman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 94 | 45 | 49 | 8.55 | 4.45 |
800 | Sherman | - | 9 | 0 | 4 | 44.44% | 38 | 41 | -3 | 4.22 | -0.33 | 3 | 28 | 20 | 8 | 9.33 | 2.67 |
Total | 38 | 1 | 17 | 206.74 | 232 | 204 | 28 | 27.48 | -16.87 | 149 | 928 | 816 | 112 | 90.35 | 11.5 |
Durham Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Davies | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 138 | 167 | -29 | 6.9 | -1.45 |
13 | Laura Lockdown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 33 | 57 | -24 | 3.3 | -2.4 |
135 | Tink Rebelle | - | 12 | 0 | 9 | 75.00% | 99 | 60 | 39 | 8.25 | 3.25 | 1 | 9 | 0 | 9 | 9 | 9 |
18 | KO | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 138 | 96 | 42 | 6.57 | 2 |
22 | Nice and Spicy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 12 | 31 | -19 | 1.71 | -2.71 |
247 | Sting Rae_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 20 | 58 | -38 | 2.86 | -5.43 |
26 | Kim Cognito | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 119 | 90 | 29 | 8.5 | 2.07 |
31 | Pavlovs Dodge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 35 | 59 | -24 | 3.18 | -2.18 |
4 | Clairely Psycho | - | 12 | 0 | 6 | 50.00% | 47 | 74 | -27 | 3.92 | -2.25 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Cushtie Skittles | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 57 | 89 | -32 | 4.75 | -2.67 |
477 | Kris & Chips | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 99 | 47 | 52 | 8.25 | 4.33 |
61 | Smith | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 96 | 146 | -50 | 5.33 | -2.78 |
8 | Femme Fayetal | - | 11 | 0 | 3 | 27.27% | 38 | 83 | -45 | 3.45 | -4.09 | N/A | N/A | N/A | N/A | N/A | N/A |
818 | Mojo Jojo | - | 3 | 1 | 1 | 50.00% | 20 | 15 | 5 | 6.67 | 1.67 | 14 | 56 | 88 | -32 | 4 | -2.29 |
999 | Hit and Run | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 4 | 0 | 4 | 4 | 4 |
Total | 38 | 1 | 19 | 202.27 | 204 | 232 | -28 | 22.29 | -1.42 | 149 | 816 | 928 | -112 | 68.35 | -0.51 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
38 | 38 |
1 | 1 |
17 | 19 |
206.74 | 202.27 |
232 | 204 |
204 | 232 |
28 | -28 |
27.48 | 22.29 |
-16.87 | -1.42 |
149 | 156 |
928 | 836 |
816 | 986 |
112 | -150 |
90.35 | 71.21 |
11.5 | -5.94 |