Birmingham Roller Derby B
vs
Hulls Angels Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
15 March, 2025 | 11:00 | WFTDA Aligned Tier 3 North | 2025 | 2 |
Venue
Thorns Collegiate Academy |
---|
Thorns Collegiate Academy, Stockwell Avenue, Withymoor Village, Brierley Hill, Dudley, West Midlands Combined Authority, England, DY5 2NU, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Birmingham Roller Derby B | 124 | Loss |
Hulls Angels Roller Derby | 142 | Win |
Birmingham Roller Derby B
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | Smaller Mauler | - | 9 | 0 | 3 | 33.33% | 17 | 54 | -37 | 1.89 | -4.11 | 1 | 12 | 0 | 12 | 12 | 12 |
119 | Scarlett | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 59 | 65 | -6 | 2.95 | -0.3 |
1522 | Vee | - | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 12 | 12 | 20 | 46 | 75 | -29 | 2.3 | -1.45 |
24 | Milly Idol | - | 7 | 0 | 3 | 42.86% | 13 | 14 | -1 | 1.86 | -0.14 | N/A | N/A | N/A | N/A | N/A | N/A |
2468 | Fearleader | - | 8 | 0 | 2 | 25.00% | 11 | 23 | -12 | 1.38 | -1.5 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Sohal | - | 11 | 0 | 6 | 54.55% | 32 | 36 | -4 | 2.91 | -0.36 | N/A | N/A | N/A | N/A | N/A | N/A |
33 | Ags | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 62 | 64 | -2 | 2.7 | -0.09 |
333 | Tribble Threat | - | 9 | 0 | 4 | 44.44% | 39 | 11 | 28 | 4.33 | 3.11 | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Steamed Hams | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 31 | 54 | -23 | 2.38 | -1.77 |
49 | Frey Train | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 38 | 30 | 8 | 2.92 | 0.62 |
580 | Bab Uchka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 54 | 60 | -6 | 2.84 | -0.32 |
616 | Meraxes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 49 | 52 | -3 | 2.58 | -0.16 |
789 | Sheer Vooght Force | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 49 | 45 | 4 | 3.27 | 0.27 |
92 | Gee Spot | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 60 | 72 | -12 | 3 | -0.6 |
96 | Montana | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 36 | 35 | 1 | 2.57 | 0.07 |
Total | 47 | 3 | 18 | 200.18 | 124 | 138 | -14 | 24.37 | 9 | 179 | 496 | 552 | -56 | 39.51 | 8.27 |
Hulls Angels Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Thrill Murray | - | 15 | 0 | 9 | 60.00% | 43 | 54 | -11 | 2.87 | -0.73 | 2 | 5 | 0 | 5 | 2.5 | 2.5 |
121 | Valkyrizzi | - | 14 | 0 | 5 | 35.71% | 29 | 37 | -8 | 2.07 | -0.57 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Number Cruncher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 43 | 44 | -1 | 3.07 | -0.07 |
169 | Ali the Alien | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 50 | 33 | 17 | 3.13 | 1.06 |
18 | Moose | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 29 | 37 | -8 | 2.07 | -0.57 |
19 | Average AF | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 69 | 46 | 23 | 3.45 | 1.15 |
2319 | Kitty | - | 3 | 2 | 1 | 33.33% | 4 | 4 | 0 | 1.33 | 0 | 19 | 75 | 49 | 26 | 3.95 | 1.37 |
232 | Smash Brown | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 22 | 65 | 47 | 18 | 2.95 | 0.82 |
27 | Steve | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 83 | 61 | 22 | 4.15 | 1.1 |
28 | Confue | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 38 | 61 | -23 | 2.11 | -1.28 |
30 | Melon Collie | - | 2 | 2 | 0 | 0.00% | 5 | 0 | 5 | 2.5 | 2.5 | 20 | 65 | 66 | -1 | 3.25 | -0.05 |
42 | Frost Spite_ | - | 14 | 0 | 9 | 64.29% | 57 | 29 | 28 | 4.07 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
696 | Smackie Daytona | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 30 | 52 | -22 | 2.31 | -1.69 |
Total | 49 | 5 | 24 | 193.33 | 138 | 124 | 14 | 12.84 | 3.2 | 181 | 552 | 496 | 56 | 32.94 | 4.34 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
47 | 49 |
3 | 5 |
18 | 24 |
200.18 | 193.33 |
124 | 138 |
138 | 124 |
-14 | 14 |
24.37 | 12.84 |
9 | 3.2 |
179 | 181 |
496 | 552 |
552 | 496 |
-56 | 56 |
39.51 | 32.94 |
8.27 | 4.34 |