Hulls Angels Roller Derby
vs
Durham Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
15 February, 2025 | 11:00 | WFTDA Aligned Tier 3 North | 2025 | 1 |
Venue
University of Salford Sports Centre |
---|
Sports Centre, University Road, Salford, Greater Manchester, England, M5 4WT, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Hulls Angels Roller Derby | 118 | Loss |
Durham Roller Derby | 167 | Win |
Hulls Angels Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Thrill Murray | - | 16 | 0 | 10 | 62.50% | 70 | 28 | 42 | 4.38 | 2.63 | 1 | 0 | 0 | 0 | 0 | 0 |
112 | Ameètyville Horror | - | 11 | 2 | 2 | 18.18% | 9 | 59 | -50 | 0.82 | -4.55 | 10 | 17 | 25 | -8 | 1.7 | -0.8 |
121 | Valkyrizzi | - | 16 | 0 | 5 | 31.25% | 16 | 64 | -48 | 1 | -3 | 4 | 1 | 0 | 1 | 0.25 | 0.25 |
13 | Number Cruncher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 28 | 91 | -63 | 2 | -4.5 |
15 | Vulvarine | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 29 | 39 | -10 | 2.42 | -0.83 |
169 | Ali the Alien | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 26 | 34 | -8 | 2.17 | -0.67 |
18 | Moose | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 27 | 73 | -46 | 1.59 | -2.71 |
19 | Average AF | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 51 | 42 | 9 | 3.19 | 0.56 |
2319 | Kitty | - | 4 | 2 | 1 | 25.00% | 1 | 2 | -1 | 0.25 | -0.25 | 17 | 33 | 58 | -25 | 1.94 | -1.47 |
232 | Smash Brown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 64 | 77 | -13 | 3.37 | -0.68 |
27 | Steve | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 39 | 36 | 3 | 2.44 | 0.19 |
265 | Charizard | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 8 | 52 | -44 | 0.57 | -3.14 |
30 | Melon Collie | - | 9 | 6 | 2 | 22.22% | 22 | 14 | 8 | 2.44 | 0.89 | 14 | 41 | 43 | -2 | 2.93 | -0.14 |
42 | Frost Spite_ | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 16 | 58 | 45 | 13 | 3.63 | 0.81 |
696 | Smackie Daytona | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 50 | 53 | -3 | 3.85 | -0.23 |
Total | 57 | 11 | 20 | 159.15 | 118 | 167 | -49 | 8.89 | -4.28 | 195 | 472 | 668 | -196 | 32.05 | -13.36 |
Durham Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Davies | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 52 | 48 | 4 | 3.47 | 0.27 |
13 | Laura Lockdown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 64 | 55 | 9 | 2.91 | 0.41 |
135 | Tink Rebelle | - | 15 | 0 | 10 | 66.67% | 76 | 34 | 42 | 5.07 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Sorry Not Sorry | - | 14 | 0 | 9 | 64.29% | 57 | 13 | 44 | 4.07 | 3.14 | N/A | N/A | N/A | N/A | N/A | N/A |
18 | KO | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 81 | 41 | 40 | 4.76 | 2.35 |
22 | Nice and Spicy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 24 | 25 | -1 | 2.4 | -0.1 |
26 | Kim Cognito | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 107 | 41 | 66 | 5.35 | 3.3 |
31 | Pavlovs Dodge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 27 | 22 | 5 | 2.08 | 0.38 |
42 | Cushtie Skittles | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 58 | 56 | 2 | 3.41 | 0.12 |
477 | Kris & Chips | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 75 | 36 | 39 | 5 | 2.6 |
61 | Smith | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 56 | 64 | -8 | 3.11 | -0.44 |
8 | Femme Fayetal | - | 16 | 0 | 7 | 43.75% | 34 | 68 | -34 | 2.13 | -2.13 | 5 | 0 | 0 | 0 | 0 | 0 |
818 | Mojo Jojo | - | 2 | 1 | 0 | 0.00% | 0 | 3 | -3 | 0 | -1.5 | 15 | 40 | 31 | 9 | 2.67 | 0.6 |
999 | Hit and Run | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 84 | 53 | 31 | 3.82 | 1.41 |
Total | 52 | 6 | 26 | 174.71 | 167 | 118 | 49 | 11.27 | 2.31 | 190 | 668 | 472 | 196 | 38.98 | 10.9 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
57 | 52 |
11 | 6 |
20 | 26 |
159.15 | 174.71 |
118 | 167 |
167 | 118 |
-49 | 49 |
8.89 | 11.27 |
-4.28 | 2.31 |
195 | 190 |
472 | 668 |
668 | 472 |
-196 | 196 |
32.05 | 38.98 |
-13.36 | 10.9 |