Brighton Rockers Roller Derby
vs
Bristol Roller Derby
vs
Bristol Roller DerbyDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 10 May, 2025 | 11:00 | WFTDA Aligned Tier 2 South | 2025 | 3 |
Venue
| Dolphin Leisure Centre |
|---|
| Pasture Hill Road, Lucastes, Haywards Heath, Mid Sussex, West Sussex, England, RH16 1LY, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Brighton Rockers Roller Derby | 121 | Loss |
| Bristol Roller Derby | 172 | Win |
Brighton Rockers Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | The Favourite | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 60 | 81 | -21 | 3.33 | -1.17 |
| 15 | Apex Twin_ | - | 4 | 0 | 2 | 50.00% | 14 | 34 | -20 | 3.5 | -5 | 4 | 17 | 16 | 1 | 4.25 | 0.25 |
| 212 | Block Horror | - | 2 | 2 | 0 | 0 | 13 | 0 | 13 | 6.5 | 6.5 | 17 | 46 | 84 | -38 | 2.71 | -2.24 |
| 219 | Slap Dash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 43 | 79 | -36 | 2.39 | -2 |
| 22 | Go Go Gozer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 42 | 56 | -14 | 3 | -1 |
| 25 | Cold Crush | - | 11 | 0 | 5 | 45.45% | 50 | 41 | 9 | 4.55 | 0.82 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 | Finn McCruel | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 66 | 84 | -18 | 3.3 | -0.9 |
| 314 | Kapow! | - | 10 | 0 | 3 | 30.00% | 16 | 33 | -17 | 1.6 | -1.7 | 10 | 39 | 55 | -16 | 3.9 | -1.6 |
| 360 | Shambolic | - | 10 | 0 | 2 | 20.00% | 20 | 43 | -23 | 2 | -2.3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Skates of Wrath | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 52 | 59 | -7 | 3.71 | -0.5 |
| 57 | Hairy Fairy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 26 | 27 | -1 | 4.33 | -0.17 |
| 64 | Hippy Hippy Skate | - | 4 | 0 | 1 | 25.00% | 8 | 21 | -13 | 2 | -3.25 | 15 | 40 | 43 | -3 | 2.67 | -0.2 |
| 789 | Amygeddon | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 53 | 96 | -43 | 2.52 | -2.05 |
| 817 | Show Me Where It Hurts | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 0 | 8 | -8 | 0 | -8 |
| Total | 42 | 3 | 13 | 170.45 | 121 | 172 | -51 | 20.15 | -4.93 | 159 | 484 | 688 | -204 | 36.11 | -19.58 |
Bristol Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jennything Goes | - | 8 | 0 | 4 | 50.00% | 27 | 45 | -18 | 3.38 | -2.25 | 2 | 0 | 0 | 0 | 0 | 0 |
| 100 | Insane Bolt | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 84 | 35 | 49 | 4.94 | 2.88 |
| 12 | Tilly Latimer | - | 11 | 1 | 6 | 54.55% | 64 | 38 | 26 | 5.82 | 2.36 | 1 | 0 | 4 | -4 | 0 | -4 |
| 17 | Bounty Hunter | - | 2 | 0 | 1 | 50.00% | 8 | 0 | 8 | 4 | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 | Sid Vicious | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 62 | 44 | 18 | 4.43 | 1.29 |
| 31 | Cousin Hit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 90 | 55 | 35 | 5 | 1.94 |
| 314 | Chloro-Blast | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 54 | 39 | 15 | 4.5 | 1.25 |
| 4 | Divine Roth | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 18 | 84 | 35 | 49 | 4.67 | 2.72 |
| 462 | Chip | - | 9 | 0 | 6 | 66.67% | 15 | 15 | 0 | 1.67 | 0 | 2 | 4 | 12 | -8 | 2 | -4 |
| 501 | Annie Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 55 | 47 | 8 | 4.58 | 0.67 |
| 808 | Brizzee | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 55 | 60 | -5 | 3.24 | -0.29 |
| 86 | Carrion | - | 1 | 1 | 0 | 0.00% | 3 | 0 | 3 | 3 | 3 | 17 | 72 | 58 | 14 | 4.24 | 0.82 |
| 87 | Lilmissbloodlust | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 55 | 30 | 25 | 4.23 | 1.92 |
| 88 | Live Wire | - | 9 | 0 | 7 | 77.78% | 51 | 19 | 32 | 5.67 | 3.56 | 1 | 3 | 0 | 3 | 3 | 3 |
| 999 | Black Thorn | - | 3 | 2 | 0 | 0.00% | 4 | 4 | 0 | 1.33 | 0 | 17 | 70 | 65 | 5 | 4.12 | 0.29 |
| Total | 44 | 5 | 24 | 299 | 172 | 121 | 51 | 24.87 | 10.67 | 161 | 688 | 484 | 204 | 48.95 | 8.49 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 42 | 44 |
| 3 | 5 |
| 13 | 24 |
| 170.45 | 299 |
| 121 | 172 |
| 172 | 121 |
| -51 | 51 |
| 20.15 | 24.87 |
| -4.93 | 10.67 |
| 159 | 161 |
| 484 | 688 |
| 688 | 484 |
| -204 | 204 |
| 36.11 | 48.95 |
| -19.58 | 8.49 |
