Kent Roller Derby
vs
Bristol Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
23 March, 2025 | 11:00 | WFTDA Aligned Tier 2 South | 2025 | 2 |
Venue
The Bay Sports Arena |
---|
Active Life, Bullockstone Rd, Herne Bay CT6 7NS |
Results
Team | Game Points | Outcome |
---|---|---|
Kent Roller Derby | 144 | Loss |
Bristol Roller Derby | 183 | Win |
Kent Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000 | Jeneral Payne | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 40 | 70 | -30 | 3.08 | -2.31 |
1902 | Wrecky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 40 | 40 | 0 | 6.67 | 0 |
2 | Hellen Degenerate | - | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 8 | 8 | 17 | 49 | 81 | -32 | 2.88 | -1.88 |
25 | Charlie McGuigan | - | 14 | 0 | 9 | 64.29% | 91 | 34 | 57 | 6.5 | 4.07 | N/A | N/A | N/A | N/A | N/A | N/A |
29 | Trauma Trevor | - | 3 | 2 | 0 | 0.00% | 2 | 4 | -2 | 0.67 | -0.67 | 15 | 21 | 111 | -90 | 1.4 | -6 |
418 | Hoots_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 44 | 62 | -18 | 3.67 | -1.5 |
51 | Hunter | - | 7 | 2 | 2 | 40.00% | 14 | 56 | -42 | 2 | -6 | 13 | 78 | 33 | 45 | 6 | 3.46 |
55 | Lexi Lightspeed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 23 | 113 | -90 | 1.64 | -6.43 |
666 | Madtrix | - | 11 | 0 | 3 | 27.27% | 26 | 58 | -32 | 2.36 | -2.91 | 5 | 10 | 0 | 10 | 2 | 2 |
811 | Hard as Kails | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 101 | 52 | 49 | 6.31 | 3.06 |
83 | Whizz Skid | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 58 | 64 | -6 | 3.87 | -0.4 |
838 | Anni R U Ok | - | 5 | 0 | 1 | 20.00% | 3 | 31 | -28 | 0.6 | -5.6 | N/A | N/A | N/A | N/A | N/A | N/A |
84 | Demi Lition | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 79 | 52 | 27 | 5.27 | 1.8 |
89 | Schazbot | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 33 | 54 | -21 | 4.13 | -2.63 |
Total | 41 | 5 | 15 | 151.56 | 144 | 183 | -39 | 20.13 | -3.11 | 149 | 576 | 732 | -156 | 46.92 | -10.83 |
Bristol Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jennything Goes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 21 | 62 | -41 | 2.63 | -5.13 |
12 | Tilly Latimer | - | 11 | 0 | 6 | 54.55% | 60 | 32 | 28 | 5.45 | 2.55 | 2 | 0 | 0 | 0 | 0 | 0 |
Bounty Hunter | - | 5 | 0 | 2 | 40.00% | 15 | 58 | -43 | 3 | -8.6 | 2 | 2 | 0 | 2 | 1 | 1 | |
27 | Sid Vicious | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 74 | 61 | 13 | 5.29 | 0.93 |
31 | Cousin Hit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 84 | 47 | 37 | 5.25 | 2.31 |
314 | Chloro-Blast | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 49 | 32 | 17 | 4.9 | 1.7 |
4 | Divine Roth | - | 3 | 3 | 0 | 0.00% | 2 | 0 | 2 | 0.67 | 0.67 | 19 | 100 | 79 | 21 | 5.26 | 1.11 |
462 | Chip | - | 8 | 0 | 4 | 50.00% | 41 | 29 | 12 | 5.13 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | AmBruiseYa | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 75 | 40 | 35 | 6.25 | 2.92 |
59 | Dobson | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 70 | 60 | 10 | 5.38 | 0.77 |
808 | Brizzee | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 49 | 91 | -42 | 3.06 | -2.63 |
86 | Carrion | - | 2 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 15 | 84 | 50 | 34 | 5.6 | 2.27 |
88 | Live Wire | - | 12 | 0 | 8 | 66.67% | 65 | 25 | 40 | 5.42 | 3.33 | 1 | 0 | 0 | 0 | 0 | 0 |
999 | Black Thorn | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 20 | 124 | 54 | 70 | 6.2 | 3.5 |
Total | 42 | 6 | 20 | 211.22 | 183 | 144 | 39 | 19.67 | -0.55 | 150 | 732 | 576 | 156 | 50.82 | 8.75 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
41 | 42 |
5 | 6 |
15 | 20 |
151.56 | 211.22 |
144 | 183 |
183 | 144 |
-39 | 39 |
20.13 | 19.67 |
-3.11 | -0.55 |
149 | 150 |
576 | 732 |
732 | 576 |
-156 | 156 |
46.92 | 50.82 |
-10.83 | 8.75 |