Brighton Rockers Roller Derby
vs
Kent Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
23 March, 2025 | 11:00 | WFTDA Aligned Tier 2 South | 2025 | 2 |
Venue
The Bay Sports Arena |
---|
Active Life, Bullockstone Rd, Herne Bay CT6 7NS |
Results
Team | Game Points | Outcome |
---|---|---|
Brighton Rockers Roller Derby | 123 | Loss |
Kent Roller Derby | 197 | Win |
Brighton Rockers Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | The Favourite | - | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 7 | 1 | 14 | 39 | 99 | -60 | 2.79 | -4.29 |
15 | Apex Twin_ | - | 2 | 0 | 0 | 0.00% | 1 | 10 | -9 | 0.5 | -4.5 | 1 | 0 | 0 | 0 | 0 | 0 |
212 | Block Horror | - | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 16 | 70 | 90 | -20 | 4.38 | -1.25 |
219 | Slap Dash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 33 | 19 | 14 | 11 | 4.67 |
22 | Go Go Gozer | - | 6 | 0 | 1 | 16.67% | 20 | 47 | -27 | 3.33 | -4.5 | 1 | 6 | 0 | 6 | 6 | 6 |
26 | Finn McCruel | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 53 | 135 | -82 | 3.53 | -5.47 |
27 | G-Force | - | 2 | 1 | 1 | 100.00% | 2 | 0 | 2 | 1 | 1 | 4 | 19 | 29 | -10 | 4.75 | -2.5 |
314 | Kapow! | - | 3 | 0 | 2 | 66.67% | 24 | 12 | 12 | 8 | 4 | 10 | 39 | 48 | -9 | 3.9 | -0.9 |
39 | Skates of Wrath | - | 2 | 1 | 0 | 0.00% | 6 | 28 | -22 | 3 | -11 | 12 | 32 | 74 | -42 | 2.67 | -3.5 |
42 | Skate Bush_ | - | 5 | 4 | 0 | 0.00% | 16 | 12 | 4 | 3.2 | 0.8 | 16 | 61 | 96 | -35 | 3.81 | -2.19 |
57 | Hairy Fairy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 33 | 29 | 4 | 4.71 | 0.57 |
64 | Hippy Hippy Skate | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 60 | 83 | -23 | 4 | -1.53 |
789 | Amygeddon | - | 4 | 0 | 0 | 0.00% | 14 | 32 | -18 | 3.5 | -4.5 | 1 | 7 | 6 | 1 | 7 | 1 |
817 | Show Me Where It Hurts | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 25 | 80 | -55 | 2.78 | -6.11 |
99 | Deathblade | - | 12 | 0 | 5 | 41.67% | 31 | 50 | -19 | 2.58 | -1.58 | 4 | 15 | 0 | 15 | 3.75 | 3.75 |
Total | 38 | 8 | 9 | 225.01 | 123 | 197 | -74 | 34.11 | -17.28 | 128 | 492 | 788 | -296 | 65.07 | -11.75 |
Kent Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000 | Jeneral Payne | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 89 | 74 | 15 | 5.93 | 1 |
1902 | Wrecky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 19 | 12 | 7 | 6.33 | 2.33 |
2 | Hellen Degenerate | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 83 | 57 | 26 | 6.38 | 2 |
25 | Charlie McGuigan | - | 11 | 0 | 7 | 63.64% | 98 | 30 | 68 | 8.91 | 6.18 | N/A | N/A | N/A | N/A | N/A | N/A |
29 | Trauma Trevor | - | 1 | 0 | 1 | 100.00% | 7 | 11 | -4 | 7 | -4 | 12 | 29 | 48 | -19 | 2.42 | -1.58 |
418 | Hoots_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 61 | 40 | 21 | 6.1 | 2.1 |
51 | Hunter | - | 3 | 1 | 2 | 66.67% | 30 | 19 | 11 | 10 | 3.67 | 12 | 78 | 21 | 57 | 6.5 | 4.75 |
55 | Lexi Lightspeed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 93 | 51 | 42 | 7.15 | 3.23 |
666 | Madtrix | - | 9 | 0 | 4 | 44.44% | 36 | 43 | -7 | 4 | -0.78 | 1 | 2 | 8 | -6 | 2 | -6 |
811 | Hard as Kails | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 97 | 51 | 46 | 8.82 | 4.18 |
83 | Whizz Skid | - | 1 | 0 | 0 | 0.00% | 0 | 3 | -3 | 0 | -3 | 13 | 95 | 51 | 44 | 7.31 | 3.38 |
838 | Anni R U Ok | - | 6 | 0 | 4 | 66.67% | 26 | 17 | 9 | 4.33 | 1.5 | 1 | 6 | 7 | -1 | 6 | -1 |
84 | Demi Lition | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 83 | 41 | 42 | 7.55 | 3.82 |
89 | Schazbot | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 53 | 31 | 22 | 8.83 | 3.67 |
Total | 31 | 1 | 18 | 341.42 | 197 | 123 | 74 | 34.24 | 3.57 | 121 | 788 | 492 | 296 | 81.32 | 21.88 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
38 | 31 |
8 | 1 |
9 | 18 |
225.01 | 341.42 |
123 | 197 |
197 | 123 |
-74 | 74 |
34.11 | 34.24 |
-17.28 | 3.57 |
128 | 121 |
492 | 788 |
788 | 492 |
-296 | 296 |
65.07 | 81.32 |
-11.75 | 21.88 |