Cambridge Rollerbillies
vs
Hallam Hellcats Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
3 May, 2025 | 11:00 | WFTDA Aligned Tier 2 North | 2025 | 4 |
Venue
Concord Sports Centre |
---|
Concord Sport Centre, Shiregreen Lane, Flower Estate, Wincobank, Sheffield, South Yorkshire, England, S5 6AB, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Cambridge Rollerbillies | 141 | Win |
Hallam Hellcats Roller Derby | 100 | Loss |
Cambridge Rollerbillies
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Tsu Narmee | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 54 | 52 | 2 | 2.84 | 0.11 |
1962 | Jam Stoker | - | 17 | 0 | 12 | 70.59% | 46 | 24 | 22 | 2.71 | 1.29 | N/A | N/A | N/A | N/A | N/A | N/A |
29 | Ellie G | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 54 | 57 | -3 | 2.45 | -0.14 |
36 | Frenchy | - | 15 | 0 | 10 | 66.67% | 57 | 36 | 21 | 3.8 | 1.4 | N/A | N/A | N/A | N/A | N/A | N/A |
4 | Hall Lotta Trouble | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 81 | 29 | 52 | 4.26 | 2.74 |
53 | Nat Out Of Hell | - | 11 | 0 | 6 | 54.55% | 32 | 40 | -8 | 2.91 | -0.73 | 4 | 6 | 11 | -5 | 1.5 | -1.25 |
69 | F.E.B. | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 84 | 53 | 31 | 3.65 | 1.35 |
7 | Smash Hits | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 60 | 48 | 12 | 3 | 0.6 |
800 | Baby Cheesus | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 85 | 37 | 48 | 3.86 | 2.18 |
8238 | Hedders | - | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 3 | 3 | 21 | 55 | 61 | -6 | 2.62 | -0.29 |
9 | Fowler | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 85 | 52 | 33 | 3.4 | 1.32 |
Total | 46 | 3 | 28 | 191.81 | 141 | 100 | 41 | 12.42 | 4.96 | 175 | 564 | 400 | 164 | 27.58 | 6.62 |
Hallam Hellcats Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wilma Wheelsmove | - | 2 | 0 | 1 | 50.00% | 10 | 4 | 6 | 5 | 3 | 19 | 32 | 63 | -31 | 1.68 | -1.63 |
14 | Olive a Sudden | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 40 | 70 | -30 | 1.9 | -1.43 |
16 | Abbottoir | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 61 | 75 | -14 | 2.65 | -0.61 |
19 | Hinch | - | 12 | 0 | 4 | 33.33% | 28 | 31 | -3 | 2.33 | -0.25 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Dot Rotten | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 23 | 0 | 23 | 7.67 | 7.67 |
34 | Jenuine Article | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 58 | 71 | -13 | 2.76 | -0.62 |
36 | Fae | - | 7 | 0 | 1 | 14.29% | 4 | 35 | -31 | 0.57 | -4.43 | 5 | 1 | 0 | 1 | 0.2 | 0.2 |
421 | Storm Cooper | - | 4 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 23 | 42 | 74 | -32 | 1.83 | -1.39 |
588 | Bobcat | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 44 | 64 | -20 | 2.44 | -1.11 |
64 | Killer Ree | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 42 | 76 | -34 | 1.83 | -1.48 |
73 | Kerfoot | - | 10 | 0 | 2 | 20.00% | 16 | 30 | -14 | 1.6 | -1.4 | N/A | N/A | N/A | N/A | N/A | N/A |
800 | Carnage | - | 4 | 4 | 0 | 0.00% | 1 | 0 | 1 | 0.25 | 0.25 | 21 | 57 | 71 | -14 | 2.71 | -0.67 |
09 | Ansell | - | 12 | 0 | 5 | 41.67% | 41 | 41 | 0 | 3.42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 8 | 13 | 159.29 | 100 | 141 | -41 | 13.17 | -2.83 | 180 | 400 | 564 | -164 | 25.67 | -1.07 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
46 | 51 |
3 | 8 |
28 | 13 |
191.81 | 159.29 |
141 | 100 |
100 | 141 |
41 | -41 |
12.42 | 13.17 |
4.96 | -2.83 |
175 | 180 |
564 | 400 |
400 | 564 |
164 | -164 |
27.58 | 25.67 |
6.62 | -1.07 |