Nottingham Roller Derby Arrows
vs
Sheffield Steel Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
22 March, 2025 | 11:00 | WFTDA Aligned Tier 2 North | 2025 | 2 |
Venue
Lee Westwood Sports Centre |
---|
Lee Westwood Sports Centre, Remembrance Way, Clifton, Nottingham, England, NG11 8NS, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Nottingham Roller Derby Arrows | 131 | Loss |
Sheffield Steel Roller Derby | 193 | Win |
Nottingham Roller Derby Arrows
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | Skate Bush | - | 8 | 2 | 1 | 16.67% | 12 | 30 | -18 | 1.5 | -2.25 | 11 | 19 | 42 | -23 | 1.73 | -2.09 |
12 | Alf | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 50 | 64 | -14 | 2.94 | -0.82 |
121 | MAK | - | 18 | 0 | 5 | 27.78% | 46 | 120 | -74 | 2.56 | -4.11 | 3 | 16 | 0 | 16 | 5.33 | 5.33 |
1837 | Puck Her Up | - | 8 | 0 | 3 | 37.50% | 20 | 31 | -11 | 2.5 | -1.38 | 9 | 27 | 48 | -21 | 3 | -2.33 |
19 | Quinncident | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 37 | 83 | -46 | 2.64 | -3.29 |
21 | Blocky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 32 | 53 | -21 | 2 | -1.31 |
22 | Britney Shears | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 41 | 72 | -31 | 2.56 | -1.94 |
29 | Brio-hazard | - | 16 | 0 | 13 | 81.25% | 43 | 12 | 31 | 2.69 | 1.94 | N/A | N/A | N/A | N/A | N/A | N/A |
3 | Watson | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 38 | 20 | 18 | 3.17 | 1.5 |
451 | Bettie Mal Seizure | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 37 | 34 | 3 | 2.85 | 0.23 |
541 | Rudd | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 66 | 97 | -31 | 2.87 | -1.35 |
64 | Sky’s the Limit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 27 | 60 | -33 | 1.93 | -2.36 |
72 | Natastrophe | - | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 2.67 | 2.67 | 15 | 29 | 91 | -62 | 1.93 | -4.13 |
88 | Tanya | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 48 | 77 | -29 | 2.82 | -1.71 |
911 | Crash Call | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 49 | 31 | 18 | 2.72 | 1 |
Total | 54 | 6 | 22 | 163.2 | 129 | 193 | -64 | 11.92 | -3.13 | 198 | 516 | 772 | -256 | 38.49 | -13.27 |
Sheffield Steel Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Wince | - | 13 | 0 | 10 | 76.92% | 91 | 27 | 64 | 7 | 4.92 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | KitKat | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 64 | 47 | 17 | 2.91 | 0.77 |
181 | DisGrace | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 66 | 64 | 2 | 2.87 | 0.09 |
186 | CamBoozled | - | 11 | 0 | 5 | 45.45% | 26 | 33 | -7 | 2.36 | -0.64 | N/A | N/A | N/A | N/A | N/A | N/A |
203 | Kirk | Captain | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 24 | 122 | 68 | 54 | 5.08 | 2.25 |
33 | Betty | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 98 | 49 | 49 | 5.16 | 2.58 |
418 | Gemma | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 58 | 45 | 13 | 4.14 | 0.93 |
496 | Cherry Thunder | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 83 | 49 | 34 | 3.61 | 1.48 |
5 | Madge Juicer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 68 | 61 | 7 | 2.72 | 0.28 |
64 | Kimber Scout | - | 11 | 0 | 5 | 45.45% | 23 | 32 | -9 | 2.09 | -0.82 | N/A | N/A | N/A | N/A | N/A | N/A |
713 | RosenSplatz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 106 | 61 | 45 | 5.3 | 2.25 |
77 | Comic Slams | - | 12 | 0 | 5 | 41.67% | 38 | 35 | 3 | 3.17 | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A |
84 | Machine Gunby | - | 1 | 0 | 1 | 100.00% | 15 | 2 | 13 | 15 | 13 | 22 | 107 | 72 | 35 | 4.86 | 1.59 |
Total | 49 | 1 | 26 | 309.49 | 193 | 129 | 64 | 29.62 | 16.71 | 193 | 772 | 516 | 256 | 36.65 | 12.22 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
54 | 49 |
6 | 1 |
22 | 26 |
163.2 | 309.49 |
129 | 193 |
193 | 129 |
-64 | 64 |
11.92 | 29.62 |
-3.13 | 16.71 |
198 | 193 |
516 | 772 |
772 | 516 |
-256 | 256 |
38.49 | 36.65 |
-13.27 | 12.22 |