Nottingham Roller Derby Arrows
vs
Cambridge Rollerbillies


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
2 February, 2025 | 11:00 | WFTDA Aligned Tier 2 North | 2025 | 1 |
Venue
Skate Central |
---|
Grosvenor Casino, 1, Queens Road, Cultural Industries, Lowfield, Sheffield, South Yorkshire, England, S2 4DF, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Nottingham Roller Derby Arrows | 167 | Win |
Cambridge Rollerbillies | 135 | Loss |
Nottingham Roller Derby Arrows
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tomagotchi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 53 | 57 | -4 | 3.31 | -0.25 |
117 | Skate Bush | - | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 16 | 49 | 57 | -8 | 3.06 | -0.5 |
12 | Alf | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 43 | 15 | 28 | 3.31 | 2.15 |
121 | MAK | - | 15 | 0 | 8 | 53.33% | 52 | 21 | 31 | 3.47 | 2.07 | 1 | 4 | 0 | 4 | 4 | 4 |
1837 | Puck Her Up | - | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | 16 | 47 | 46 | 1 | 2.94 | 0.06 |
19 | Quinncident | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 46 | 26 | 20 | 3.07 | 1.33 |
1984 | T Raw | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 51 | 51 | 0 | 3.4 | 0 |
21 | Blocky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 61 | 30 | 31 | 4.07 | 2.07 |
29 | Brio-hazard | - | 17 | 0 | 9 | 52.94% | 47 | 80 | -33 | 2.76 | -1.94 | 1 | 4 | 0 | 4 | 4 | 4 |
300 | Greek Frightening | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 51 | 80 | -29 | 3 | -1.71 |
451 | Bettie Mal Seizure | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 56 | 21 | 35 | 3.73 | 2.33 |
541 | Rudd | - | 15 | 0 | 9 | 60.00% | 51 | 30 | 21 | 3.4 | 1.4 | 2 | 7 | 0 | 7 | 3.5 | 3.5 |
72 | Natastrophe | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 73 | 64 | 9 | 4.06 | 0.5 |
88 | Tanya | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 61 | 49 | 12 | 3.59 | 0.71 |
911 | Crash Call | - | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 15 | 54 | 28 | 26 | 3.6 | 1.73 |
Total | 51 | 4 | 26 | 166.27 | 165 | 131 | 34 | 22.63 | 14.53 | 192 | 660 | 524 | 136 | 52.64 | 19.92 |
Cambridge Rollerbillies
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1159 | Nim Chimpsky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 42 | 52 | -10 | 3.23 | -0.77 |
15 | Fiesta | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 15 | 31 | -16 | 1.88 | -2 |
161 | Them Fatale | - | 12 | 0 | 4 | 33.33% | 14 | 47 | -33 | 1.17 | -2.75 | N/A | N/A | N/A | N/A | N/A | N/A |
19 | Tsu Narmee | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 8 | 7 | 1 | 4 | 0.5 |
1953 | Primal Queer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 20 | 35 | -15 | 1.67 | -1.25 |
1962 | Jam Stoker | - | 17 | 0 | 8 | 47.06% | 74 | 62 | 12 | 4.35 | 0.71 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Frenchy | - | 16 | 0 | 5 | 31.25% | 37 | 52 | -15 | 2.31 | -0.94 | 1 | 0 | 8 | -8 | 0 | -8 |
4 | Hall Lotta Trouble | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 84 | 84 | 0 | 4 | 0 |
50 | The Law | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 34 | 16 | 18 | 4.25 | 2.25 |
53 | Nat Out Of Hell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 52 | 62 | -10 | 2.36 | -0.45 |
69 | F.E.B. | - | 2 | 0 | 1 | 50.00% | 6 | 4 | 2 | 3 | 1 | 25 | 47 | 89 | -42 | 1.88 | -1.68 |
8238 | Hedders | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 24 | 79 | 91 | -12 | 3.29 | -0.5 |
9 | Fowler | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 | 69 | 109 | -40 | 2.3 | -1.33 |
99 | KP | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 74 | 76 | -2 | 3.36 | -0.09 |
Total | 48 | 1 | 18 | 161.64 | 131 | 165 | -34 | 10.83 | -1.98 | 189 | 524 | 660 | -136 | 32.22 | -13.32 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
51 | 48 |
4 | 1 |
26 | 18 |
166.27 | 161.64 |
165 | 131 |
131 | 165 |
34 | -34 |
22.63 | 10.83 |
14.53 | -1.98 |
192 | 189 |
660 | 524 |
524 | 660 |
136 | -136 |
52.64 | 32.22 |
19.92 | -13.32 |