Haunted City Phantoms  vs
 vs  Dorset Roller Derby
 Dorset Roller Derby
 vs
 vs  Dorset Roller Derby
 Dorset Roller DerbyDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 23 February, 2025 | 11:00 | MRDA Aligned Tier 3 | 2025 | 1 | 
Venue
| Energise Leisure Centre | 
|---|
| Cornlands Road, Lowfield, Acomb, York, York and North Yorkshire, England, YO24 3DU, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Haunted City Phantoms | 78 | Loss | 
| Dorset Roller Derby | 174 | Win | 
Haunted City Phantoms
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Iron Bear | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 51 | 95 | -44 | 1.82 | -1.57 | 
| 10 | Memento Ori | - | 4 | 4 | 0 | 0 | 0 | 15 | -15 | 0 | -3.75 | 29 | 64 | 83 | -19 | 2.21 | -0.66 | 
| 32 | Scary Poppins | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 11 | 26 | -15 | 1.57 | -2.14 | 
| 33 | Danthrax | - | 14 | 0 | 5 | 35.71% | 28 | 43 | -15 | 2 | -1.07 | 1 | 0 | 8 | -8 | 0 | -8 | 
| 34 | Whamsyn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 13 | 22 | -9 | 2.17 | -1.5 | 
| 39 | EmRah | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 25 | 54 | -29 | 1.79 | -2.07 | 
| 56 | Lethal Fawce | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 22 | 87 | -65 | 1.16 | -3.42 | 
| 64 | Scar Fox | - | 10 | 0 | 6 | 60.00% | 24 | 27 | -3 | 2.4 | -0.3 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 93 | V-Wrecks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 16 | 41 | -25 | 1.6 | -2.5 | 
| 115 | Swampie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31 | 55 | 102 | -47 | 1.77 | -1.52 | 
| 247 | Drew Slam-Me-More | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 6 | 29 | -23 | 0.75 | -2.88 | 
| 456 | Meaner Harker | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 0 | 19 | -19 | 0 | -3.17 | 
| 825 | TechNickal Difficulties | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 49 | 115 | -66 | 1.48 | -2 | 
| 832 | Malice Mayhem | - | 11 | 0 | 3 | 27.27% | 7 | 34 | -27 | 0.64 | -2.45 | 5 | 0 | 15 | -15 | 0 | -3 | 
| 909 | Jim Jam Slam | - | 13 | 0 | 2 | 15.38% | 19 | 55 | -36 | 1.46 | -2.77 | N/A | N/A | N/A | N/A | N/A | N/A | 
| Total | 53 | 5 | 16 | 138.36 | 78 | 174 | -96 | 6.5 | -10.34 | 197 | 312 | 696 | -384 | 16.32 | -34.43 | 
Dorset Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tai Cheetah | - | 20 | 0 | 13 | 65.00% | 70 | 29 | 41 | 3.5 | 2.05 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 03 | Wolf Nipplechips | - | 19 | 0 | 11 | 57.89% | 71 | 29 | 42 | 3.74 | 2.21 | 2 | 21 | 4 | 17 | 10.5 | 8.5 | 
| 7 | Wild Child | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 87 | 45 | 42 | 3.78 | 1.83 | 
| 36 | Jeddar Gorge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 34 | 30 | 4 | 2.83 | 0.33 | 
| 40 | Warslammer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 98 | 49 | 49 | 3.63 | 1.81 | 
| 109 | Boomstick | - | 2 | 1 | 1 | 50.00% | 21 | 4 | 17 | 10.5 | 8.5 | 24 | 76 | 18 | 58 | 3.17 | 2.42 | 
| 198 | Blitz | - | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 21 | 96 | 35 | 61 | 4.57 | 2.9 | 
| 203 | HotMess Express | - | 6 | 0 | 4 | 66.67% | 12 | 16 | -4 | 2 | -0.67 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 314 | Smash__ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 110 | 34 | 76 | 4.23 | 2.92 | 
| 420 | AlexIsOnFire | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 74 | 13 | 61 | 4.35 | 3.59 | 
| 626 | Daddy Pig | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 78 | 46 | 32 | 3.25 | 1.33 | 
| 8088 | Wreck it Rosie | - | 1 | 0 | 1 | 100.00% | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 38 | -16 | 1.29 | -0.94 | 
| Total | 49 | 1 | 30 | 339.56 | 174 | 78 | 96 | 19.74 | 12.09 | 193 | 696 | 312 | 384 | 41.6 | 24.69 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 53 | 49 | 
| 5 | 1 | 
| 16 | 30 | 
| 138.36 | 339.56 | 
| 78 | 174 | 
| 174 | 78 | 
| -96 | 96 | 
| 6.5 | 19.74 | 
| -10.34 | 12.09 | 
| 197 | 193 | 
| 312 | 696 | 
| 696 | 312 | 
| -384 | 384 | 
| 16.32 | 41.6 | 
| -34.43 | 24.69 | 
