Haunted City Phantoms
vs
Teesside Skate Invaders


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
22 February, 2025 | 11:00 | MRDA Aligned Tier 3 | 2025 | 1 |
Venue
Middlesbrough Sports Village |
---|
Middlesbrough Sports Village, Schofield Way, Berwick Hills, Middlesbrough, Tees Valley, England, TS4 3BA, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Haunted City Phantoms | 223 | Loss |
Teesside Skate Invaders | 240 | Win |
Haunted City Phantoms
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Iron Bear | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 154 | 124 | 30 | 5.5 | 1.07 |
10 | Memento Ori | - | 9 | 0 | 7 | 77.78% | 66 | 38 | 28 | 7.33 | 3.11 | 13 | 84 | 55 | 29 | 6.46 | 2.23 |
32 | Scary Poppins | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 30 | 45 | -15 | 6 | -3 |
33 | Danthrax | - | 14 | 0 | 3 | 21.43% | 51 | 91 | -40 | 3.64 | -2.86 | N/A | N/A | N/A | N/A | N/A | N/A |
34 | Whamsyn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 31 | 18 | 13 | 7.75 | 3.25 |
39 | EmRah | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 34 | 76 | -42 | 4.25 | -5.25 |
56 | Lethal Fawce | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 29 | 160 | 173 | -13 | 5.52 | -0.45 |
64 | Scar Fox | - | 3 | 0 | 3 | 100.00% | 37 | 4 | 33 | 12.33 | 11 | N/A | N/A | N/A | N/A | N/A | N/A |
93 | V-Wrecks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 44 | 77 | -33 | 5.5 | -4.13 |
115 | Swampie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 | 169 | 127 | 42 | 5.63 | 1.4 |
247 | Drew Slam-Me-More | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 31 | 42 | -11 | 5.17 | -1.83 |
456 | Meaner Harker | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 12 | 30 | -18 | 4 | -6 |
825 | TechNickal Difficulties | - | 1 | 1 | 0 | 0.00% | 10 | 0 | 10 | 10 | 10 | 30 | 133 | 193 | -60 | 4.43 | -2 |
832 | Malice Mayhem | - | 7 | 0 | 1 | 14.29% | 17 | 61 | -44 | 2.43 | -6.29 | 1 | 10 | 0 | 10 | 10 | 10 |
909 | Jim Jam Slam | - | 8 | 0 | 3 | 37.50% | 42 | 46 | -4 | 5.25 | -0.5 | N/A | N/A | N/A | N/A | N/A | N/A |
Total | 42 | 1 | 17 | 251 | 223 | 240 | -17 | 40.98 | 14.46 | 165 | 892 | 960 | -68 | 70.21 | -4.71 |
Teesside Skate Invaders
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mario | - | 13 | 0 | 7 | 53.85% | 67 | 58 | 9 | 5.15 | 0.69 | N/A | N/A | N/A | N/A | N/A | N/A |
5 | Welsh Scarebit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 157 | 104 | 53 | 7.48 | 2.52 |
13 | Trev_ | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 119 | 96 | 23 | 6.26 | 1.21 |
18 | Lawless | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 27 | 16 | 11 | 5.4 | 2.2 |
35 | Jogger-Naut | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 47 | 28 | 19 | 9.4 | 3.8 |
039 | Jigglytough | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 47 | 75 | -28 | 3.62 | -2.15 |
61 | Barbarrick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 175 | 117 | 58 | 7.95 | 2.64 |
84 | Pinky and the Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 140 | 158 | -18 | 5.38 | -0.69 |
85 | Knox | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 40 | 43 | -3 | 3.33 | -0.25 |
91 | Bobalob | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 42 | 34 | 8 | 8.4 | 1.6 |
94 | Red Riot | - | 14 | 0 | 8 | 57.14% | 78 | 75 | 3 | 5.57 | 0.21 | 1 | 0 | 0 | 0 | 0 | 0 |
600 | Odysseus | - | 14 | 0 | 9 | 64.29% | 95 | 90 | 5 | 6.79 | 0.36 | N/A | N/A | N/A | N/A | N/A | N/A |
616 | Dani-Hell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 119 | 127 | -8 | 5.95 | -0.4 |
666 | Hells Bells | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 47 | 94 | -47 | 2.94 | -2.94 |
Total | 42 | 1 | 24 | 175.28 | 240 | 223 | 17 | 17.51 | 1.26 | 165 | 960 | 892 | 68 | 66.11 | 7.54 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
42 | 43 |
1 | 2 |
17 | 24 |
251 | 175.28 |
223 | 240 |
240 | 223 |
-17 | 17 |
40.98 | 17.51 |
14.46 | 1.26 |
165 | 184 |
892 | 1079 |
960 | 988 |
-68 | 91 |
70.21 | 72.37 |
-4.71 | 8.75 |