Barrow Infernos
vs
Wirral Pack Animals


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
7 June, 2025 | 11:00 | MRDA Aligned Tier 2 | 2025 | 3 |
Venue
Leasowe Leisure Centre |
---|
Leasowe Community & Leisure Centre, Twickenham Drive, Leasowe, Wirral, Liverpool City Region, England, CH46 1PF, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Barrow Infernos | 75 | Loss |
Wirral Pack Animals | 387 | Win |
Barrow Infernos
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1701 | Dr Crusha | - | 12 | 0 | 1 | 8.33% | 22 | 149 | -127 | 1.83 | -10.58 | 4 | 14 | 20 | -6 | 3.5 | -1.5 |
1759 | Beer Matt | - | 4 | 4 | 0 | 0.00% | 4 | 0 | 4 | 1 | 1 | 27 | 28 | 228 | -200 | 1.04 | -7.41 |
199 | Ginja Ninja | - | 14 | 0 | 1 | 7.14% | 4 | 121 | -117 | 0.29 | -8.36 | 6 | 12 | 0 | 12 | 2 | 2 |
2811 | Flip the Bird | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 45 | 184 | -139 | 2.25 | -6.95 |
3050 | Rum-Punch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 48 | 261 | -213 | 1.85 | -8.19 |
32 | Vash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 11 | 96 | -85 | 0.85 | -6.54 |
66 | Scandalous | - | 4 | 4 | 0 | 0.00% | 20 | 0 | 20 | 5 | 5 | 19 | 18 | 166 | -148 | 0.95 | -7.79 |
808 | Def Con | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 41 | 170 | -129 | 1.78 | -5.61 |
813 | Lucas | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 36 | 206 | -170 | 2 | -9.44 |
84 | Roseblade | - | 17 | 0 | 3 | 17.65% | 25 | 117 | -92 | 1.47 | -5.41 | N/A | N/A | N/A | N/A | N/A | N/A |
93 | Gruesome | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 47 | 217 | -170 | 1.96 | -7.08 |
Total | 51 | 8 | 5 | 33.12 | 75 | 387 | -312 | 9.59 | -18.35 | 180 | 300 | 1548 | -1248 | 18.18 | -58.51 |
Wirral Pack Animals
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Nessie Pinkman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 71 | 11 | 60 | 7.1 | 6 |
1 | Don Gingovanni | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 159 | 39 | 120 | 9.94 | 7.5 |
12 | Gigg | - | 2 | 0 | 2 | 100.00% | 24 | 3 | 21 | 12 | 10.5 | 13 | 122 | 32 | 90 | 9.38 | 6.92 |
182 | Tom Thump | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 149 | 24 | 125 | 8.28 | 6.94 |
2208 | ScottyComet | - | 13 | 0 | 12 | 92.31% | 94 | 17 | 77 | 7.23 | 5.92 | N/A | N/A | N/A | N/A | N/A | N/A |
283 | Al Chemie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 129 | 28 | 101 | 8.06 | 6.31 |
3 | Bankai | - | 11 | 0 | 8 | 72.73% | 128 | 31 | 97 | 11.64 | 8.82 | N/A | N/A | N/A | N/A | N/A | N/A |
4 | Tigs you’re it | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 110 | 19 | 91 | 10 | 8.27 |
43 | Scott T. Dog | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 173 | 20 | 153 | 10.18 | 9 |
5510 | Gary Bagley | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 147 | 18 | 129 | 8.65 | 7.59 |
6 | Nunn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 137 | 35 | 102 | 8.06 | 6 |
69 | UTurn | - | 2 | 0 | 2 | 100.00% | 40 | 12 | 28 | 20 | 14 | 13 | 113 | 12 | 101 | 8.69 | 7.77 |
7 | Hevy Kevy | - | 15 | 0 | 12 | 80.00% | 101 | 12 | 89 | 6.73 | 5.93 | N/A | N/A | N/A | N/A | N/A | N/A |
742 | Jammy Rogers | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 121 | 43 | 78 | 11 | 7.09 |
847 | Voodoom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 117 | 19 | 98 | 9 | 7.54 |
Total | 43 | 0 | 36 | 445.04 | 387 | 75 | 312 | 57.6 | 45.17 | 172 | 1548 | 300 | 1248 | 108.34 | 86.93 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
51 | 43 |
8 | 0 |
5 | 36 |
33.12 | 445.04 |
75 | 387 |
387 | 75 |
-312 | 312 |
9.59 | 57.6 |
-18.35 | 45.17 |
180 | 172 |
300 | 1548 |
1548 | 300 |
-1248 | 1248 |
18.18 | 108.34 |
-58.51 | 86.93 |