Wirral Pack Animals
vs
Kings of Block and Roll


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
16 March, 2025 | 11:00 | MRDA Aligned Tier 2 | 2025 | 2 |
Venue
Leasowe Leisure Centre |
---|
Leasowe Community & Leisure Centre, Twickenham Drive, Leasowe, Wirral, Liverpool City Region, England, CH46 1PF, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Wirral Pack Animals | 241 | Win |
Kings of Block and Roll | 60 | Loss |
Wirral Pack Animals
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Nessie Pinkman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 43 | 5 | 38 | 3.58 | 3.17 |
12 | Gigg | - | 7 | 1 | 5 | 83.33% | 28 | 7 | 21 | 4 | 3 | 8 | 47 | 20 | 27 | 5.88 | 3.38 |
182 | Tom Thump | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 144 | 13 | 131 | 6.55 | 5.95 |
275 | Victoria Velociraptor | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 62 | 7 | 55 | 4.77 | 4.23 |
283 | Al Chemie | - | 2 | 0 | 2 | 100.00% | 11 | 6 | 5 | 5.5 | 2.5 | 14 | 67 | 4 | 63 | 4.79 | 4.5 |
3 | Bankai | - | 12 | 0 | 9 | 75.00% | 61 | 25 | 36 | 5.08 | 3 | N/A | N/A | N/A | N/A | N/A | N/A |
4 | Tigs you’re it | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 91 | 15 | 76 | 8.27 | 6.91 |
43 | Scott T. Dog | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 83 | 37 | 46 | 3.77 | 2.09 |
5510 | Gary Bagley | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 120 | 15 | 105 | 7.06 | 6.18 |
6 | Nunn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 70 | 37 | 33 | 3.5 | 1.65 |
69 | UTurn | - | 13 | 0 | 10 | 76.92% | 51 | 11 | 40 | 3.92 | 3.08 | 2 | 11 | 2 | 9 | 5.5 | 4.5 |
7 | Hevy Kevy | - | 14 | 0 | 13 | 92.86% | 90 | 11 | 79 | 6.43 | 5.64 | N/A | N/A | N/A | N/A | N/A | N/A |
742 | Jammy Rogers | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 48 | 33 | 15 | 3.69 | 1.15 |
914 | Clench | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 56 | 37 | 19 | 2.95 | 1 |
95 | McLeod | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 122 | 15 | 107 | 7.63 | 6.69 |
Total | 48 | 1 | 39 | 428.11 | 241 | 60 | 181 | 24.93 | 17.22 | 189 | 964 | 240 | 724 | 67.94 | 51.4 |
Kings of Block and Roll
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pablo Fiasco | - | 15 | 0 | 3 | 20.00% | 22 | 79 | -57 | 1.47 | -3.8 | 4 | 0 | 3 | -3 | 0 | -0.75 |
00 | Skid Mark | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 13 | 108 | -95 | 0.68 | -5 |
101 | Nuka | - | 4 | 4 | 0 | 0.00% | 3 | 0 | 3 | 0.75 | 0.75 | 17 | 16 | 125 | -109 | 0.94 | -6.41 |
18 | Jezbian | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 37 | 61 | -24 | 2.85 | -1.85 |
2020 | End is Nye | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 2 | 58 | -56 | 0.17 | -4.67 |
237 | Tough | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 42 | 92 | -50 | 1.75 | -2.08 |
26 | T-Brakes | - | 2 | 1 | 0 | 0.00% | 0 | 3 | -3 | 0 | -1.5 | 18 | 44 | 83 | -39 | 2.44 | -2.17 |
260 | Wheely Queer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 22 | 57 | -35 | 1.22 | -1.94 |
5000 | Captain Caveman | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 116 | -101 | 0.83 | -5.61 |
67 | Clanjamfrie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 10 | 72 | -62 | 0.91 | -5.64 |
7 | Pillmanator | - | 15 | 0 | 1 | 6.67% | 29 | 68 | -39 | 1.93 | -2.6 | 1 | 0 | 0 | 0 | 0 | 0 |
73 | Eskate | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 6 | 104 | -98 | 0.38 | -6.13 |
97 | Storm Chaser | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 30 | 85 | -55 | 1.5 | -2.75 |
99 | Biohazard | - | 16 | 0 | 3 | 18.75% | 6 | 91 | -85 | 0.38 | -5.31 | 3 | 3 | 0 | 3 | 1 | 1 |
Total | 53 | 6 | 7 | 45.42 | 60 | 241 | -181 | 4.53 | -12.46 | 194 | 240 | 964 | -724 | 14.67 | -44 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
48 | 53 |
1 | 6 |
39 | 7 |
428.11 | 45.42 |
241 | 60 |
60 | 241 |
181 | -181 |
24.93 | 4.53 |
17.22 | -12.46 |
189 | 194 |
964 | 240 |
240 | 964 |
724 | -724 |
67.94 | 14.67 |
51.4 | -44 |