South Wales Silures
vs
Tyne and Fear B
vs
Tyne and Fear BDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 16 March, 2025 | 11:00 | MRDA Aligned Tier 2 | 2025 | 2 |
Venue
| Leasowe Leisure Centre |
|---|
| Leasowe Community & Leisure Centre, Twickenham Drive, Leasowe, Wirral, Liverpool City Region, England, CH46 1PF, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| South Wales Silures | 184 | Win |
| Tyne and Fear B | 181 | Loss |
South Wales Silures
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1006 | Magic | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 102 | 115 | -13 | 5.37 | -0.68 |
| 103 | Lawrencium | - | 10 | 0 | 5 | 50.00% | 29 | 40 | -11 | 2.9 | -1.1 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 | James Shunt | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 93 | 87 | 6 | 5.47 | 0.35 |
| 12 | Scrimmy Carr | - | 8 | 0 | 2 | 25.00% | 37 | 81 | -44 | 4.63 | -5.5 | 7 | 55 | 22 | 33 | 7.86 | 4.71 |
| 14 | Ysgallen | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 90 | 90 | 0 | 5 | 0 |
| 1986 | Firefly | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 46 | 59 | -13 | 3.83 | -1.08 |
| 208 | Nix Fury | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 71 | 61 | 10 | 3.94 | 0.56 |
| 23 | Swish | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 79 | 27 | 52 | 6.58 | 4.33 |
| 710 | Cyborg | - | 1 | 0 | 0 | 0.00% | 0 | 3 | -3 | 0 | -3 | 17 | 63 | 102 | -39 | 3.71 | -2.29 |
| 73 | King Boo! | - | 11 | 0 | 6 | 54.55% | 71 | 33 | 38 | 6.45 | 3.45 | N/A | N/A | N/A | N/A | N/A | N/A |
| 75 | French | - | 9 | 0 | 4 | 44.44% | 47 | 24 | 23 | 5.22 | 2.56 | 3 | 11 | 11 | 0 | 3.67 | 0 |
| 918 | What the Buck | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 52 | 56 | -4 | 3.71 | -0.29 |
| 925 | Thornflakes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 74 | 94 | -20 | 3.89 | -1.05 |
| Total | 39 | 0 | 17 | 173.99 | 184 | 181 | 3 | 19.2 | -3.59 | 156 | 736 | 724 | 12 | 53.03 | 4.56 |
Tyne and Fear B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 028 | Smash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 116 | 125 | -9 | 5.8 | -0.45 |
| 1022 | S’Mackem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 106 | 129 | -23 | 5.58 | -1.21 |
| 111 | Knee Bosh | - | 13 | 0 | 6 | 46.15% | 53 | 44 | 9 | 4.08 | 0.69 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 | Pablo Diablo | - | 11 | 0 | 6 | 54.55% | 31 | 83 | -52 | 2.82 | -4.73 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1841 | Ruby Morgue | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 25 | 24 | 1 | 4.17 | 0.17 |
| 321 | Anya Marx | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 112 | 126 | -14 | 5.89 | -0.74 |
| 367 | Out Shouldier | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 77 | 121 | -44 | 4.28 | -2.44 |
| 7070 | Victoria Deck’em | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 92 | 59 | 33 | 4.84 | 1.74 |
| 77 | Kill Lil’ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 69 | 47 | 22 | 3.63 | 1.16 |
| 8 | Infinite Loop | - | 15 | 0 | 10 | 66.67% | 97 | 57 | 40 | 6.47 | 2.67 | N/A | N/A | N/A | N/A | N/A | N/A |
| 808 | Rollin’ Nolan | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 69 | 47 | 22 | 3.83 | 1.22 |
| 92 | Purd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 58 | 58 | 0 | 3.22 | 0 |
| Total | 39 | 0 | 22 | 167.37 | 181 | 184 | -3 | 13.37 | -1.37 | 156 | 724 | 736 | -12 | 41.24 | -0.55 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 39 | 39 |
| 0 | 0 |
| 17 | 22 |
| 173.99 | 167.37 |
| 184 | 181 |
| 181 | 184 |
| 3 | -3 |
| 19.2 | 13.37 |
| -3.59 | -1.37 |
| 156 | 156 |
| 736 | 724 |
| 724 | 736 |
| 12 | -12 |
| 53.03 | 41.24 |
| 4.56 | -0.55 |
