Kent Men’s Roller Derby
vs
Wirral Pack Animals
vs
Wirral Pack AnimalsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 15 March, 2025 | 11:00 | MRDA Aligned Tier 2 | 2025 | 2 |
Venue
| Leasowe Leisure Centre |
|---|
| Leasowe Community & Leisure Centre, Twickenham Drive, Leasowe, Wirral, Liverpool City Region, England, CH46 1PF, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Kent Men’s Roller Derby | 138 | Loss |
| Wirral Pack Animals | 188 | Win |
Kent Men’s Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pro | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 82 | 96 | -14 | 5.13 | -0.88 |
| 000 | Jeneral Payne | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 8 | 55 | -47 | 1 | -5.88 |
| 1 | SpankMeSideWays | - | 2 | 0 | 1 | 50.00% | 11 | 14 | -3 | 5.5 | -1.5 | 9 | 24 | 40 | -16 | 2.67 | -1.78 |
| 117 | Chief | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 50 | 22 | 28 | 6.25 | 3.5 |
| 13 | Zig | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 0 | 4 | -4 | 0 | -4 |
| 14 | Beskydrock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 48 | 63 | -15 | 3.2 | -1 |
| 17 | Tigs | - | 18 | 0 | 8 | 44.44% | 53 | 83 | -30 | 2.94 | -1.67 | 3 | 12 | 11 | 1 | 4 | 0.33 |
| 1912 | Skate Winslet | - | 18 | 0 | 4 | 22.22% | 74 | 91 | -17 | 4.11 | -0.94 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 | Pain Austen | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 6 | 17 | -11 | 2 | -3.67 |
| 29 | Trev | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 88 | 99 | -11 | 4.63 | -0.58 |
| 44 | T.C. | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 33 | 62 | -29 | 2.2 | -1.93 |
| 47 | K-Train | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 56 | 65 | -9 | 3.5 | -0.56 |
| 50 | Bullseye | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 28 | 47 | -19 | 2.55 | -1.73 |
| 66 | Brute | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 76 | 110 | -34 | 4 | -1.79 |
| 811 | Hard as Kails | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 41 | 61 | -20 | 3.73 | -1.82 |
| Total | 40 | 2 | 13 | 116.66 | 138 | 188 | -50 | 12.55 | -4.11 | 154 | 552 | 752 | -200 | 44.86 | -21.79 |
Wirral Pack Animals
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nessie Pinkman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 43 | 26 | 17 | 7.17 | 2.83 |
| 12 | Gigg | - | 6 | 1 | 5 | 83.33% | 23 | 16 | 7 | 3.83 | 1.17 | 9 | 46 | 42 | 4 | 5.11 | 0.44 |
| 137 | Trick Sanchez | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 43 | 54 | -11 | 4.3 | -1.1 |
| 182 | Tom Thump | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 45 | 29 | 16 | 3 | 1.07 |
| 283 | Al Chemie | - | 1 | 1 | 0 | 0.00% | 20 | 0 | 20 | 20 | 20 | 17 | 71 | 62 | 9 | 4.18 | 0.53 |
| 3 | Bankai | - | 11 | 0 | 5 | 45.45% | 46 | 51 | -5 | 4.18 | -0.45 | 3 | 26 | 0 | 26 | 8.67 | 8.67 |
| 35 | Mega Pixel | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 72 | 34 | 38 | 6 | 3.17 |
| 4 | Tigs you’re it | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 59 | 28 | 31 | 5.36 | 2.82 |
| 43 | Scott T. Dog | - | 2 | 2 | 0 | 0.00% | 10 | 0 | 10 | 5 | 5 | 14 | 68 | 52 | 16 | 4.86 | 1.14 |
| 5510 | Gary Bagley | - | 2 | 1 | 0 | 0.00% | 2 | 8 | -6 | 1 | -3 | 15 | 86 | 63 | 23 | 5.73 | 1.53 |
| 6 | Nunn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 68 | 57 | 11 | 4.53 | 0.73 |
| 69 | UTurn | - | 10 | 0 | 7 | 70.00% | 39 | 30 | 9 | 3.9 | 0.9 | 1 | 6 | 0 | 6 | 6 | 6 |
| 7 | Hevy Kevy | - | 11 | 0 | 8 | 72.73% | 48 | 33 | 15 | 4.36 | 1.36 | N/A | N/A | N/A | N/A | N/A | N/A |
| 742 | Jammy Rogers | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 60 | 65 | -5 | 4.29 | -0.36 |
| 95 | McLeod | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 59 | 40 | 19 | 3.93 | 1.27 |
| Total | 43 | 5 | 25 | 271.51 | 188 | 138 | 50 | 42.27 | 24.98 | 157 | 752 | 552 | 200 | 73.13 | 28.74 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 40 | 43 |
| 2 | 5 |
| 13 | 25 |
| 116.66 | 271.51 |
| 138 | 188 |
| 188 | 138 |
| -50 | 50 |
| 12.55 | 42.27 |
| -4.11 | 24.98 |
| 154 | 157 |
| 552 | 752 |
| 752 | 552 |
| -200 | 200 |
| 44.86 | 73.13 |
| -21.79 | 28.74 |
